YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
570 sqft
Studio
1 Bath
$1,755
Apt # | Price | SqFt | Move In |
---|
#01-2607 | $1,925 | 570 | Available Now |
#03-1207 | $1,845 | 570 | Available Now |
#01-4507 | $1,910 | 570 | Available Now |
#04-2307 | $1,835 | 570 | Available Now |
#04-4707 | $1,940 | 570 | 2025-06-24 |
#04-4407 | $1,960 | 570 | 2025-06-30 |
#03-2507 | $1,755 | 570 | 2025-07-27 |
#04-3907 | $1,765 | 570 | 2025-08-18 |
471 sqft
Studio
1 Bath
$1,695
Apt # | Price | SqFt | Move In |
---|
#03-4806 | $1,730 | 471 | Available Now |
#03-4506 | $1,705 | 471 | Available Now |
#02-4506 | $1,935 | 471 | Available Now |
#04-4406 | $1,705 | 471 | Available Now |
#02-2006 | $1,905 | 471 | Available Now |
#03-4406 | $1,705 | 471 | Available Now |
#04-3406 | $1,725 | 471 | 2025-06-30 |
#03-3906 | $1,740 | 471 | 2025-07-04 |
#04-4706 | $1,755 | 471 | 2025-07-07 |
#04-4806 | $1,755 | 471 | 2025-07-18 |
#01-2706 | $1,695 | 471 | 2025-07-22 |
#04-2006 | $1,870 | 471 | 2025-07-31 |
#03-3606 | $1,730 | 471 | 2025-08-19 |
#03-4906 | $1,775 | 471 | 2025-09-01 |
#03-2906 | $1,730 | 471 | 2025-09-02 |
#04-1406 | $1,695 | 471 | 2025-10-04 |
505 sqft
Studio
1 Bath
$1,710
Apt # | Price | SqFt | Move In |
---|
#03-4405 | $1,715 | 505 | Available Now |
#03-4905 | $1,715 | 505 | Available Now |
#04-4105 | $1,730 | 505 | 2025-06-26 |
#03-3305 | $1,720 | 505 | 2025-07-04 |
#01-3505 | $1,740 | 505 | 2025-07-09 |
#04-3605 | $1,740 | 505 | 2025-08-10 |
#03-4605 | $1,770 | 505 | 2025-08-14 |
#01-3605 | $1,745 | 505 | 2025-08-27 |
#04-2605 | $1,710 | 505 | 2025-08-31 |
#04-4205 | $1,770 | 505 | 2025-09-22 |
546 sqft
Studio
1 Bath
$1,655
Apt # | Price | SqFt | Move In |
---|
#04-4309 | $1,895 | 546 | Available Now |
#01-1309 | $1,920 | 546 | Available Now |
#04-3509 | $1,880 | 546 | Available Now |
#03-4909 | $1,775 | 546 | Available Now |
#01-4509 | $1,910 | 546 | Available Now |
#04-0409 | $1,655 | 546 | 2025-07-04 |
#03-2009 | $1,700 | 546 | 2025-07-14 |
#03-1609 | $1,685 | 546 | 2025-07-18 |
#03-4709 | $1,780 | 546 | 2025-08-16 |
#01-2309 | $1,735 | 546 | 2025-09-02 |
#03-2609 | $1,735 | 546 | 2025-09-15 |
#04-2209 | $1,720 | 546 | 2025-09-17 |
513 sqft
Studio
1 Bath
$1,705
Apt # | Price | SqFt | Move In |
---|
#04-1713 | $1,860 | 513 | Available Now |
#02-3511 | $1,960 | 513 | Available Now |
#02-4111 | $1,970 | 513 | Available Now |
#04-4413 | $1,795 | 513 | Available Now |
#03-2613 | $1,760 | 513 | 2025-07-01 |
#04-4513 | $1,815 | 513 | 2025-07-10 |
#04-4213 | $1,800 | 513 | 2025-07-14 |
#01-3313 | $1,750 | 513 | 2025-08-25 |
#02-0611 | $1,760 | 513 | 2025-08-28 |
#03-2913 | $1,760 | 513 | 2025-09-05 |
#01-0713 | $1,705 | 513 | 2025-09-11 |
#03-2413 | $1,805 | 513 | 2025-09-14 |
669 sqft
Studio
1 Bath
$2,000
Apt # | Price | SqFt | Move In |
---|
#02-2104 | $2,015 | 669 | 2025-06-30 |
#01-2704 | $2,205 | 669 | 2025-07-11 |
#03-4004 | $2,105 | 669 | 2025-07-20 |
#04-2403 | $2,075 | 669 | 2025-07-22 |
#02-2303 | $2,155 | 669 | 2025-08-03 |
#04-1003 | $2,050 | 669 | 2025-08-13 |
#04-3203 | $2,085 | 669 | 2025-08-14 |
#04-2503 | $2,180 | 669 | 2025-08-16 |
#02-0704 | $2,000 | 669 | 2025-08-27 |
#04-4203 | $2,115 | 669 | 2025-08-28 |
#01-2604 | $2,055 | 669 | 2025-09-01 |
#02-1104 | $2,025 | 669 | 2025-09-07 |
#01-3403 | $2,055 | 669 | 2025-09-07 |
#04-4704 | $2,135 | 669 | 2025-09-10 |
#04-2104 | $2,060 | 669 | 2025-09-11 |
#03-3904 | $2,075 | 669 | 2025-10-10 |
652 sqft
Studio
1 Bath
$1,985
Apt # | Price | SqFt | Move In |
---|
#03-3612 | $2,280 | 652 | 2025-07-18 |
#01-4512 | $2,045 | 652 | 2025-07-26 |
#04-1512 | $2,035 | 652 | 2025-08-07 |
#03-2412 | $2,035 | 652 | 2025-08-16 |
#02-2312 | $2,140 | 652 | 2025-08-17 |
#03-1612 | $1,985 | 652 | 2025-09-03 |
#01-3812 | $2,090 | 652 | 2025-09-06 |
#04-4912 | $2,140 | 652 | 2025-09-14 |
#02-2012 | $2,055 | 652 | 2025-09-14 |
#03-2912 | $2,040 | 652 | 2025-11-01 |
757 sqft
Studio
1 Bath
$2,055
Apt # | Price | SqFt | Move In |
---|
#02-3605 | $2,225 | 759 | 2025-06-30 |
#02-2905 | $2,055 | 759 | 2025-07-24 |
#02-3005 | $2,075 | 759 | 2025-07-28 |
#04-1111 | $2,240 | 757 | 2025-10-14 |
718 sqft
Studio
1 Bath
$1,995
Apt # | Price | SqFt | Move In |
---|
#02-2108 | $2,115 | 718 | 2025-07-09 |
#03-3508 | $2,110 | 718 | 2025-07-11 |
#02-4108 | $2,050 | 718 | 2025-07-14 |
#04-0608 | $1,995 | 718 | 2025-07-21 |
#02-2208 | $2,025 | 718 | 2025-07-29 |
#04-1708 | $2,020 | 718 | 2025-07-30 |
#02-4708 | $2,085 | 718 | 2025-07-31 |
#04-1108 | $2,040 | 718 | 2025-08-02 |
#04-1208 | $2,020 | 718 | 2025-09-02 |
#04-3408 | $2,095 | 718 | 2025-09-03 |
593 sqft
Studio
1 Bath
$1,840
Apt # | Price | SqFt | Move In |
---|
#01-2902 | $1,915 | 593 | 2025-07-10 |
#01-4402 | $1,960 | 593 | 2025-07-10 |
#04-3801 | $1,925 | 593 | 2025-07-11 |
#02-2701 | $1,850 | 593 | 2025-07-14 |
#01-4202 | $1,935 | 593 | 2025-07-14 |
#01-3401 | $1,930 | 593 | 2025-07-14 |
#04-3702 | $1,915 | 593 | 2025-07-14 |
#03-4802 | $1,925 | 593 | 2025-07-15 |
#02-4001 | $1,885 | 593 | 2025-07-20 |
#02-3001 | $1,950 | 593 | 2025-07-22 |
#04-3301 | $1,910 | 593 | 2025-07-26 |
#01-3201 | $1,935 | 593 | 2025-07-29 |
#01-3301 | $1,935 | 593 | 2025-07-31 |
#01-1401 | $1,895 | 593 | 2025-08-10 |
#04-4302 | $1,945 | 593 | 2025-08-10 |
#04-3401 | $1,940 | 593 | 2025-08-12 |
#03-2502 | $1,880 | 593 | 2025-08-14 |
#04-1901 | $1,895 | 593 | 2025-08-14 |
#03-4102 | $1,950 | 593 | 2025-08-14 |
#01-0401 | $1,960 | 593 | 2025-08-20 |
#04-2202 | $1,885 | 593 | 2025-08-22 |
#04-3402 | $2,015 | 593 | 2025-08-26 |
#02-0802 | $1,840 | 593 | 2025-08-29 |
#04-1702 | $1,885 | 593 | 2025-09-02 |
#02-4501 | $1,930 | 593 | 2025-09-06 |
#01-3602 | $1,955 | 593 | 2025-09-11 |
#02-2301 | $1,870 | 593 | 2025-09-14 |
#04-0901 | $1,885 | 593 | 2025-09-29 |
812 sqft
Studio
1 Bath
$2,025
Apt # | Price | SqFt | Move In |
---|
#02-0407 | $2,025 | 812 | 2025-08-17 |
#02-0707 | $2,040 | 812 | 2025-09-14 |
1,101 sqft
2 Bedrooms
2 Baths
$3,060
Apt # | Price | SqFt | Move In |
---|
#03-4210 | $3,100 | 1,101 | 2025-07-12 |
#03-1510 | $3,060 | 1,101 | 2025-07-12 |
#03-3610 | $3,465 | 1,101 | 2025-08-14 |
#04-1610 | $3,120 | 1,101 | 2025-08-15 |
#02-2810 | $3,170 | 1,101 | 2025-08-21 |
#04-2710 | $3,185 | 1,101 | 2025-08-26 |
#04-3110 | $3,175 | 1,101 | 2025-08-26 |
#02-3810 | $3,225 | 1,101 | 2025-09-06 |
#02-2910 | $3,215 | 1,101 | 2025-09-14 |
#04-2910 | $3,210 | 1,101 | 2025-10-03 |
#03-2610 | $3,190 | 1,101 | 2025-10-15 |
SIMILAR PROPERTIES
$2,930 - $4,044
601 W Jackson Blvd, Chicago, IL 60661
$3,048 - $4,381
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,539 - $3,496
808 W Van Buren St, Chicago, IL 60661
$2,372 - $4,535
205 S Peoria St, Chicago, IL 60607
$2,100 - $3,721
353 N Des Plaines St, Chicago, IL 60661
$2,495 - $2,910
188 W Randolph St, Chicago, IL 60601
$2,319 - $5,194
350 N Canal St, Chicago, IL 60606
$2,197 - $3,793
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,583 - $3,433
20 N Aberdeen St
$2,017 - $3,978
1044 W Van Buren St
$3,295 - $6,295
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,195
200 N. Dearborn St.
$2,555 - $4,695
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,814 - $3,993
320 W Illinois St
$1,980 - $3,450
710 W Grand Ave, Chicago, IL 60654
$1,750 - $2,895
619 S. LaSalle St.
$2,284 - $4,440
210 N Aberdeen St, Chicago, IL 60607