YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
513 sqft
Studio
1 Bath
$1,770
Apt # | Price | SqFt | Move In |
---|
02-3311 | $1,885 | 513 | Available Now |
02-4111 | $1,930 | 513 | Available Now |
01-4413 | $1,770 | 513 | 2025-06-09 |
02-3511 | $1,960 | 513 | 2025-06-11 |
04-1713 | $1,860 | 513 | 2025-06-23 |
02-2411 | $1,775 | 513 | 2025-07-08 |
02-3011 | $1,790 | 513 | 2025-07-09 |
02-2511 | $1,775 | 513 | 2025-07-23 |
505 sqft
Studio
1 Bath
$1,625
Apt # | Price | SqFt | Move In |
---|
03-2205 | $1,625 | 505 | 2025-04-30 |
03-4405 | $1,715 | 505 | 2025-05-13 |
03-2405 | $1,655 | 505 | 2025-05-19 |
03-3705 | $1,685 | 505 | 2025-05-31 |
04-3905 | $1,700 | 505 | 2025-06-01 |
03-1805 | $1,625 | 505 | 2025-06-02 |
04-4005 | $1,700 | 505 | 2025-06-05 |
03-2805 | $1,655 | 505 | 2025-06-07 |
04-4505 | $1,715 | 505 | 2025-06-15 |
04-2605 | $1,680 | 505 | 2025-09-14 |
570 sqft
Studio
1 Bath
$1,695
Apt # | Price | SqFt | Move In |
---|
01-2607 | $1,885 | 570 | Available Now |
01-4507 | $1,870 | 570 | Available Now |
04-2307 | $1,795 | 570 | 2025-04-30 |
04-4707 | $1,910 | 570 | 2025-06-24 |
04-4407 | $1,960 | 570 | 2025-06-30 |
04-2807 | $1,715 | 570 | 2025-07-02 |
03-3807 | $1,770 | 570 | 2025-07-06 |
01-1007 | $1,695 | 570 | 2025-08-13 |
546 sqft
Studio
1 Bath
$1,640
Apt # | Price | SqFt | Move In |
---|
04-4309 | $1,855 | 546 | Available Now |
03-4009 | $1,670 | 546 | Available Now |
03-4309 | $1,670 | 546 | Available Now |
04-3509 | $1,840 | 546 | Available Now |
03-4909 | $1,735 | 546 | Available Now |
03-3909 | $1,670 | 546 | 2025-04-24 |
04-4209 | $1,720 | 546 | 2025-06-01 |
01-4509 | $1,910 | 546 | 2025-06-23 |
04-2909 | $1,730 | 546 | 2025-06-30 |
03-3509 | $1,745 | 546 | 2025-07-06 |
01-3409 | $1,750 | 546 | 2025-07-11 |
03-2009 | $1,700 | 546 | 2025-07-14 |
03-1909 | $1,640 | 546 | 2025-08-25 |
03-4609 | $1,710 | 546 | 2025-09-14 |
471 sqft
Studio
1 Bath
$1,610
Apt # | Price | SqFt | Move In |
---|
02-4506 | $1,895 | 471 | Available Now |
03-4806 | $1,690 | 471 | Available Now |
04-4406 | $1,665 | 471 | Available Now |
01-4406 | $1,665 | 471 | Available Now |
01-3906 | $1,650 | 471 | Available Now |
03-4406 | $1,665 | 471 | Available Now |
04-4106 | $1,690 | 471 | 2025-05-18 |
02-2006 | $1,905 | 471 | 2025-05-23 |
02-3906 | $1,665 | 471 | 2025-06-08 |
02-3706 | $1,655 | 471 | 2025-06-10 |
01-4106 | $1,690 | 471 | 2025-06-11 |
01-0806 | $1,610 | 471 | 2025-06-21 |
04-3906 | $1,690 | 471 | 2025-06-21 |
04-2006 | $1,815 | 471 | 2025-06-21 |
03-4506 | $1,705 | 471 | 2025-06-23 |
04-3406 | $1,675 | 471 | 2025-06-24 |
04-3206 | $1,660 | 471 | 2025-06-27 |
01-1106 | $1,670 | 471 | 2025-07-02 |
03-0906 | $1,650 | 471 | 2025-07-03 |
01-4206 | $1,680 | 471 | 2025-08-29 |
815 sqft
Studio
1 Bath
$2,230
Apt # | Price | SqFt | Move In |
---|
02-2709 | $2,275 | 815 | 2025-05-06 |
02-1809 | $2,230 | 815 | 2025-07-14 |
812 sqft
Studio
1 Bath
$2,050
Apt # | Price | SqFt | Move In |
---|
02-1307 | $2,050 | 812 | 2025-06-20 |
652 sqft
Studio
1 Bath
$1,975
Apt # | Price | SqFt | Move In |
---|
03-4912 | $2,350 | 652 | 2025-05-06 |
01-1112 | $1,995 | 652 | 2025-05-31 |
02-0512 | $2,025 | 652 | 2025-06-08 |
02-2612 | $2,070 | 652 | 2025-06-17 |
02-1612 | $2,045 | 652 | 2025-06-22 |
03-4212 | $2,100 | 652 | 2025-06-23 |
03-4612 | $2,080 | 652 | 2025-07-02 |
02-3312 | $2,050 | 652 | 2025-07-04 |
01-2712 | $2,055 | 652 | 2025-07-14 |
02-0612 | $2,035 | 652 | 2025-10-14 |
01-0512 | $1,975 | 652 | 2025-10-15 |
669 sqft
Studio
1 Bath
$2,015
Apt # | Price | SqFt | Move In |
---|
03-4003 | $2,295 | 669 | Available Now |
01-3004 | $2,125 | 669 | 2025-05-15 |
03-4504 | $2,120 | 669 | 2025-06-03 |
01-2604 | $2,060 | 669 | 2025-06-14 |
01-4603 | $2,120 | 669 | 2025-06-14 |
04-1904 | $2,065 | 669 | 2025-06-27 |
02-2004 | $2,055 | 669 | 2025-06-28 |
03-4703 | $2,090 | 669 | 2025-06-30 |
03-4403 | $2,055 | 669 | 2025-07-07 |
04-1903 | $2,060 | 669 | 2025-07-18 |
03-1504 | $2,015 | 669 | 2025-07-21 |
01-4604 | $2,090 | 669 | 2025-07-26 |
03-3904 | $2,015 | 669 | 2025-10-10 |
04-2603 | $2,040 | 669 | 2025-10-14 |
718 sqft
Studio
1 Bath
$1,995
Apt # | Price | SqFt | Move In |
---|
04-4008 | $2,100 | 718 | 2025-04-23 |
04-2508 | $2,070 | 718 | 2025-05-14 |
03-2608 | $2,045 | 718 | 2025-05-20 |
01-0708 | $2,010 | 718 | 2025-06-07 |
02-1508 | $2,050 | 718 | 2025-06-13 |
02-4908 | $2,100 | 718 | 2025-06-22 |
04-0808 | $1,995 | 718 | 2025-10-14 |
593 sqft
Studio
1 Bath
$1,905
Apt # | Price | SqFt | Move In |
---|
04-4801 | $2,045 | 593 | Available Now |
02-1302 | $2,075 | 593 | Available Now |
03-4801 | $2,045 | 593 | Available Now |
04-2101 | $1,970 | 593 | Available Now |
04-4501 | $2,045 | 593 | Available Now |
03-4202 | $2,030 | 593 | 2025-05-12 |
04-4001 | $2,030 | 593 | 2025-05-31 |
01-4601 | $2,045 | 593 | 2025-06-09 |
04-3601 | $2,015 | 593 | 2025-06-14 |
01-4402 | $2,050 | 593 | 2025-06-15 |
03-4301 | $1,990 | 593 | 2025-06-20 |
01-4302 | $2,010 | 593 | 2025-06-23 |
04-4602 | $2,020 | 593 | 2025-06-26 |
04-2801 | $1,970 | 593 | 2025-06-29 |
04-1001 | $1,920 | 593 | 2025-06-30 |
01-4102 | $2,005 | 593 | 2025-07-02 |
03-3501 | $1,970 | 593 | 2025-07-05 |
04-3001 | $2,030 | 593 | 2025-09-14 |
01-1001 | $1,905 | 593 | 2025-10-14 |
04-2002 | $1,905 | 593 | 2025-10-14 |
01-4401 | $1,990 | 593 | 2025-10-14 |
02-4601 | $1,935 | 593 | 2025-10-14 |
757 sqft
Studio
1 Bath
$2,080
Apt # | Price | SqFt | Move In |
---|
04-2211 | $2,300 | 757 | Available Now |
04-0511 | $2,205 | 757 | Available Now |
04-2911 | $2,200 | 757 | 2025-04-30 |
01-4311 | $2,195 | 757 | 2025-05-12 |
03-3011 | $2,135 | 757 | 2025-06-08 |
03-4911 | $2,255 | 757 | 2025-06-11 |
03-2211 | $2,140 | 757 | 2025-06-15 |
04-1411 | $2,080 | 757 | 2025-07-09 |
04-3211 | $2,180 | 757 | 2025-09-14 |
04-1111 | $2,220 | 757 | 2025-10-14 |
759 sqft
Studio
1 Bath
$2,250
Apt # | Price | SqFt | Move In |
---|
02-3605 | $2,250 | 759 | 2025-10-14 |
1,101 sqft
2 Bedrooms
2 Baths
$2,895
Apt # | Price | SqFt | Move In |
---|
04-2410 | $2,895 | 1,101 | 2025-05-01 |
04-4710 | $3,025 | 1,101 | 2025-05-19 |
02-4310 | $2,980 | 1,101 | 2025-05-28 |
01-1210 | $2,955 | 1,101 | 2025-06-14 |
01-3110 | $2,970 | 1,101 | 2025-06-21 |
03-0910 | $2,910 | 1,101 | 2025-06-22 |
01-4910 | $3,005 | 1,101 | 2025-06-25 |
01-1110 | $3,000 | 1,101 | 2025-07-09 |
04-2610 | $3,045 | 1,101 | 2025-07-10 |
03-4210 | $2,985 | 1,101 | 2025-07-12 |
02-1110 | $2,925 | 1,101 | 2025-08-19 |
04-4210 | $2,980 | 1,101 | 2025-10-15 |
03-2610 | $2,895 | 1,101 | 2025-10-15 |
SIMILAR PROPERTIES
$2,281 - $4,050
601 W Jackson Blvd, Chicago, IL 60661
$2,241 - $4,366
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,427 - $2,764
808 W Van Buren St, Chicago, IL 60661
$2,250 - $4,656
205 S Peoria St, Chicago, IL 60607
$2,191 - $3,801
353 N Des Plaines St, Chicago, IL 60661
$2,120 - $3,905
188 W Randolph St, Chicago, IL 60601
$2,331 - $6,894
350 N Canal St, Chicago, IL 60606
$2,302 - $4,368
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,255 - $4,250
1044 W Van Buren St
$2,230 - $4,495
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,095
200 N. Dearborn St.
$2,415 - $3,875
1121-25 W. Randolph St
$2,540 - $4,550
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,595 - $3,295
320 W Illinois St
$2,175 - $3,525
710 W Grand Ave, Chicago, IL 60654
$1,875 - $2,650
619 S. LaSalle St.
$2,629 - $4,805
210 N Aberdeen St, Chicago, IL 60607