DESCRIPTION
Enjoy all that Rogers Park has to offer.
ADDITIONAL DETAILS
Pet Types Allowed: Dogs & Cats OK
AVAILABLE UNITS
Studio
1 Bathroom
$1,100 - $1,250
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
7620-1S | $1,250 | - | Available Now | |
7620-3S | $1,225 | - | Available Now | |
7635-1 | $0 | - | Available Now | |
7635-2 | $1,200 | - | Available Now | |
7635-3 | $1,100 | - | Available Now | |
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
7637-1W | $0 | - | Available Now | |
7620-2N | $975 | - | Available Now | |
7637-1E | $800 | - | Available Now | |
7620-1N | $925 | - | Available Now | |
7620-3N | $975 | - | Available Now | |
7620-G | $1,000 | - | Available Now | |
7637-2E | $1,100 | - | Available Now | |
7637-2W | $795 | - | Available Now | |
7637-3E | $0 | - | Available Now | |
7637-3W | $975 | - | Available Now | |
7637-G | $850 | - | Available Now | |
7645-1E | $975 | - | Available Now | |
7645-1W | $850 | - | Available Now | |
7645-2E | $975 | - | Available Now | |
7645-2W | $975 | - | Available Now | |
7645-3E | $915 | - | Available Now | |
7645-3W | $850 | - | Available Now | |
7645-G | $795 | - | Available Now | |
SIMILAR PROPERTIES
$1,295
818-20 Forest Ave.
$1,255
1615 W. Columbia Ave.
$1,425
2103-23 W. Berwyn Ave.
$1,995 - $2,350
4513 N Clark St
$1,500
3616 N. Pine Grove Ave.
$1,450 - $1,550
510-34 W. Addison St.
$1,200 - $1,470
420 W. Melrose St.
$1,530 - $1,700
440 W. Barry Ave.
$1,250
3922-24 N. Milwaukee Ave.
$1,550 - $1,745
2740-2752 N Hampden Ct
$1,380
543-49 W. Arlington Pl.
$1,825
523-31 W. Fullerton Ave.
$1,900
532-34 W. Grant Pl.
$2,382
1220 N Bosworth Ave
$1,725
1170 N. Milwaukee Ave.
$2,168 - $2,206
1211 N. LaSalle Dr.
$2,104 - $2,295
943 N. Crosby St.
$1,725 - $2,456
2 E Oak St.