YEAR BUILT
2024
DESCRIPTION
Braxton
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Parking Garage (Denver)
Rooftop Deck
W/D Included
Balconies (Denver)
EV Charging Stations
Package Locker
Pet Wash
Dog Run
Elevators
Grills
Fitness Center
Business Center
Co-Working Space (Denver)
AVAILABLE UNITS
729 Sq. Ft.
Studio
1 Bathroom
$1,925
Apt # | Price | Sq. Ft. | Move In |
---|
636 | $2,045 | 729 | Available Now |
438 | $2,090 | 729 | Available Now |
734 | $2,145 | 729 | Available Now |
738 | $2,145 | 729 | Available Now |
736 | $2,145 | 729 | Available Now |
638 | $2,045 | 729 | Available Now |
634 | $2,045 | 729 | Available Now |
436 | $2,090 | 729 | Available Now |
538 | $1,925 | 729 | Available Now |
536 | $1,925 | 729 | Available Now |
534 | $1,925 | 729 | Available Now |
669 Sq. Ft.
Studio
1 Bathroom
$1,850
Apt # | Price | Sq. Ft. | Move In |
---|
612 | $1,990 | 669 | Available Now |
312 | $1,860 | 669 | Available Now |
712 | $2,090 | 669 | Available Now |
412 | $1,960 | 669 | Available Now |
512 | $1,970 | 669 | Available Now |
212 | $1,850 | 678 | 2024-12-01 |
660 Sq. Ft.
Studio
1 Bathroom
$1,795
Apt # | Price | Sq. Ft. | Move In |
---|
628 | $1,970 | 660 | Available Now |
328 | $1,795 | 660 | Available Now |
528 | $1,950 | 660 | Available Now |
428 | $1,940 | 660 | Available Now |
728 | $2,070 | 660 | Available Now |
793 Sq. Ft.
Studio
1 Bathroom
$2,045
Apt # | Price | Sq. Ft. | Move In |
---|
715 | $2,205 | 826 | Available Now |
735 | $2,160 | 793 | Available Now |
737 | $2,205 | 826 | Available Now |
747 | $2,205 | 826 | Available Now |
765 | $2,205 | 826 | Available Now |
315 | $2,045 | 826 | 2024-12-01 |
455 | $2,075 | 826 | 2024-12-01 |
357 | $2,045 | 826 | 2024-12-01 |
688 Sq. Ft.
Studio
1 Bathroom
$1,925
Apt # | Price | Sq. Ft. | Move In |
---|
559 | $1,965 | 697 | Available Now |
421 | $1,955 | 697 | Available Now |
511 | $1,965 | 688 | Available Now |
409 | $1,955 | 697 | Available Now |
561 | $1,965 | 697 | Available Now |
608 | $2,110 | 697 | Available Now |
606 | $2,110 | 697 | Available Now |
566 | $2,090 | 697 | Available Now |
508 | $2,090 | 697 | Available Now |
514 | $2,090 | 697 | Available Now |
709 | $2,085 | 697 | Available Now |
719 | $2,085 | 697 | Available Now |
711 | $2,085 | 688 | Available Now |
362 | $2,040 | 739 | Available Now |
663 | $1,985 | 697 | Available Now |
661 | $1,985 | 697 | Available Now |
659 | $1,985 | 697 | Available Now |
619 | $1,985 | 697 | Available Now |
609 | $1,985 | 697 | Available Now |
607 | $1,985 | 697 | Available Now |
621 | $1,985 | 697 | Available Now |
611 | $1,985 | 688 | Available Now |
366 | $1,980 | 697 | Available Now |
314 | $1,980 | 697 | Available Now |
308 | $1,980 | 697 | Available Now |
364 | $1,980 | 697 | Available Now |
509 | $1,965 | 697 | Available Now |
419 | $1,955 | 697 | Available Now |
764 | $2,210 | 697 | Available Now |
662 | $2,170 | 739 | Available Now |
562 | $2,150 | 739 | Available Now |
664 | $2,110 | 697 | Available Now |
564 | $2,090 | 697 | Available Now |
759 | $2,085 | 697 | Available Now |
569 | $1,965 | 697 | Available Now |
371 | $1,925 | 697 | Available Now |
407 | $1,955 | 697 | Available Now |
762 | $2,270 | 739 | Available Now |
506 | $2,090 | 697 | Available Now |
462 | $2,140 | 739 | Available Now |
707 | $2,085 | 697 | Available Now |
669 | $1,985 | 697 | Available Now |
408 | $2,080 | 697 | Available Now |
771 | $2,085 | 697 | Available Now |
671 | $1,985 | 697 | Available Now |
464 | $2,080 | 697 | Available Now |
406 | $2,080 | 697 | Available Now |
769 | $2,085 | 697 | Available Now |
507 | $1,965 | 697 | Available Now |
519 | $1,965 | 697 | Available Now |
666 | $2,110 | 697 | Available Now |
614 | $2,110 | 697 | Available Now |
411 | $1,955 | 688 | Available Now |
563 | $1,965 | 697 | Available Now |
466 | $2,080 | 697 | Available Now |
306 | $1,980 | 697 | Available Now |
763 | $2,085 | 697 | Available Now |
321 | $1,925 | 697 | Available Now |
521 | $1,965 | 697 | Available Now |
766 | $2,210 | 697 | Available Now |
369 | $2,000 | 697 | Available Now |
414 | $2,080 | 697 | Available Now |
319 | $1,925 | 697 | Available Now |
307 | $1,925 | 697 | 2024-12-01 |
309 | $1,925 | 697 | 2024-12-01 |
459 | $1,955 | 697 | 2024-12-01 |
214 | $1,970 | 699 | 2024-12-01 |
469 | $1,955 | 697 | 2025-01-01 |
763 Sq. Ft.
Studio
1 Bathroom
$1,920
Apt # | Price | Sq. Ft. | Move In |
---|
753 | $2,075 | 781 | Available Now |
643 | $1,950 | 763 | Available Now |
349 | $1,965 | 763 | Available Now |
526 | $1,955 | 763 | Available Now |
517 | $1,930 | 763 | Available Now |
617 | $1,950 | 763 | Available Now |
423 | $1,920 | 763 | Available Now |
723 | $2,050 | 763 | Available Now |
317 | $1,965 | 763 | Available Now |
623 | $1,950 | 763 | Available Now |
323 | $1,965 | 763 | Available Now |
717 | $2,050 | 763 | Available Now |
453 | $1,945 | 781 | Available Now |
523 | $1,930 | 763 | Available Now |
417 | $1,920 | 763 | Available Now |
739 | $2,075 | 781 | Available Now |
449 | $1,920 | 763 | Available Now |
539 | $1,955 | 781 | Available Now |
626 | $1,975 | 763 | Available Now |
549 | $1,930 | 763 | Available Now |
639 | $1,975 | 781 | Available Now |
749 | $2,050 | 763 | Available Now |
553 | $1,955 | 781 | Available Now |
649 | $1,950 | 763 | Available Now |
743 | $2,050 | 763 | Available Now |
653 | $1,975 | 781 | Available Now |
326 | $1,945 | 763 | 2024-12-01 |
426 | $1,945 | 763 | 2024-12-01 |
343 | $1,920 | 763 | 2024-12-01 |
583 Sq. Ft.
Studio
1 Bathroom
$1,705
Apt # | Price | Sq. Ft. | Move In |
---|
733 | $1,835 | 583 | Available Now |
727 | $1,835 | 583 | Available Now |
427 | $1,705 | 583 | Available Now |
731 | $1,835 | 583 | Available Now |
431 | $1,705 | 583 | Available Now |
433 | $1,705 | 583 | Available Now |
531 | $1,715 | 583 | Available Now |
529 | $1,715 | 583 | Available Now |
627 | $1,735 | 583 | Available Now |
658 | $1,810 | 583 | Available Now |
729 | $1,835 | 583 | Available Now |
527 | $1,715 | 583 | Available Now |
331 | $1,750 | 583 | 2024-12-01 |
311 | $1,750 | 583 | 2024-12-01 |
333 | $1,750 | 583 | 2024-12-01 |
742 Sq. Ft.
Studio
1 Bathroom
$2,215
Apt # | Price | Sq. Ft. | Move In |
---|
748 | $2,265 | 742 | Available Now |
646 | $2,340 | 742 | Available Now |
752 | $2,215 | 742 | Available Now |
652 | $2,290 | 742 | Available Now |
630 | $2,390 | 742 | Available Now |
632 | $2,340 | 742 | Available Now |
732 | $2,265 | 742 | Available Now |
746 | $2,265 | 742 | Available Now |
640 | $2,365 | 744 | Available Now |
654 | $2,290 | 742 | Available Now |
648 | $2,340 | 742 | Available Now |
742 | $2,265 | 742 | Available Now |
740 | $2,290 | 744 | Available Now |
642 | $2,340 | 742 | 2024-12-01 |
644 | $2,340 | 742 | 2024-12-01 |
744 | $2,265 | 742 | 2024-12-01 |
1,129 Sq. Ft.
Studio
1 Bathroom
$2,605
Apt # | Price | Sq. Ft. | Move In |
---|
134 | $2,605 | 1,129 | 2024-12-01 |
132 | $2,605 | 1,129 | 2024-12-01 |
136 | $2,605 | 1,129 | 2024-12-01 |
130 | $2,605 | 1,129 | 2024-12-01 |
624 Sq. Ft.
Studio
1 Bathroom
$1,775
Apt # | Price | Sq. Ft. | Move In |
---|
208 | $1,775 | 624 | 2024-12-01 |
204 | $1,775 | 624 | 2024-12-01 |
1,250 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,710
Apt # | Price | Sq. Ft. | Move In |
---|
334 | $2,710 | 1,250 | 2024-12-01 |
1,101 Sq. Ft.
2 Bedrooms
1 Bathroom
$2,500
Apt # | Price | Sq. Ft. | Move In |
---|
560 | $2,500 | 1,101 | Available Now |
660 | $2,530 | 1,101 | Available Now |
1,315 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,840
Apt # | Price | Sq. Ft. | Move In |
---|
200 | $2,890 | 1,315 | 2024-12-01 |
206 | $2,840 | 1,315 | 2024-12-01 |
210 | $2,840 | 1,315 | 2024-12-01 |
202 | $2,840 | 1,315 | 2024-12-01 |
1,102 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,645
Apt # | Price | Sq. Ft. | Move In |
---|
216 | $2,645 | 1,102 | Available Now |
316 | $2,665 | 1,102 | Available Now |
1,160 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,685
Apt # | Price | Sq. Ft. | Move In |
---|
725 | $2,875 | 1,160 | Available Now |
425 | $2,725 | 1,160 | Available Now |
325 | $2,685 | 1,160 | 2024-12-01 |
1,144 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,570
Apt # | Price | Sq. Ft. | Move In |
---|
375 | $2,610 | 1,144 | Available Now |
575 | $2,570 | 1,144 | Available Now |
675 | $2,600 | 1,144 | Available Now |
1,083 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,445
Apt # | Price | Sq. Ft. | Move In |
---|
540 | $2,530 | 1,084 | Available Now |
356 | $2,500 | 1,083 | Available Now |
720 | $2,760 | 1,084 | Available Now |
722 | $2,760 | 1,084 | Available Now |
724 | $2,760 | 1,084 | Available Now |
624 | $2,660 | 1,084 | Available Now |
622 | $2,660 | 1,084 | Available Now |
620 | $2,660 | 1,084 | Available Now |
524 | $2,630 | 1,084 | Available Now |
522 | $2,630 | 1,084 | Available Now |
520 | $2,630 | 1,084 | Available Now |
510 | $2,630 | 1,084 | Available Now |
518 | $2,630 | 1,084 | Available Now |
424 | $2,610 | 1,084 | Available Now |
422 | $2,610 | 1,084 | Available Now |
420 | $2,610 | 1,084 | Available Now |
330 | $2,550 | 1,084 | Available Now |
440 | $2,510 | 1,084 | Available Now |
322 | $2,500 | 1,084 | Available Now |
320 | $2,500 | 1,084 | Available Now |
302 | $2,500 | 1,084 | Available Now |
318 | $2,500 | 1,084 | Available Now |
448 | $2,610 | 1,084 | Available Now |
502 | $2,630 | 1,084 | Available Now |
446 | $2,510 | 1,084 | Available Now |
556 | $2,530 | 1,083 | Available Now |
741 | $2,635 | 1,084 | Available Now |
504 | $2,630 | 1,084 | Available Now |
641 | $2,535 | 1,084 | Available Now |
452 | $2,510 | 1,084 | Available Now |
454 | $2,510 | 1,084 | Available Now |
751 | $2,635 | 1,084 | Available Now |
548 | $2,630 | 1,084 | Available Now |
554 | $2,530 | 1,084 | Available Now |
610 | $2,660 | 1,084 | 2024-12-01 |
430 | $2,660 | 1,084 | 2024-12-01 |
530 | $2,680 | 1,084 | 2024-12-01 |
532 | $2,530 | 1,084 | 2024-12-01 |
544 | $2,530 | 1,084 | 2024-12-01 |
410 | $2,610 | 1,084 | 2024-12-01 |
418 | $2,610 | 1,084 | 2024-12-01 |
342 | $2,500 | 1,084 | 2024-12-01 |
442 | $2,510 | 1,084 | 2024-12-01 |
444 | $2,510 | 1,084 | 2024-12-01 |
542 | $2,530 | 1,084 | 2024-12-01 |
218 | $2,480 | 1,083 | 2024-12-01 |
432 | $2,480 | 1,084 | 2024-12-01 |
346 | $2,495 | 1,084 | 2024-12-01 |
324 | $2,500 | 1,084 | 2024-12-01 |
348 | $2,500 | 1,084 | 2024-12-01 |
344 | $2,500 | 1,084 | 2024-12-01 |
310 | $2,500 | 1,084 | 2024-12-01 |
541 | $2,505 | 1,084 | 2025-01-01 |
441 | $2,485 | 1,084 | 2025-01-01 |
341 | $2,445 | 1,084 | 2025-01-01 |
1,033 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,595
Apt # | Price | Sq. Ft. | Move In |
---|
450 | $2,630 | 1,095 | Available Now |
300 | $2,595 | 1,033 | Available Now |
400 | $2,705 | 1,033 | Available Now |
550 | $2,725 | 1,033 | Available Now |
750 | $2,855 | 1,033 | Available Now |
600 | $2,755 | 1,033 | Available Now |
500 | $2,725 | 1,033 | Available Now |
700 | $2,855 | 1,033 | Available Now |
SIMILAR PROPERTIES
$1,915 - $2,577
14125 Denver W Cir, Golden, CO 80401
$2,386 - $3,490
1855 Denver W Ct, Lakewood, CO 80401
$1,328 - $2,435
1288 Wadsworth Blvd, Lakewood, CO, 80214
$1,878 - $3,136
4040 Clear Creek Dr, Wheat Ridge, CO 80401
$1,882 - $3,200
4051 Clear Creek Dr, Golden, CO 80401
$1,345 - $2,630
6300 W 13th Ave, Lakewood, CO 80214
$1,775 - $3,054
6273 W Jewell Ave, Lakewood, CO 80232
$1,570 - $2,960
5495 W 10th Ave, Lakewood, CO 80214
$1,379 - $1,422
1516 Xavier St, Denver, CO 80204
$2,173 - $3,434
1650 Raleigh St, Denver, CO 80204
$1,716 - $2,049
5775 W Dartmouth Ave, Denver, CO 80227
$1,764 - $2,878
3200 W Colfax Ave, Denver, CO 80204
$1,303 - $2,025
1586 Hooker St, Denver, CO 80204
$1,875 - $2,050
4390 W 39th Ave, Denver, CO 80212
$1,820 - $3,325
3251 Lowell Blvd, Denver, CO 80211
$1,395
2525 Eliot St, Denver, CO 80211
$1,295 - $1,424
1975 Mile High Stadium Cir, Denver, CO 80204
$1,477 - $2,783
3550 W 38th Ave, Denver, CO 80211
$1,768 - $3,457
3400 W 38th Ave, Denver, CO 80211
$1,695 - $2,840
2180 N Bryant St, Denver, CO 80211