YEAR BUILT
2024
DESCRIPTION
Fellow At Fitzsimons
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Pet Wash
Co-Working Space (Denver)
Parking Garage (Denver)
Ski Lockers
Storage Rooms
Bike Room
Balconies (Denver)
Rooftop Deck
W/D Included
Movie Room
EV Charging Stations
Gated Access (Fob)
Elevators
Dog Run
Grills
Fitness Center
Business Center
AVAILABLE UNITS
548 Sq. Ft.
Studio
1 Bathroom
$1,680
Apt # | Price | Sq. Ft. | Move In |
---|
0785 | $1,790 | 548 | Available Now |
0585 | $1,730 | 548 | Available Now |
0368 | $1,680 | 548 | Available Now |
0685 | $1,750 | 548 | Available Now |
0394 | $1,680 | 548 | Available Now |
697 Sq. Ft.
Studio
1 Bathroom
$1,785
Apt # | Price | Sq. Ft. | Move In |
---|
0569 | $1,840 | 697 | Available Now |
0769 | $1,900 | 697 | Available Now |
0669 | $1,860 | 697 | Available Now |
0469 | $1,830 | 697 | Available Now |
0369 | $1,785 | 697 | Available Now |
646 Sq. Ft.
Studio
1 Bathroom
$1,767
Apt # | Price | Sq. Ft. | Move In |
---|
0381 | $1,767 | 646 | Available Now |
0481 | $2,062 | 646 | Available Now |
0781 | $1,882 | 646 | Available Now |
0681 | $1,842 | 646 | Available Now |
0581 | $1,822 | 646 | Available Now |
679 Sq. Ft.
Studio
1 Bathroom
$1,790
Apt # | Price | Sq. Ft. | Move In |
---|
0787 | $1,920 | 679 | Available Now |
0755 | $1,905 | 679 | Available Now |
0770 | $1,925 | 679 | Available Now |
0768 | $1,925 | 679 | Available Now |
0760 | $1,925 | 679 | Available Now |
0756 | $1,925 | 679 | Available Now |
0771 | $1,895 | 679 | Available Now |
0360 | $1,810 | 679 | Available Now |
0363 | $1,790 | 679 | Available Now |
0575 | $1,835 | 679 | Available Now |
0759 | $1,905 | 679 | Available Now |
0359 | $1,790 | 679 | Available Now |
0356 | $1,810 | 679 | Available Now |
0582 | $1,865 | 679 | Available Now |
0355 | $1,790 | 679 | Available Now |
780 Sq. Ft.
Studio
1 Bathroom
$2,015
Apt # | Price | Sq. Ft. | Move In |
---|
0398 | $2,015 | 780 | Available Now |
0380 | $2,015 | 780 | Available Now |
0698 | $2,090 | 780 | Available Now |
0754 | $2,130 | 780 | Available Now |
0680 | $2,090 | 780 | Available Now |
0354 | $2,015 | 780 | Available Now |
0580 | $2,070 | 780 | Available Now |
0654 | $2,090 | 780 | Available Now |
0672 | $2,090 | 780 | Available Now |
0572 | $2,070 | 780 | Available Now |
0498 | $2,060 | 780 | Available Now |
0472 | $2,060 | 780 | Available Now |
0480 | $2,060 | 780 | Available Now |
0598 | $2,070 | 780 | Available Now |
0372 | $2,015 | 780 | Available Now |
1,547 Sq. Ft.
Studio
1 Bathroom
$2,415
Apt # | Price | Sq. Ft. | Move In |
---|
0108 | $2,415 | 1,547 | Available Now |
1,592 Sq. Ft.
Studio
1 Bathroom
$2,490
Apt # | Price | Sq. Ft. | Move In |
---|
0107 | $2,490 | 1,592 | Available Now |
1,178 Sq. Ft.
Studio
1 Bathroom
$2,496
Apt # | Price | Sq. Ft. | Move In |
---|
0109 | $2,496 | 1,178 | Available Now |
925 Sq. Ft.
Studio
1 Bathroom
$2,270
Apt # | Price | Sq. Ft. | Move In |
---|
0393 | $2,270 | 925 | Available Now |
775 Sq. Ft.
Studio
1 Bathroom
$1,970
Apt # | Price | Sq. Ft. | Move In |
---|
0554 | $1,980 | 775 | Available Now |
0454 | $1,970 | 775 | Available Now |
1,108 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,426
Apt # | Price | Sq. Ft. | Move In |
---|
0458 | $2,491 | 1,108 | Available Now |
0461 | $2,471 | 1,108 | Available Now |
0493 | $2,516 | 1,108 | Available Now |
0484 | $2,491 | 1,108 | Available Now |
0579 | $2,496 | 1,108 | Available Now |
0479 | $2,736 | 1,108 | Available Now |
0379 | $2,441 | 1,108 | Available Now |
0593 | $2,526 | 1,108 | Available Now |
0361 | $2,426 | 1,108 | Available Now |
0357 | $2,426 | 1,108 | Available Now |
0557 | $2,481 | 1,108 | Available Now |
0561 | $2,481 | 1,108 | Available Now |
0457 | $2,471 | 1,108 | Available Now |
0584 | $2,501 | 1,108 | Available Now |
0558 | $2,501 | 1,108 | Available Now |
1,286 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,771
Apt # | Price | Sq. Ft. | Move In |
---|
0351 | $2,771 | 1,286 | Available Now |
0651 | $2,846 | 1,286 | Available Now |
0551 | $2,826 | 1,286 | Available Now |
0451 | $2,816 | 1,286 | Available Now |
1,109 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,446
Apt # | Price | Sq. Ft. | Move In |
---|
0495 | $2,491 | 1,109 | Available Now |
0695 | $2,521 | 1,109 | Available Now |
0795 | $2,561 | 1,109 | Available Now |
0395 | $2,446 | 1,109 | Available Now |
0595 | $2,501 | 1,109 | Available Now |
1,346 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,916
Apt # | Price | Sq. Ft. | Move In |
---|
0209 | $2,916 | 1,346 | Available Now |
1,212 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,631
Apt # | Price | Sq. Ft. | Move In |
---|
0665 | $2,706 | 1,212 | Available Now |
0765 | $2,746 | 1,212 | Available Now |
0565 | $2,686 | 1,212 | Available Now |
0465 | $2,676 | 1,212 | Available Now |
0365 | $2,631 | 1,212 | Available Now |
1,146 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,396
Apt # | Price | Sq. Ft. | Move In |
---|
0205 | $2,396 | 1,146 | Available Now |
1,092 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,391
Apt # | Price | Sq. Ft. | Move In |
---|
0467 | $2,436 | 1,092 | Available Now |
0767 | $2,506 | 1,092 | Available Now |
0367 | $2,391 | 1,092 | Available Now |
0567 | $2,446 | 1,092 | Available Now |
0667 | $2,466 | 1,092 | Available Now |
1,146 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,551
Apt # | Price | Sq. Ft. | Move In |
---|
0492 | $2,596 | 1,146 | Available Now |
0692 | $2,626 | 1,146 | Available Now |
0366 | $2,551 | 1,146 | Available Now |
0666 | $2,626 | 1,146 | Available Now |
0792 | $2,666 | 1,146 | Available Now |
0766 | $2,666 | 1,146 | Available Now |
0466 | $2,596 | 1,146 | Available Now |
0392 | $2,551 | 1,146 | Available Now |
0592 | $2,606 | 1,146 | Available Now |
0566 | $2,606 | 1,146 | Available Now |
1,233 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,686
Apt # | Price | Sq. Ft. | Move In |
---|
0591 | $2,796 | 1,233 | Available Now |
0677 | $2,761 | 1,233 | Available Now |
0577 | $2,741 | 1,233 | Available Now |
0391 | $2,741 | 1,233 | Available Now |
0791 | $2,856 | 1,233 | Available Now |
0377 | $2,686 | 1,233 | Available Now |
0477 | $2,731 | 1,233 | Available Now |
0691 | $2,816 | 1,233 | Available Now |
0491 | $2,786 | 1,233 | Available Now |
SIMILAR PROPERTIES
$1,240 - $1,554
1360 Peoria St, Aurora, CO 80011
$1,608 - $2,900
13650 E Colfax Ave, Aurora, CO 80011
$1,473 - $2,252
13700 E 5th Cir, Aurora, CO 80011
$1,399 - $1,699
572 Potomac St A, Aurora, CO 80011
$1,407 - $1,852
358 N Potomac Way, Aurora, CO 80011
$1,413 - $1,493
10404 E 29th Dr #103, Denver, CO 80238
$1,530 - $2,750
9501 E 23rd Ave, Aurora, CO 80010
$1,349 - $1,469
15899 E 13th Pl, Aurora, CO 80011
$1,150 - $1,839
10785 E Exposition Ave, Aurora, CO 80012
$1,225 - $1,820
919 S Peoria St, Aurora, CO 80012
$1,289 - $1,957
8008 Montview Blvd, Denver, CO 80220
$1,364 - $1,584
298 S Jasper Cir, Aurora, CO 80017
$1,325 - $1,886
15490 E Center Ave, Aurora, CO 80017
$1,297 - $1,754
12175 Albrook Dr, Denver, CO 80239
$1,520 - $1,970
14304 E Tennessee Ave, Aurora, CO 80012
$1,563 - $2,262
704 S Chambers Rd, Aurora, CO 80017
$1,489 - $1,849
14107 E Kansas Pl, Aurora, CO 80012
$1,795 - $3,790
3600 Uinta St, Denver, CO 80237
$1,583 - $1,847
15597 E Ford Cir, Aurora, CO 80017
$1,455 - $1,765
1355 S Galena St, Denver, CO 80247