YEAR BUILT
2024
DESCRIPTION
Flora
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Business Center
Fitness Center
Grills
Dog Run
Elevators
Rooftop Deck
Gated Access (Fob)
Gas Appliances
W/D Included
Hot Tub
Sauna (Steam Room)
Golf Simulator
Package Locker
Co-Working Spaces
Concierge
Guest Suites
AVAILABLE UNITS
450 Sq. Ft.
Studio
1 Bathroom
$2,322
Apt # | Price | Sq. Ft. | Move In |
---|
3111 | $2,637 | 450 | Available Now |
3011 | $2,562 | 450 | Available Now |
2911 | $2,512 | 450 | Available Now |
2811 | $2,492 | 450 | Available Now |
2711 | $2,522 | 450 | Available Now |
2611 | $2,452 | 450 | Available Now |
2511 | $2,432 | 450 | Available Now |
2411 | $2,412 | 450 | Available Now |
2304 | $2,377 | 450 | Available Now |
2211 | $2,372 | 450 | Available Now |
2111 | $2,377 | 450 | Available Now |
1911 | $2,322 | 450 | Available Now |
487 Sq. Ft.
Studio
1 Bathroom
$2,347
Apt # | Price | Sq. Ft. | Move In |
---|
1211 | $2,347 | 487 | Available Now |
1304 | $2,357 | 487 | Available Now |
1404 | $2,392 | 487 | Available Now |
439 Sq. Ft.
Studio
1 Bathroom
$2,382
Apt # | Price | Sq. Ft. | Move In |
---|
2311 | $2,382 | 439 | Available Now |
3104 | $2,627 | 439 | Available Now |
3004 | $2,552 | 439 | Available Now |
2904 | $2,502 | 439 | Available Now |
2804 | $2,482 | 439 | Available Now |
2704 | $2,462 | 439 | Available Now |
2604 | $2,427 | 439 | Available Now |
2504 | $2,407 | 439 | Available Now |
487 Sq. Ft.
Studio
1 Bathroom
$2,277
Apt # | Price | Sq. Ft. | Move In |
---|
0711 | $2,277 | 487 | Available Now |
0911 | $2,287 | 487 | Available Now |
0811 | $2,282 | 487 | Available Now |
481 Sq. Ft.
Studio
1 Bathroom
$2,427
Apt # | Price | Sq. Ft. | Move In |
---|
1604 | $2,427 | 481 | Available Now |
481 Sq. Ft.
Studio
1 Bathroom
$2,552
Apt # | Price | Sq. Ft. | Move In |
---|
2104 | $2,552 | 481 | Available Now |
632 Sq. Ft.
Studio
1 Bathroom
$2,536
Apt # | Price | Sq. Ft. | Move In |
---|
0806 | $2,536 | 632 | Available Now |
590 Sq. Ft.
Studio
1 Bathroom
$2,606
Apt # | Price | Sq. Ft. | Move In |
---|
2909 | $2,881 | 590 | Available Now |
2809 | $2,861 | 590 | Available Now |
2709 | $2,841 | 590 | Available Now |
2609 | $2,821 | 590 | Available Now |
2509 | $2,801 | 590 | Available Now |
2409 | $2,781 | 590 | Available Now |
2309 | $2,761 | 590 | Available Now |
2209 | $2,741 | 590 | Available Now |
2109 | $2,746 | 590 | Available Now |
1909 | $2,691 | 590 | Available Now |
1809 | $2,676 | 590 | Available Now |
1709 | $2,661 | 590 | Available Now |
1509 | $2,606 | 590 | Available Now |
1609 | $2,646 | 590 | Available Now |
3109 | $3,006 | 590 | Available Now |
3009 | $2,931 | 590 | Available Now |
439 Sq. Ft.
Studio
1 Bathroom
$2,387
Apt # | Price | Sq. Ft. | Move In |
---|
2404 | $2,387 | 439 | Available Now |
1411 | $2,447 | 485 | Available Now |
485 Sq. Ft.
Studio
1 Bathroom
$2,212
Apt # | Price | Sq. Ft. | Move In |
---|
1104 | $2,312 | 485 | Available Now |
0304 | $2,212 | 485 | Available Now |
1004 | $2,252 | 485 | Available Now |
0604 | $2,227 | 485 | Available Now |
0404 | $2,217 | 485 | Available Now |
485 Sq. Ft.
Studio
1 Bathroom
$2,237
Apt # | Price | Sq. Ft. | Move In |
---|
0704 | $2,237 | 485 | Available Now |
845 Sq. Ft.
Studio
1 Bathroom
$3,543
Apt # | Price | Sq. Ft. | Move In |
---|
1305 | $3,663 | 845 | Available Now |
1205 | $3,653 | 845 | Available Now |
1105 | $3,643 | 845 | Available Now |
0905 | $3,573 | 845 | Available Now |
0805 | $3,568 | 845 | Available Now |
0705 | $3,563 | 845 | Available Now |
0605 | $3,558 | 845 | Available Now |
0505 | $3,553 | 845 | Available Now |
0405 | $3,548 | 845 | Available Now |
0305 | $3,543 | 845 | Available Now |
1005 | $3,583 | 845 | Available Now |
782 Sq. Ft.
Studio
1 Bathroom
$3,289
Apt # | Price | Sq. Ft. | Move In |
---|
2112 | $3,429 | 782 | Available Now |
2012 | $3,389 | 782 | Available Now |
1912 | $3,374 | 782 | Available Now |
1812 | $3,359 | 782 | Available Now |
1712 | $3,344 | 782 | Available Now |
1612 | $3,329 | 782 | Available Now |
1512 | $3,289 | 782 | Available Now |
680 Sq. Ft.
Studio
1 Bathroom
$2,962
Apt # | Price | Sq. Ft. | Move In |
---|
1410 | $3,067 | 680 | Available Now |
1310 | $3,032 | 680 | Available Now |
1210 | $3,022 | 680 | Available Now |
1110 | $3,012 | 680 | Available Now |
1010 | $3,002 | 680 | Available Now |
0910 | $2,992 | 680 | Available Now |
0810 | $2,987 | 680 | Available Now |
0710 | $2,982 | 680 | Available Now |
0610 | $2,977 | 680 | Available Now |
0510 | $2,972 | 680 | Available Now |
0410 | $2,967 | 680 | Available Now |
0310 | $2,962 | 680 | Available Now |
758 Sq. Ft.
Studio
1 Bathroom
$3,204
Apt # | Price | Sq. Ft. | Move In |
---|
2407 | $3,379 | 758 | Available Now |
2307 | $3,224 | 758 | Available Now |
2207 | $3,204 | 758 | Available Now |
3107 | $3,604 | 758 | Available Now |
3007 | $3,529 | 758 | Available Now |
2807 | $3,459 | 758 | Available Now |
2707 | $3,439 | 758 | Available Now |
2607 | $3,419 | 758 | Available Now |
2507 | $3,399 | 758 | Available Now |
749 Sq. Ft.
Studio
1 Bathroom
$3,289
Apt # | Price | Sq. Ft. | Move In |
---|
3102 | $3,579 | 749 | Available Now |
3002 | $3,504 | 749 | Available Now |
2802 | $3,434 | 749 | Available Now |
2702 | $3,414 | 749 | Available Now |
2602 | $3,379 | 749 | Available Now |
2502 | $3,359 | 749 | Available Now |
2402 | $3,339 | 749 | Available Now |
2302 | $3,319 | 749 | Available Now |
2202 | $3,289 | 749 | Available Now |
2902 | $3,454 | 749 | Available Now |
737 Sq. Ft.
Studio
1 Bathroom
$3,182
Apt # | Price | Sq. Ft. | Move In |
---|
3110 | $3,407 | 737 | Available Now |
3010 | $3,332 | 737 | Available Now |
2910 | $3,282 | 737 | Available Now |
2810 | $3,262 | 737 | Available Now |
2710 | $3,242 | 737 | Available Now |
2610 | $3,222 | 737 | Available Now |
2510 | $3,202 | 737 | Available Now |
2410 | $3,182 | 737 | Available Now |
730 Sq. Ft.
Studio
1 Bathroom
$3,042
Apt # | Price | Sq. Ft. | Move In |
---|
3113 | $3,332 | 730 | Available Now |
3013 | $3,257 | 730 | Available Now |
2913 | $3,207 | 730 | Available Now |
2813 | $3,187 | 730 | Available Now |
2713 | $3,167 | 730 | Available Now |
2213 | $3,042 | 730 | Available Now |
824 Sq. Ft.
Studio
1 Bathroom
$3,678
Apt # | Price | Sq. Ft. | Move In |
---|
3101 | $3,968 | 824 | Available Now |
3001 | $3,893 | 824 | Available Now |
2901 | $3,843 | 824 | Available Now |
2801 | $3,823 | 824 | Available Now |
2601 | $3,768 | 824 | Available Now |
2501 | $3,748 | 824 | Available Now |
2301 | $3,708 | 824 | Available Now |
2201 | $3,678 | 824 | Available Now |
619 Sq. Ft.
Studio
1 Bathroom
$3,099
Apt # | Price | Sq. Ft. | Move In |
---|
1507 | $3,099 | 619 | Available Now |
758 Sq. Ft.
Studio
1 Bathroom
$3,114
Apt # | Price | Sq. Ft. | Move In |
---|
0307 | $3,114 | 771 | Available Now |
1407 | $3,219 | 771 | Available Now |
1307 | $3,184 | 771 | Available Now |
1207 | $3,174 | 771 | Available Now |
1107 | $3,164 | 771 | Available Now |
1007 | $3,154 | 771 | Available Now |
0907 | $3,144 | 771 | Available Now |
0807 | $3,139 | 771 | Available Now |
0707 | $3,134 | 771 | Available Now |
0607 | $3,129 | 771 | Available Now |
0507 | $3,124 | 771 | Available Now |
0407 | $3,119 | 771 | Available Now |
2907 | $3,479 | 758 | Available Now |
813 Sq. Ft.
Studio
1 Bathroom
$3,778
Apt # | Price | Sq. Ft. | Move In |
---|
2708 | $3,858 | 813 | Available Now |
2308 | $3,778 | 813 | Available Now |
2808 | $3,878 | 813 | Available Now |
2608 | $3,838 | 813 | Available Now |
2408 | $3,798 | 813 | Available Now |
2908 | $3,898 | 813 | Available Now |
783 Sq. Ft.
Studio
1 Bathroom
$3,189
Apt # | Price | Sq. Ft. | Move In |
---|
1412 | $3,294 | 783 | Available Now |
1312 | $3,259 | 783 | Available Now |
1212 | $3,249 | 783 | Available Now |
1112 | $3,239 | 783 | Available Now |
1012 | $3,229 | 783 | Available Now |
0912 | $3,219 | 783 | Available Now |
0812 | $3,214 | 783 | Available Now |
0712 | $3,209 | 783 | Available Now |
0612 | $3,204 | 783 | Available Now |
0512 | $3,199 | 783 | Available Now |
0412 | $3,194 | 783 | Available Now |
0312 | $3,189 | 783 | Available Now |
632 Sq. Ft.
Studio
1 Bathroom
$2,731
Apt # | Price | Sq. Ft. | Move In |
---|
2613 | $3,147 | 730 | Available Now |
3003 | $2,946 | 632 | Available Now |
2903 | $2,896 | 632 | Available Now |
2803 | $2,876 | 632 | Available Now |
2703 | $2,856 | 632 | Available Now |
2503 | $2,801 | 632 | Available Now |
2303 | $2,761 | 632 | Available Now |
2203 | $2,731 | 632 | Available Now |
2403 | $2,781 | 632 | Available Now |
3103 | $3,021 | 632 | Available Now |
670 Sq. Ft.
Studio
1 Bathroom
$2,807
Apt # | Price | Sq. Ft. | Move In |
---|
2103 | $3,062 | 670 | Available Now |
1903 | $3,007 | 670 | Available Now |
1803 | $2,992 | 670 | Available Now |
1703 | $2,977 | 670 | Available Now |
1603 | $2,962 | 670 | Available Now |
1503 | $2,947 | 670 | Available Now |
1403 | $2,957 | 670 | Available Now |
1303 | $2,922 | 670 | Available Now |
1203 | $2,912 | 670 | Available Now |
1103 | $2,902 | 670 | Available Now |
1003 | $2,842 | 670 | Available Now |
0903 | $2,832 | 670 | Available Now |
0703 | $2,822 | 670 | Available Now |
0603 | $2,817 | 670 | Available Now |
0503 | $2,822 | 670 | Available Now |
0403 | $2,807 | 670 | Available Now |
1,959 Sq. Ft.
2 Bedrooms
2 Bathrooms
$14,032
Apt # | Price | Sq. Ft. | Move In |
---|
3201 | $14,047 | 1,959 | Available Now |
3204 | $14,032 | 1,959 | Available Now |
1,057 Sq. Ft.
2 Bedrooms
2 Bathrooms
$4,958
Apt # | Price | Sq. Ft. | Move In |
---|
1505 | $4,958 | 1,057 | Available Now |
1,172 Sq. Ft.
2 Bedrooms
2 Bathrooms
$4,913
Apt # | Price | Sq. Ft. | Move In |
---|
0508 | $4,923 | 1,172 | Available Now |
1108 | $4,963 | 1,172 | Available Now |
1008 | $4,953 | 1,172 | Available Now |
0908 | $4,943 | 1,172 | Available Now |
0708 | $4,933 | 1,172 | Available Now |
0608 | $4,928 | 1,172 | Available Now |
0408 | $4,918 | 1,172 | Available Now |
0308 | $4,913 | 1,172 | Available Now |
1308 | $4,983 | 1,172 | Available Now |
1,032 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,093
Apt # | Price | Sq. Ft. | Move In |
---|
3012 | $5,143 | 1,032 | Available Now |
3112 | $5,218 | 1,032 | Available Now |
2912 | $5,093 | 1,032 | Available Now |
1,081 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,023
Apt # | Price | Sq. Ft. | Move In |
---|
2105 | $5,108 | 1,081 | Available Now |
1905 | $5,078 | 1,081 | Available Now |
1805 | $5,063 | 1,081 | Available Now |
1705 | $5,023 | 1,081 | Available Now |
1,959 Sq. Ft.
2 Bedrooms
2 Bathrooms
$14,132
Apt # | Price | Sq. Ft. | Move In |
---|
3304 | $14,132 | 1,959 | Available Now |
3301 | $14,147 | 1,959 | Available Now |
1,081 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,023
Apt # | Price | Sq. Ft. | Move In |
---|
1605 | $5,023 | 1,081 | Available Now |
1,154 Sq. Ft.
2 Bedrooms
2 Bathrooms
$4,928
Apt # | Price | Sq. Ft. | Move In |
---|
2113 | $5,013 | 1,154 | Available Now |
1913 | $4,958 | 1,154 | Available Now |
1813 | $4,943 | 1,154 | Available Now |
1713 | $4,928 | 1,154 | Available Now |
1,040 Sq. Ft.
2 Bedrooms
2 Bathrooms
$4,853
Apt # | Price | Sq. Ft. | Move In |
---|
1513 | $4,853 | 1,040 | Available Now |
1,084 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,128
Apt # | Price | Sq. Ft. | Move In |
---|
3105 | $5,418 | 1,084 | Available Now |
3005 | $5,343 | 1,084 | Available Now |
2905 | $5,293 | 1,084 | Available Now |
2805 | $5,273 | 1,084 | Available Now |
2705 | $5,253 | 1,084 | Available Now |
2605 | $5,218 | 1,084 | Available Now |
2505 | $5,198 | 1,084 | Available Now |
2405 | $5,178 | 1,084 | Available Now |
2305 | $5,158 | 1,084 | Available Now |
2205 | $5,128 | 1,084 | Available Now |
1,538 Sq. Ft.
3 Bedrooms
2 Bathrooms
$7,720
Apt # | Price | Sq. Ft. | Move In |
---|
2101 | $7,980 | 1,538 | Available Now |
0301 | $7,720 | 1,538 | 2025-06-01 |
2,191 Sq. Ft.
3 Bedrooms
2 Bathrooms
$15,684
Apt # | Price | Sq. Ft. | Move In |
---|
3303 | $15,784 | 2,191 | Available Now |
3203 | $15,684 | 2,191 | Available Now |
2,191 Sq. Ft.
3 Bedrooms
2 Bathrooms
$15,684
Apt # | Price | Sq. Ft. | Move In |
---|
3202 | $15,684 | 2,191 | Available Now |
1,538 Sq. Ft.
3 Bedrooms
2 Bathrooms
$4,860
Apt # | Price | Sq. Ft. | Move In |
---|
2001 | $7,905 | 1,538 | Available Now |
1801 | $7,875 | 1,538 | Available Now |
1701 | $4,860 | 1,538 | Available Now |
1601 | $7,845 | 1,538 | Available Now |
1401 | $7,840 | 1,538 | Available Now |
1301 | $7,805 | 1,538 | Available Now |
1201 | $7,795 | 1,538 | Available Now |
1101 | $7,785 | 1,538 | Available Now |
1001 | $7,725 | 1,538 | Available Now |
0901 | $7,715 | 1,538 | Available Now |
0801 | $7,710 | 1,538 | Available Now |
0601 | $7,700 | 1,538 | Available Now |
0501 | $7,695 | 1,538 | Available Now |
SIMILAR PROPERTIES
$2,606 - $4,230
166 N. Aberdeen St. Chicago, IL 60607
$2,125 - $7,295
225 N Elizabeth St, Chicago, IL 60607
$2,295 - $4,905
160 N Morgan St, Chicago, IL 60607
$2,298 - $5,587
160 N Elizabeth St, Chicago, IL 60607
$1,917 - $5,079
180 N Ada St, Chicago, IL 60607
$1,785 - $2,060
365 N Halsted St Chicago, IL 60661
$2,345 - $3,512
922 W Washington Blvd, Chicago, IL 60607
$2,020 - $4,859
939 W Washington Blvd, Chicago, IL 60606
$1,960 - $3,245
504 N Green St, Chicago, IL 60642
$2,673 - $6,253
1400 W Randolph St, Chicago, IL 60607
$3,145 - $3,870
120 N Green St, Chicago, IL 60607
$2,251 - $5,723
730 W Couch Pl, Chicago, IL 60661
$2,358 - $6,718
355 N Halsted St, Chicago, IL 60661
$2,700 - $3,700
24 S Morgan St, Chicago, IL 60607
$2,938 - $3,197
1050 W Monroe St, Chicago, IL 60607
$2,155 - $23,582
740 N Aberdeen St, Chicago, IL 60642
$2,689 - $6,400
670 W Wayman St, Chicago, IL 60661
$2,197 - $6,071
855 W Madison St, Chicago, IL 60607
$1,634 - $6,377
728 N Morgan St, Chicago, IL 60642
$1,799 - $3,255
1122 W Chicago Ave, Chicago, IL 60642