655 Santa Fe Dr., Denver, CO 80204
AVAILABLE UNITS
521 - 533 Sq. Ft.
1 Bathroom
$1,232 - $1,595
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
204 | $1,232 | 521 | Available Now | |
227 | $1,595 | 533 | Available Now | |
427 | $1,582 | 533 | Available Now | |
729 - 843 Sq. Ft.
Studio
1 Bathroom
$1,448 - $2,235
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
203 | $1,448 | 740 | Available Now | |
223 | $1,929 | 825 | Available Now | |
303 | $1,725 | 740 | Available Now | |
308 | $1,895 | 822 | Available Now | |
309 | $1,725 | 740 | Available Now | |
322 | $1,750 | 735 | Available Now | |
408 | $1,912 | 822 | Available Now | |
422 | $1,766 | 729 | Available Now | |
423 | $1,958 | 822 | Available Now | |
502 | $2,004 | 843 | Available Now | |
508 | $1,929 | 825 | Available Now | |
509 | $2,060 | 739 | Available Now | |
522 | $1,783 | 735 | Available Now | |
525 | $2,235 | 794 | Available Now | |
527 | $1,862 | 794 | Available Now | |
1,016 - 1,022 Sq. Ft.
Studio
2 Bathrooms
$1,998 - $2,610
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
316 | $2,283 | 1,021 | Available Now | |
416 | $2,300 | 1,022 | Available Now | |
516 | $2,352 | 1,021 | Available Now | |
518 | $2,610 | 1,016 | Available Now | |
216 | $1,998 | 1,021 | Available Now | |
1,206 - 1,379 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,296 - $3,015
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
213 | $2,296 | 1,212 | Available Now | |
214 | $2,360 | 1,276 | Available Now | |
228 | $2,533 | 1,379 | Available Now | |
310 | $2,483 | 1,284 | Available Now | |
314 | $2,495 | 1,284 | Available Now | |
324 | $2,545 | 1,327 | Available Now | |
328 | $2,550 | 1,374 | Available Now | |
331 | $2,545 | 1,323 | Available Now | |
410 | $2,500 | 1,284 | Available Now | |
412 | $2,505 | 1,206 | Available Now | |
414 | $3,015 | 1,284 | Available Now | |
424 | $2,562 | 1,327 | Available Now | |
510 | $2,516 | 1,286 | Available Now | |
512 | $2,483 | 1,206 | Available Now | |
513 | $2,526 | 1,212 | Available Now | |
514 | $2,529 | 1,284 | Available Now | |
1,863 Sq. Ft.
2 Bedrooms
2.5 Bathrooms
$4,850
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
528-PH | $4,850 | 1,863 | Available Now | |
SIMILAR PROPERTIES
$2,193 - $4,110
816 Acoma St, Denver, CO 80204
$1,590 - $3,610
180 10th St, Denver, CO 80204
$1,685 - $2,250
360 Acoma St, Denver, CO 80223
$1,813 - $2,980
140 W 10th Ave, Denver, CO 80204
$1,565 - $2,437
828 Broadway, Denver, CO 80203
$1,525 - $1,825
619 N Logan St, Denver, CO 80203
$1,675 - $3,050
1250 Cherokee St, Denver, CO 80204
$1,389 - $2,969
295 Speer Blvd, Denver, CO 80203
$1,335 - $2,330
360 W 13th Ave, Denver, CO 80204
$2,094 - $3,357
670 Grant St, Denver, CO 80203
$1,822 - $3,063
500 W Cedar Ave, Denver, CO 80223
$1,693 - $2,947
1200 Grant St, Denver, CO 80203
$1,975 - $3,067
255 N Washington St, Denver, CO 80203
$1,811 - $1,911
90 S Logan St, Denver, CO 80209
$1,809 - $2,355
515 N Clarkson St, Denver, CO 80218
$1,609 - $3,094
290 W Alameda Ave, Denver, CO 80223
$1,709 - $2,253
10 Emerson St, Denver, CO 80218
$1,805 - $2,245
1615 Pennsylvania St
$1,309 - $2,762
300 E 17th Ave, Denver, CO 80203
$2,008 - $2,596
1044 N Downing St, Denver, CO 80218