YEAR BUILT
1981
DESCRIPTION
Grove at City Center
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Balconies (Denver)
W/D Included
Dog Run
Grills
Fitness Center
Business Center
AVAILABLE UNITS
800 Sq. Ft.
Studio
1 Bathroom
$1,520
Apt # | Price | Sq. Ft. | Move In |
---|
31-2139-A | $1,560 | 800 | Available Now |
33-2148-A | $1,550 | 800 | Available Now |
18-0369-A | $1,520 | 800 | Available Now |
13-0350-A | $1,520 | 800 | Available Now |
5-0120-A | $1,550 | 800 | Available Now |
8-0129-A | $1,550 | 800 | Available Now |
27-2321-A | $1,520 | 800 | Available Now |
24-2312-A | $1,520 | 800 | Available Now |
12-0148-A | $1,550 | 800 | Available Now |
20-0178-A | $1,560 | 800 | Available Now |
35-2156-A | $1,550 | 800 | Available Now |
34-2150-A | $1,560 | 800 | Available Now |
3-0212-A | $1,520 | 800 | Available Now |
27-2221-A | $1,520 | 800 | Available Now |
704 Sq. Ft.
Studio
1 Bathroom
$1,530
Apt # | Price | Sq. Ft. | Move In |
---|
20-0379-A | $1,530 | 704 | Available Now |
32-2244-A | $1,530 | 704 | Available Now |
35-2153-A | $1,560 | 704 | Available Now |
4-0215-A | $1,530 | 704 | Available Now |
32-2144-A | $1,560 | 704 | Available Now |
11-0143-A | $1,560 | 704 | Available Now |
14-0253-A | $1,530 | 704 | Available Now |
924 Sq. Ft.
2 Bedrooms
2 Bathrooms
$1,855
Apt # | Price | Sq. Ft. | Move In |
---|
4-0313-A | $1,855 | 924 | Available Now |
2-0205-A | $1,855 | 924 | Available Now |
23-2105-A | $1,885 | 924 | Available Now |
11-0241-A | $1,920 | 924 | Available Now |
7-0327-A | $1,855 | 924 | Available Now |
27-2322-A | $1,855 | 924 | Available Now |
23-2305-A | $1,855 | 924 | Available Now |
972 Sq. Ft.
2 Bedrooms
2 Bathrooms
$1,855
Apt # | Price | Sq. Ft. | Move In |
---|
10-0238-A | $1,945 | 972 | Available Now |
3-0310-A | $1,970 | 972 | Available Now |
34-2352-A | $1,855 | 972 | Available Now |
11-0344-A | $1,855 | 972 | Available Now |
SIMILAR PROPERTIES
$1,489 - $1,849
14107 E Kansas Pl, Aurora, CO 80012
$1,415 - $1,735
15196 E Louisiana Dr, Aurora, CO 80012
$1,583 - $1,847
15597 E Ford Cir, Aurora, CO 80017
$1,563 - $2,262
704 S Chambers Rd, Aurora, CO 80017
$1,325 - $1,886
15490 E Center Ave, Aurora, CO 80017
$1,225 - $1,820
919 S Peoria St, Aurora, CO 80012
$1,364 - $1,584
298 S Jasper Cir, Aurora, CO 80017
$1,407 - $1,852
358 N Potomac Way, Aurora, CO 80011
$1,040 - $1,904
16893 E Arkansas Ave, Aurora, CO 80017
$1,473 - $2,252
13700 E 5th Cir, Aurora, CO 80011
$1,399 - $1,699
572 Potomac St A, Aurora, CO 80011
$1,447 - $1,826
15601 E Caspian Cir, Aurora, CO 80013
$1,150 - $1,839
10785 E Exposition Ave, Aurora, CO 80012
$1,455 - $1,765
1355 S Galena St, Denver, CO 80247
$1,424 - $1,799
1055 S Zeno Way, Aurora, CO 80017
$1,469 - $1,928
1503 S Galena Way, Aurora, CO 80247
$1,608 - $2,900
13650 E Colfax Ave, Aurora, CO 80011
$1,349 - $1,469
15899 E 13th Pl, Aurora, CO 80011
$1,680 - $2,916
12600 E Colfax Ave, Aurora, CO 80011
$1,240 - $1,554
1360 Peoria St, Aurora, CO 80011