YEAR BUILT
2023
DESCRIPTION
The Allyson
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
W/D Included
Attached Private Garages
AVAILABLE UNITS
2,151 Sq. Ft.
3 Bedrooms
3 Bathrooms
$3,494
Apt # | Price | Sq. Ft. | Move In |
---|
0207 | $3,494 | 2,151 | Available Now |
0624 | $3,523 | 2,151 | Available Now |
0415 | $3,533 | 2,151 | Available Now |
1044 | $3,543 | 2,151 | Available Now |
0519 | $3,523 | 2,151 | Available Now |
0835 | $3,513 | 2,151 | Available Now |
0208 | $3,494 | 2,151 | Available Now |
0730 | $3,494 | 2,151 | Available Now |
0626 | $3,523 | 2,151 | Available Now |
0521 | $3,523 | 2,151 | Available Now |
1043 | $3,543 | 2,151 | Available Now |
0834 | $3,513 | 2,151 | Available Now |
0939 | $3,494 | 2,151 | Available Now |
0311 | $3,494 | 2,151 | Available Now |
0938 | $3,494 | 2,151 | Available Now |
0833 | $3,513 | 2,151 | Available Now |
0625 | $3,523 | 2,151 | Available Now |
0520 | $3,523 | 2,151 | Available Now |
0312 | $3,494 | 2,151 | Available Now |
1042 | $3,543 | 2,151 | Available Now |
0416 | $3,533 | 2,151 | Available Now |
0102 | $3,533 | 2,151 | Available Now |
0103 | $3,533 | 2,151 | Available Now |
0104 | $3,533 | 2,151 | Available Now |
2,214 Sq. Ft.
3 Bedrooms
3 Bathrooms
$3,646
Apt # | Price | Sq. Ft. | Move In |
---|
0627 | $3,646 | 2,214 | Available Now |
2,214 Sq. Ft.
3 Bedrooms
3 Bathrooms
$3,592
Apt # | Price | Sq. Ft. | Move In |
---|
0313 | $3,592 | 2,214 | Available Now |
0209 | $3,592 | 2,214 | Available Now |
0522 | $3,621 | 2,214 | Available Now |
0937 | $3,592 | 2,214 | Available Now |
0940 | $3,592 | 2,214 | Available Now |
0836 | $3,611 | 2,214 | Available Now |
0518 | $3,621 | 2,214 | Available Now |
0206 | $3,592 | 2,214 | Available Now |
0417 | $3,631 | 2,214 | Available Now |
0623 | $3,621 | 2,214 | Available Now |
1149 | $3,641 | 2,214 | Available Now |
0105 | $3,631 | 2,214 | Available Now |
SIMILAR PROPERTIES
$3,108 - $3,671
3899 S Dallas St, Aurora, CO 80014
$2,842 - $4,500
716 Clark St.