Tier 02/03/07/08/11/12/13/17/18 (1BR/1BA)
$2,162-$2,442/mo
1 Bed . 1 Bath . 720 Sqft.
1350 North Lake Shore Drive • $2,162-$2,442/mo1 Bed • 1 Bath • 720 Sqft.
5 units available
Price | Sq. Ft. | Availability | Unit |
---|
$2,227 | 720 | Now | 102011 |
$2,197 | 720 | Now | 201408 |
$2,222 | 720 | Now | 101908 |
$2,217 | 720 | Now | 100303 |
$2,212 | 720 | Now | 100311 |
$2,292 | 720 | Jul 22 | 200811 |
$2,372 | 720 | Jul 26 | 200413 |
$2,397 | 720 | Aug 6 | 200712 |
$2,182 | 720 | Aug 10 | 200213 |
$2,382 | 720 | Aug 12 | 201218 |
$2,227 | 720 | Aug 15 | 200207 |
$2,172 | 720 | Aug 18 | 200907 |
$2,177 | 720 | Aug 18 | 100903 |
$2,177 | 720 | Aug 19 | 200517 |
$2,212 | 720 | Aug 21 | 201702 |
$2,327 | 720 | Aug 26 | 100318 |
$2,442 | 720 | Aug 28 | 201907 |
$2,267 | 720 | Sep 4 | 101407 |
$2,427 | 720 | Sep 6 | 201117 |
$2,217 | 720 | Sep 10 | 101513 |
$2,162 | 720 | Sep 12 | 100308 |
$2,287 | 720 | Sep 13 | 200808 |
$2,372 | 720 | Sep 14 | 201302 |
$2,282 | 720 | Sep 14 | 201812 |
$2,307 | 720 | Sep 14 | 100913 |
$2,272 | 720 | Sep 16 | 101508 |
$2,327 | 720 | Sep 19 | 101317 |
$2,357 | 720 | Sep 26 | 101008 |
$2,207 | 720 | Sep 27 | 201312 |
$2,287 | 720 | Sep 29 | 101812 |
$2,227 | 720 | Sep 29 | 201911 |
$2,208 | 720 | Oct 4 | 101113 |
$2,183 | 720 | Oct 9 | 200218 |
$2,178 | 720 | Oct 9 | 200802 |
spark
I’m interested in 1350 North Lake Shore Drive. Please send me current availability and additional details.
Contact 1350 North Lake Shore Drive