Jr. 1 Bedroom - 1 Bathroom
$2,295/mo
1 Bed . 1.00 Bath . 350 Sqft.
The Audley • $2,295/mo1 Bed • 1.00 Bath • 350 Sqft.
Available Aug 1
Price | Sq. Ft. | Availability | Unit | |
---|
$1,977 | 350 | Aug 1 | 2740-1A | Apply online |
$1,841 | 330 | Aug 1 | 2742-2D | Apply online |
$1,895 | 330 | Aug 1 | 2746-1Y | Apply online |
$1,970 | 330 | Aug 1 | 2746-4X | Apply online |
$2,000 | 330 | Aug 15 | 2748-3EE | Apply online |
$2,070 | 350 | Sep 1 | 2740-4A | Apply online |
$1,925 | 330 | Sep 1 | 2744-4I | Apply online |
$1,925 | 330 | Sep 1 | 2746-1W | Apply online |
$1,995 | 330 | Sep 1 | 2746-1Z | Apply online |
$1,925 | 330 | Sep 1 | 2746-2S | Apply online |
$1,890 | 330 | Sep 1 | 2746-2X | Apply online |
$1,970 | 330 | Sep 1 | 2746-2Z | Apply online |
$1,950 | 330 | Sep 1 | 2746-3S | Apply online |
$2,050 | 330 | Sep 1 | 2746-3U | Apply online |
$1,875 | 330 | Sep 1 | 2746-3X | Apply online |
$1,970 | 330 | Sep 1 | 2746-4W | Apply online |
$2,000 | 330 | Sep 1 | 2747-2DD | Apply online |
$2,025 | 330 | Sep 1 | 2747-3AA | Apply online |
$2,050 | 330 | Sep 1 | 2747-4AA | Apply online |
$2,050 | 330 | Sep 1 | 2747-4DD | Apply online |
$2,050 | 330 | Sep 1 | 2748-4EE | Apply online |
$1,925 | 330 | Sep 1 | 2750-4KK | Apply online |
$2,050 | 350 | Sep 1 | 2752-3MM | Apply online |
$2,070 | 350 | Sep 1 | 2752-4MM | Apply online |
rentcafe
I’m interested in The Audley. Please send me current availability and additional details.
Contact The Audley