Private Bedroom in Shared 4 Bed 3 Bath
$1,300-$1,850/mo
4 Bed . 3 Bath . 79 Sqft.
The 808 Cleveland • $1,300-$1,850/mo4 Bed • 3 Bath • 79 Sqft.
32 units available
Price | Sq. Ft. | Availability | Unit |
---|
$1,500 | 101 | Now | 1301-3 |
$1,500 | 163 | Now | 713-3 |
$1,475 | 87 | Now | 1112-2 |
$1,800 | 197 | Now | 1002-1 |
$1,500 | 114 | Now | 812-3 |
$1,625 | 145 | Now | 1013-4 |
$1,850 | 194 | Now | 1201-4 |
$1,850 | 197 | Now | 1302-1 |
$1,575 | 127 | Now | 1113-1 |
$1,475 | 87 | Now | 1312-2 |
$1,550 | 114 | Now | 1112-3 |
$1,475 | 87 | Now | 1212-2 |
$1,650 | 137 | Now | 1012-4 |
$1,500 | 114 | Now | 712-3 |
$1,500 | 90 | Now | 1302-3 |
$1,550 | 112 | Now | 1213-2 |
$1,825 | 187 | Now | 1302-4 |
$1,700 | 137 | Now | 1212-4 |
$1,450 | 101 | Now | 1001-3 |
$1,700 | 163 | Now | 1013-3 |
$1,725 | 145 | Now | 1113-4 |
$1,500 | 112 | Now | 1013-2 |
$1,850 | 197 | Now | 1102-1 |
$1,750 | 163 | Now | 1113-3 |
$1,850 | 197 | Now | 1202-1 |
$1,475 | 98 | Now | 1002-2 |
$1,600 | 155 | Now | 801-1 |
$1,475 | 98 | Now | 802-2 |
$1,450 | 90 | Now | 1002-3 |
$1,525 | 98 | Now | 1202-2 |
$1,450 | 79 | Now | 1201-2 |
$1,300 | 127 | Now | 813-1 |
spark
I’m interested in The 808 Cleveland. Please send me current availability and additional details.
Contact The 808 Cleveland