B4
$5,070-$5,570/mo
2 Bed . 2 Bath . 1,325 Sqft.
Hubbard Place • $5,070-$5,570/mo2 Bed • 2 Bath • 1,325 Sqft.
5 units available
Price | Sq. Ft. | Availability | Unit |
---|
$5,070 | 1,325 | Now | #01-2501 |
$5,570 | 1,325 | Now | #01-4101 |
$5,170 | 1,325 | Now | #01-1001 |
$5,280 | 1,325 | Now | #01-3901 |
$5,250 | 1,325 | Now | #01-1801 |
spark
I’m interested in Hubbard Place. Please send me current availability and additional details.
Contact Hubbard Place