CD1
$11,499-$13,494/mo
3 Bed . 2 Bath . 2,211 Sqft.
One Chicago • $11,499-$13,494/mo3 Bed • 2 Bath • 2,211 Sqft.
Available Aug 7
Price | Sq. Ft. | Availability | Unit |
---|
$12,914 | 2,211 | Aug 7 | #3406 |
$11,499 | 2,211 | Aug 13 | #3602 |
$12,564 | 2,211 | Aug 25 | #3106 |
$13,494 | 2,211 | Sep 11 | #4006 |
$12,969 | 2,211 | Nov 7 | #3706 |
$12,999 | 2,211 | Nov 7 | #3606 |
spark
I’m interested in One Chicago. Please send me current availability and additional details.
Contact One Chicago