YEAR BUILT
2024
DESCRIPTION
1000M
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Rooftop Deck
Grills
Business Center
Fitness Center
Bike Room
Elevators
EV Charging Stations
Dog Run
Dry Cleaning
Gated Access (Fob)
Package Locker
Pet Wash
W/D Included
Concierge
AVAILABLE UNITS
704 sqft
Studio
1 Bath
$2,835
Apt # | Price | SqFt | Move In |
---|
#609 | $2,835 | 704 | Available Now |
481 sqft
Studio
1 Bath
$2,700
Apt # | Price | SqFt | Move In |
---|
#5210 | $2,700 | 481 | Available Now |
#5410 | $2,845 | 481 | Available Now |
#5310 | $2,835 | 481 | Available Now |
484 sqft
Studio
1 Bath
$2,680
Apt # | Price | SqFt | Move In |
---|
#5013 | $2,680 | 484 | Available Now |
#5413 | $2,845 | 484 | Available Now |
#5313 | $2,835 | 484 | Available Now |
554 sqft
Studio
1 Bath
$2,675
Apt # | Price | SqFt | Move In |
---|
#1215 | $2,675 | 554 | Available Now |
568 sqft
Studio
1 Bath
$2,425
Apt # | Price | SqFt | Move In |
---|
#911 | $2,425 | 568 | 2025-08-17 |
587 sqft
Studio
1 Bath
$2,725
Apt # | Price | SqFt | Move In |
---|
#3512 | $2,840 | 587 | Available Now |
#5312 | $3,170 | 587 | Available Now |
#4512 | $2,965 | 587 | Available Now |
#4212 | $2,935 | 587 | Available Now |
#4612 | $2,975 | 587 | Available Now |
#5412 | $3,180 | 587 | Available Now |
#3912 | $2,905 | 587 | Available Now |
#5112 | $3,025 | 587 | Available Now |
#4912 | $3,005 | 587 | Available Now |
#4211 | $2,940 | 587 | Available Now |
#1413 | $2,735 | 587 | Available Now |
#5311 | $3,175 | 587 | Available Now |
#4711 | $2,990 | 587 | Available Now |
#4511 | $2,970 | 587 | Available Now |
#5211 | $3,040 | 587 | Available Now |
#4112 | $2,925 | 587 | Available Now |
#4412 | $2,955 | 587 | Available Now |
#4712-A | $2,810 | 587 | 2025-06-16 |
#2212 | $2,725 | 587 | 2025-10-05 |
598 sqft
Studio
1 Bath
$2,760
Apt # | Price | SqFt | Move In |
---|
#601 | $2,760 | 598 | Available Now |
615 sqft
Studio
1 Bath
$2,595
Apt # | Price | SqFt | Move In |
---|
#1310 | $2,595 | 615 | Available Now |
#1610 | $2,610 | 615 | Available Now |
591 sqft
Studio
1 Bath
$2,610
Apt # | Price | SqFt | Move In |
---|
#1107 | $2,610 | 591 | Available Now |
754 sqft
Studio
1 Bath
$3,715
Apt # | Price | SqFt | Move In |
---|
#4802 | $3,715 | 754 | Available Now |
1,294 sqft
2 Bedrooms
2 Baths
$6,290
Apt # | Price | SqFt | Move In |
---|
#6803 | $6,290 | 1,294 | Available Now |
1,465 sqft
2 Bedrooms
2 Baths
$6,630
Apt # | Price | SqFt | Move In |
---|
#6505 | $6,885 | 1,465 | Available Now |
#6605 | $6,895 | 1,465 | Available Now |
#6705-A | $6,730 | 1,465 | Available Now |
#6105-A | $6,670 | 1,465 | Available Now |
#5705-A | $6,630 | 1,465 | Available Now |
#5905 | $6,825 | 1,465 | Available Now |
1,280 sqft
2 Bedrooms
2 Baths
$5,725
Apt # | Price | SqFt | Move In |
---|
#4809 | $5,910 | 1,280 | Available Now |
#3709 | $5,775 | 1,280 | Available Now |
#4509 | $5,880 | 1,280 | Available Now |
#4409 | $5,870 | 1,280 | Available Now |
#5009 | $5,930 | 1,280 | Available Now |
#4009 | $5,830 | 1,280 | Available Now |
#4709-A | $5,725 | 1,280 | Available Now |
#4909 | $5,920 | 1,280 | Available Now |
#5409 | $6,095 | 1,280 | Available Now |
#4209 | $5,850 | 1,280 | Available Now |
#3909 | $5,820 | 1,280 | Available Now |
#4109 | $5,840 | 1,280 | Available Now |
#4309 | $5,860 | 1,280 | Available Now |
#4609 | $5,890 | 1,280 | Available Now |
#5309-A | $5,910 | 1,280 | Available Now |
#5209 | $5,950 | 1,280 | Available Now |
#5109 | $5,940 | 1,280 | Available Now |
1,622 sqft
2 Bedrooms
2 Baths
$6,890
Apt # | Price | SqFt | Move In |
---|
#6001 | $7,085 | 1,622 | Available Now |
#5501 | $7,035 | 1,622 | Available Now |
#5701 | $7,055 | 1,622 | Available Now |
#5601 | $7,045 | 1,622 | Available Now |
#6601 | $7,145 | 1,622 | Available Now |
#5801-A | $6,890 | 1,622 | Available Now |
#6501 | $7,135 | 1,622 | Available Now |
#6101 | $7,095 | 1,622 | Available Now |
#6201 | $7,105 | 1,622 | Available Now |
#6801 | $7,165 | 1,622 | Available Now |
#6901-A | $7,000 | 1,622 | Available Now |
#5901 | $7,075 | 1,622 | Available Now |
#6301 | $7,115 | 1,622 | Available Now |
#6401-A | $6,950 | 1,622 | Available Now |
1,348 sqft
2 Bedrooms
2 Baths
$5,785
Apt # | Price | SqFt | Move In |
---|
#6407 | $6,050 | 1,348 | Available Now |
#5807 | $5,990 | 1,348 | Available Now |
#5907 | $6,000 | 1,348 | Available Now |
#6507-A | $5,885 | 1,348 | Available Now |
#6607 | $6,070 | 1,348 | Available Now |
#6807 | $6,090 | 1,348 | Available Now |
#6107 | $6,020 | 1,348 | Available Now |
#6007-A | $5,835 | 1,348 | Available Now |
#6307 | $6,040 | 1,348 | Available Now |
#5507-A | $5,785 | 1,348 | Available Now |
#6707 | $6,080 | 1,348 | Available Now |
#6207 | $6,030 | 1,348 | Available Now |
2,037 sqft
3 Bedrooms
2 Baths
$8,240
Apt # | Price | SqFt | Move In |
---|
#6006 | $8,260 | 2,037 | Available Now |
#6106 | $8,270 | 2,037 | Available Now |
#5906 | $8,250 | 2,037 | Available Now |
#5806 | $8,240 | 2,037 | Available Now |
2,539 sqft
3 Bedrooms
3 Baths
$12,910
Apt # | Price | SqFt | Move In |
---|
#7203 | $12,930 | 2,539 | Available Now |
#7003 | $12,910 | 2,539 | Available Now |
#7103 | $12,920 | 2,539 | Available Now |
2,109 sqft
3 Bedrooms
2 Baths
$8,545
Apt # | Price | SqFt | Move In |
---|
#6506 | $8,810 | 2,109 | Available Now |
#6406 | $8,800 | 2,109 | Available Now |
#6906 | $8,850 | 2,109 | Available Now |
#6706 | $8,830 | 2,109 | Available Now |
#6806-A | $8,665 | 2,109 | Available Now |
#6606 | $8,820 | 2,109 | Available Now |
#6306-A | $8,615 | 2,109 | Available Now |
#5606-A | $8,545 | 2,109 | Available Now |
3,046 sqft
4 Bedrooms
3 Baths
$14,195
Apt # | Price | SqFt | Move In |
---|
#7104-A | $14,195 | 3,046 | Available Now |
#7004 | $14,360 | 3,046 | Available Now |
SIMILAR PROPERTIES
$2,390 - $14,999
1210 S Indiana Ave, Chicago, IL 60605
$1,901 - $3,683
717 S Clark St, Chicago, IL 60605
$2,011 - $5,099
800 S Wells St, Chicago, IL 60607
$2,382 - $8,376
808 S Michigan Ave, Chicago, IL 60605
$2,477 - $9,521
1717 S Michigan Ave, Chicago, IL 60616
$1 - $11,800
60 E Randolph St, Chicago, IL 60601
514 N Peshtigo Ct, Chicago, IL 60611
$2,705 - $5,116
369 W Grand Ave, Chicago, IL 60654
164 N Peoria St, Chicago, IL 60607
215 E. Chestnut St. Chicago, IL 60611
$2,465 - $3,950
751 N Hudson Ave, Chicago, IL 60654
$1,425 - $4,650
460 W Chicago Ave, Chicago, IL 60610
$2,410 - $5,985
910 W Huron St, Chicago, IL 60642
$3,301 - $6,491
204 W Hill St, Chicago, IL 60610
$3,162 - $4,977
1140 N Wells St, Chicago, IL 60610
$1,315 - $2,445
1936 N Clark St, Chicago, IL 60614
1509-1513 W Fullerton Ave, Chicago, IL 60614
$3,881 - $4,810
3000 N Sheridan Rd, Chicago, IL 60657
$1,260 - $1,740
422-424 W Melrose St, Chicago, IL 60657
$4,050
3260 N Lake Shore Dr, Chicago, IL 60657