YEAR BUILT
2024
DESCRIPTION
1000M
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
W/D Included
Pet Wash
Package Locker
Gated Access (Fob)
Dry Cleaning
Dog Run
EV Charging Stations
Elevators
Bike Room
Fitness Center
Business Center
Grills
Rooftop Deck
Concierge
AVAILABLE UNITS
689 Sq. Ft.
Studio
1 Bathroom
$2,775
Apt # | Price | Sq. Ft. | Move In |
---|
917 | $2,775 | 689 | Available Now |
615 Sq. Ft.
Studio
1 Bathroom
$2,415
Apt # | Price | Sq. Ft. | Move In |
---|
1210-A | $2,415 | 615 | Available Now |
1610 | $2,610 | 615 | Available Now |
910 | $2,525 | 615 | Available Now |
1410 | $2,600 | 615 | Available Now |
587 Sq. Ft.
Studio
1 Bathroom
$2,685
Apt # | Price | Sq. Ft. | Move In |
---|
3211 | $2,775 | 587 | Available Now |
1412 | $2,700 | 587 | Available Now |
3411 | $2,795 | 587 | Available Now |
4711 | $2,950 | 587 | Available Now |
4211 | $2,900 | 587 | Available Now |
5411-A | $2,970 | 587 | Available Now |
1112 | $2,685 | 587 | Available Now |
4911-A | $2,795 | 587 | Available Now |
3811 | $2,860 | 587 | Available Now |
3911 | $2,870 | 587 | Available Now |
5011 | $2,980 | 587 | Available Now |
4012 | $2,880 | 587 | Available Now |
5111 | $2,990 | 587 | Available Now |
4011 | $2,880 | 587 | Available Now |
5211 | $3,000 | 587 | Available Now |
5311 | $3,135 | 587 | Available Now |
4311 | $2,910 | 587 | Available Now |
3711 | $2,825 | 587 | Available Now |
4511 | $2,930 | 587 | Available Now |
3111 | $2,765 | 587 | Available Now |
4111 | $2,890 | 587 | Available Now |
4411-A | $2,745 | 587 | Available Now |
4611 | $2,940 | 587 | Available Now |
1212 | $2,690 | 587 | Available Now |
587 Sq. Ft.
Studio
1 Bathroom
$2,275
Apt # | Price | Sq. Ft. | Move In |
---|
5412 | $3,145 | 587 | Available Now |
4112 | $2,890 | 587 | Available Now |
2912 | $2,745 | 587 | Available Now |
3412 | $2,795 | 587 | Available Now |
4912 | $2,970 | 587 | Available Now |
4612 | $2,940 | 587 | Available Now |
503 | $2,655 | 587 | Available Now |
3512 | $2,805 | 587 | Available Now |
2512 | $2,705 | 587 | Available Now |
2212 | $2,690 | 587 | Available Now |
5112 | $2,990 | 587 | Available Now |
3612 | $2,815 | 587 | Available Now |
5212 | $3,000 | 587 | Available Now |
2412 | $2,700 | 587 | Available Now |
2612 | $2,715 | 587 | Available Now |
4712-A | $2,775 | 587 | Available Now |
1413 | $2,700 | 587 | Available Now |
5312 | $3,135 | 587 | Available Now |
3112 | $2,765 | 587 | Available Now |
3912 | $2,870 | 587 | Available Now |
4312-A | $2,735 | 587 | Available Now |
2712 | $2,725 | 587 | Available Now |
4412 | $2,920 | 587 | Available Now |
4212 | $2,900 | 587 | Available Now |
1313 | $2,695 | 587 | Available Now |
3212 | $2,275 | 587 | Available Now |
4512 | $2,930 | 587 | Available Now |
1113 | $2,685 | 587 | Available Now |
3812-A | $2,685 | 587 | Available Now |
484 Sq. Ft.
Studio
1 Bathroom
$2,465
Apt # | Price | Sq. Ft. | Move In |
---|
5113 | $2,690 | 484 | Available Now |
4213 | $2,600 | 484 | Available Now |
4713 | $2,650 | 484 | Available Now |
3113 | $2,465 | 484 | Available Now |
3213 | $2,475 | 484 | Available Now |
5313 | $2,835 | 484 | Available Now |
3513 | $2,505 | 484 | Available Now |
5413 | $2,845 | 484 | Available Now |
4313 | $2,610 | 484 | Available Now |
3813 | $2,560 | 484 | Available Now |
3713 | $2,525 | 484 | Available Now |
5013 | $2,680 | 484 | Available Now |
3913 | $2,570 | 484 | Available Now |
4613 | $2,640 | 484 | Available Now |
4913 | $2,670 | 484 | Available Now |
4113 | $2,590 | 484 | Available Now |
3613 | $2,515 | 484 | Available Now |
598 Sq. Ft.
Studio
1 Bathroom
$2,690
Apt # | Price | Sq. Ft. | Move In |
---|
501-A | $2,780 | 598 | Available Now |
601 | $2,860 | 598 | Available Now |
701-A | $2,690 | 598 | Available Now |
591 Sq. Ft.
Studio
1 Bathroom
$2,620
Apt # | Price | Sq. Ft. | Move In |
---|
1307 | $2,620 | 591 | Available Now |
1707 | $2,640 | 591 | Available Now |
1007 | $2,655 | 591 | Available Now |
1107 | $2,660 | 591 | Available Now |
1607 | $2,635 | 591 | Available Now |
1907 | $2,650 | 591 | Available Now |
1507 | $2,630 | 591 | Available Now |
593 Sq. Ft.
Studio
1 Bathroom
$2,650
Apt # | Price | Sq. Ft. | Move In |
---|
901 | $2,650 | 593 | Available Now |
1001 | $2,780 | 593 | Available Now |
620 Sq. Ft.
Studio
1 Bathroom
$2,605
Apt # | Price | Sq. Ft. | Move In |
---|
1315-A | $2,605 | 620 | Available Now |
710 Sq. Ft.
Studio
1 Bathroom
$3,075
Apt # | Price | Sq. Ft. | Move In |
---|
1815 | $3,075 | 710 | Available Now |
608 Sq. Ft.
Studio
1 Bathroom
$2,700
Apt # | Price | Sq. Ft. | Move In |
---|
916-A | $2,700 | 608 | Available Now |
554 Sq. Ft.
Studio
1 Bathroom
$2,775
Apt # | Price | Sq. Ft. | Move In |
---|
1215 | $2,775 | 554 | Available Now |
612 Sq. Ft.
Studio
1 Bathroom
$3,035
Apt # | Price | Sq. Ft. | Move In |
---|
1616 | $3,035 | 612 | Available Now |
749 Sq. Ft.
Studio
1 Bathroom
$3,125
Apt # | Price | Sq. Ft. | Move In |
---|
1915 | $3,125 | 749 | Available Now |
706 Sq. Ft.
Studio
1 Bathroom
$2,830
Apt # | Price | Sq. Ft. | Move In |
---|
507 | $2,830 | 706 | Available Now |
607 | $2,835 | 706 | Available Now |
628 Sq. Ft.
Studio
1 Bathroom
$2,785
Apt # | Price | Sq. Ft. | Move In |
---|
1415 | $2,785 | 628 | Available Now |
546 Sq. Ft.
Studio
1 Bathroom
$2,550
Apt # | Price | Sq. Ft. | Move In |
---|
922 | $2,550 | 546 | Available Now |
615 Sq. Ft.
Studio
1 Bathroom
$2,595
Apt # | Price | Sq. Ft. | Move In |
---|
1510 | $2,605 | 615 | Available Now |
1310 | $2,595 | 615 | Available Now |
481 Sq. Ft.
Studio
1 Bathroom
$2,515
Apt # | Price | Sq. Ft. | Move In |
---|
5410 | $2,845 | 481 | Available Now |
5010 | $2,680 | 481 | Available Now |
5210 | $2,700 | 481 | Available Now |
4610 | $2,640 | 481 | Available Now |
3910 | $2,570 | 481 | Available Now |
4710 | $2,650 | 481 | Available Now |
5110-A | $2,515 | 481 | Available Now |
3710 | $2,525 | 481 | Available Now |
3810 | $2,560 | 481 | Available Now |
4910 | $2,670 | 481 | Available Now |
4010 | $2,580 | 481 | Available Now |
5310 | $2,835 | 481 | Available Now |
4410 | $2,620 | 481 | Available Now |
754 Sq. Ft.
Studio
1 Bathroom
$3,420
Apt # | Price | Sq. Ft. | Move In |
---|
4902 | $3,420 | 754 | Available Now |
5102-A | $3,570 | 754 | Available Now |
3602-A | $3,420 | 754 | Available Now |
4502-A | $3,510 | 754 | Available Now |
4102-A | $3,470 | 754 | Available Now |
904 Sq. Ft.
Studio
1 Bathroom
$3,805
Apt # | Price | Sq. Ft. | Move In |
---|
2801 | $3,940 | 904 | Available Now |
3601 | $4,220 | 904 | Available Now |
4001 | $4,260 | 904 | Available Now |
3501 | $4,210 | 904 | Available Now |
2401 | $3,825 | 904 | Available Now |
4401 | $4,300 | 904 | Available Now |
5301 | $4,390 | 904 | Available Now |
2301 | $3,815 | 904 | Available Now |
5201 | $4,380 | 904 | Available Now |
3001 | $4,160 | 904 | Available Now |
2501 | $3,910 | 904 | Available Now |
2601 | $3,920 | 904 | Available Now |
3101 | $4,170 | 904 | Available Now |
3901 | $4,250 | 904 | Available Now |
2901 | $4,150 | 904 | Available Now |
4101 | $4,270 | 904 | Available Now |
2201 | $3,805 | 904 | Available Now |
3801 | $4,240 | 904 | Available Now |
4701 | $4,330 | 904 | Available Now |
4501 | $4,310 | 904 | Available Now |
5101 | $4,370 | 904 | Available Now |
3301 | $4,190 | 904 | Available Now |
4801 | $4,340 | 904 | Available Now |
4901 | $4,350 | 904 | Available Now |
4301 | $4,290 | 904 | Available Now |
754 Sq. Ft.
Studio
1 Bathroom
$3,305
Apt # | Price | Sq. Ft. | Move In |
---|
4702 | $3,705 | 754 | Available Now |
4802 | $3,725 | 754 | Available Now |
3002 | $3,535 | 754 | Available Now |
4402 | $3,675 | 754 | Available Now |
2902 | $3,525 | 754 | Available Now |
3502 | $3,585 | 754 | Available Now |
4602 | $3,695 | 754 | Available Now |
2702 | $3,305 | 754 | Available Now |
3702 | $3,605 | 754 | Available Now |
3302 | $3,565 | 754 | Available Now |
5402 | $3,775 | 754 | Available Now |
4002 | $3,635 | 754 | Available Now |
3202 | $3,555 | 754 | Available Now |
3802 | $3,615 | 754 | Available Now |
3902 | $3,625 | 754 | Available Now |
3402 | $3,575 | 754 | Available Now |
5002 | $3,735 | 754 | Available Now |
4202 | $3,655 | 754 | Available Now |
904 Sq. Ft.
Studio
1 Bathroom
$3,755
Apt # | Price | Sq. Ft. | Move In |
---|
4601-A | $4,145 | 904 | Available Now |
4201-A | $4,105 | 904 | Available Now |
5401-A | $4,225 | 904 | Available Now |
5001-A | $4,185 | 904 | Available Now |
3201-A | $4,005 | 904 | Available Now |
2701-A | $3,755 | 904 | Available Now |
3701-A | $4,055 | 904 | Available Now |
879 Sq. Ft.
Studio
1 Bathroom
$3,970
Apt # | Price | Sq. Ft. | Move In |
---|
5804-A | $3,970 | 879 | Available Now |
6504-A | $4,090 | 879 | Available Now |
765 Sq. Ft.
Studio
1 Bathroom
$3,505
Apt # | Price | Sq. Ft. | Move In |
---|
4908-A | $3,615 | 765 | Available Now |
4608-A | $3,585 | 765 | Available Now |
4208-A | $3,545 | 765 | Available Now |
3808-A | $3,505 | 765 | Available Now |
855 Sq. Ft.
Studio
1 Bathroom
$4,120
Apt # | Price | Sq. Ft. | Move In |
---|
4007 | $4,120 | 855 | 2024-11-25 |
996 Sq. Ft.
Studio
1 Bathroom
$3,805
Apt # | Price | Sq. Ft. | Move In |
---|
1106 | $3,970 | 996 | Available Now |
1606 | $4,020 | 996 | Available Now |
1406 | $4,000 | 996 | Available Now |
1706 | $4,030 | 996 | Available Now |
1506 | $4,010 | 996 | Available Now |
1206-A | $3,805 | 996 | Available Now |
1006 | $3,960 | 996 | Available Now |
906 | $3,950 | 996 | Available Now |
1306 | $3,990 | 996 | Available Now |
765 Sq. Ft.
Studio
1 Bathroom
$3,405
Apt # | Price | Sq. Ft. | Move In |
---|
4308 | $3,680 | 765 | Available Now |
4108 | $3,660 | 765 | Available Now |
4408 | $3,690 | 765 | Available Now |
5308 | $3,855 | 765 | Available Now |
2308 | $3,405 | 765 | Available Now |
5108 | $3,760 | 765 | Available Now |
3908 | $3,640 | 765 | Available Now |
3608 | $3,535 | 765 | Available Now |
4008 | $3,650 | 765 | Available Now |
4508 | $3,700 | 765 | Available Now |
4808 | $3,730 | 765 | Available Now |
4708 | $3,720 | 765 | Available Now |
5408 | $3,865 | 765 | Available Now |
5208 | $3,770 | 765 | Available Now |
879 Sq. Ft.
Studio
1 Bathroom
$4,245
Apt # | Price | Sq. Ft. | Move In |
---|
6804 | $4,295 | 879 | Available Now |
6304 | $4,245 | 879 | Available Now |
6604 | $4,275 | 879 | Available Now |
6404 | $4,255 | 879 | Available Now |
6704 | $4,285 | 879 | Available Now |
6904 | $4,305 | 879 | Available Now |
1,280 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,725
Apt # | Price | Sq. Ft. | Move In |
---|
4709-A | $5,725 | 1,280 | Available Now |
1,207 Sq. Ft.
2 Bedrooms
2 Bathrooms
$4,895
Apt # | Price | Sq. Ft. | Move In |
---|
3109 | $4,895 | 1,207 | Available Now |
1,280 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,840
Apt # | Price | Sq. Ft. | Move In |
---|
4609 | $5,890 | 1,280 | Available Now |
4509 | $5,880 | 1,280 | Available Now |
4309 | $5,860 | 1,280 | Available Now |
4409 | $5,870 | 1,280 | Available Now |
4209 | $5,850 | 1,280 | Available Now |
4109 | $5,840 | 1,280 | Available Now |
4809 | $5,910 | 1,280 | Available Now |
1,622 Sq. Ft.
2 Bedrooms
2 Bathrooms
$7,390
Apt # | Price | Sq. Ft. | Move In |
---|
6201 | $7,605 | 1,622 | Available Now |
6401-A | $7,450 | 1,622 | Available Now |
6701 | $7,655 | 1,622 | Available Now |
6901-A | $7,500 | 1,622 | Available Now |
6001 | $7,585 | 1,622 | Available Now |
5901 | $7,575 | 1,622 | Available Now |
6801 | $7,665 | 1,622 | Available Now |
5601 | $7,545 | 1,622 | Available Now |
6601 | $7,645 | 1,622 | Available Now |
6101 | $7,595 | 1,622 | Available Now |
6301 | $7,615 | 1,622 | Available Now |
6501 | $7,635 | 1,622 | Available Now |
5501 | $7,535 | 1,622 | Available Now |
5801-A | $7,390 | 1,622 | Available Now |
5701 | $7,555 | 1,622 | Available Now |
1,160 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,575
Apt # | Price | Sq. Ft. | Move In |
---|
3903-A | $5,575 | 1,160 | Available Now |
1,465 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,785
Apt # | Price | Sq. Ft. | Move In |
---|
6305 | $6,865 | 1,465 | Available Now |
6205 | $6,855 | 1,465 | Available Now |
6805 | $6,915 | 1,465 | Available Now |
5605 | $6,795 | 1,465 | Available Now |
5905 | $6,825 | 1,465 | Available Now |
6905 | $6,925 | 1,465 | Available Now |
6605 | $6,895 | 1,465 | Available Now |
6405 | $6,875 | 1,465 | Available Now |
5505 | $6,785 | 1,465 | Available Now |
5805 | $6,815 | 1,465 | Available Now |
6505 | $6,885 | 1,465 | Available Now |
1,280 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,775
Apt # | Price | Sq. Ft. | Move In |
---|
4009 | $5,830 | 1,280 | Available Now |
3709 | $5,775 | 1,280 | Available Now |
3909 | $5,820 | 1,280 | Available Now |
3809 | $5,810 | 1,280 | Available Now |
1,319 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,200
Apt # | Price | Sq. Ft. | Move In |
---|
5003 | $6,385 | 1,319 | Available Now |
5103 | $6,395 | 1,319 | Available Now |
4903-A | $6,200 | 1,319 | Available Now |
4803 | $6,365 | 1,319 | Available Now |
5203-A | $6,230 | 1,319 | Available Now |
1,465 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,630
Apt # | Price | Sq. Ft. | Move In |
---|
6105-A | $6,670 | 1,465 | Available Now |
5705-A | $6,630 | 1,465 | Available Now |
6705-A | $6,730 | 1,465 | Available Now |
1,280 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,920
Apt # | Price | Sq. Ft. | Move In |
---|
5209 | $5,950 | 1,280 | Available Now |
5009 | $5,930 | 1,280 | Available Now |
4909 | $5,920 | 1,280 | Available Now |
5409 | $6,095 | 1,280 | Available Now |
5109 | $5,940 | 1,280 | Available Now |
1,294 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,030
Apt # | Price | Sq. Ft. | Move In |
---|
6903 | $6,275 | 1,294 | Available Now |
5703 | $6,155 | 1,294 | Available Now |
6503 | $6,235 | 1,294 | Available Now |
6803 | $6,265 | 1,294 | Available Now |
6003 | $6,185 | 1,294 | Available Now |
6403 | $6,225 | 1,294 | Available Now |
6703 | $6,255 | 1,294 | Available Now |
6103 | $6,195 | 1,294 | Available Now |
6203-A | $6,030 | 1,294 | Available Now |
1,348 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,285
Apt # | Price | Sq. Ft. | Move In |
---|
5507-A | $6,285 | 1,348 | Available Now |
6307 | $6,540 | 1,348 | Available Now |
5607 | $6,470 | 1,348 | Available Now |
6807 | $6,590 | 1,348 | Available Now |
6107 | $6,520 | 1,348 | Available Now |
6407 | $6,550 | 1,348 | Available Now |
5707 | $6,480 | 1,348 | Available Now |
6507-A | $6,385 | 1,348 | Available Now |
6707 | $6,580 | 1,348 | Available Now |
6007-A | $6,335 | 1,348 | Available Now |
6207 | $6,530 | 1,348 | Available Now |
5807 | $6,490 | 1,348 | Available Now |
6907 | $6,600 | 1,348 | Available Now |
6607 | $6,570 | 1,348 | Available Now |
5907 | $6,500 | 1,348 | Available Now |
1,207 Sq. Ft.
2 Bedrooms
2 Bathrooms
$5,090
Apt # | Price | Sq. Ft. | Move In |
---|
3609-A | $5,170 | 1,207 | Available Now |
3209-A | $5,130 | 1,207 | Available Now |
2809-A | $5,090 | 1,207 | Available Now |
1,268 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,190
Apt # | Price | Sq. Ft. | Move In |
---|
4703 | $6,405 | 1,268 | Available Now |
4403 | $6,375 | 1,268 | Available Now |
4503 | $6,385 | 1,268 | Available Now |
4603 | $6,395 | 1,268 | Available Now |
4303-A | $6,190 | 1,268 | Available Now |
1,294 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,000
Apt # | Price | Sq. Ft. | Move In |
---|
6603-A | $6,070 | 1,294 | Available Now |
5903-A | $6,000 | 1,294 | Available Now |
6303 | $6,215 | 1,294 | Available Now |
1,330 Sq. Ft.
2 Bedrooms
2 Bathrooms
$6,165
Apt # | Price | Sq. Ft. | Move In |
---|
1801 | $6,165 | 1,330 | Available Now |
2,109 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,800
Apt # | Price | Sq. Ft. | Move In |
---|
6506 | $8,810 | 2,109 | Available Now |
6606 | $8,820 | 2,109 | Available Now |
6706 | $8,830 | 2,109 | Available Now |
6406 | $8,800 | 2,109 | Available Now |
6906 | $8,850 | 2,109 | Available Now |
2,430 Sq. Ft.
3 Bedrooms
4 Bathrooms
$10,710
Apt # | Price | Sq. Ft. | Move In |
---|
7101 | $10,720 | 2,430 | Available Now |
7001 | $10,710 | 2,430 | Available Now |
2,539 Sq. Ft.
3 Bedrooms
4 Bathrooms
$12,910
Apt # | Price | Sq. Ft. | Move In |
---|
7103 | $12,920 | 2,539 | Available Now |
7003 | $12,910 | 2,539 | Available Now |
7203 | $12,930 | 2,539 | Available Now |
2,109 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,545
Apt # | Price | Sq. Ft. | Move In |
---|
6306-A | $8,615 | 2,109 | Available Now |
5606-A | $8,545 | 2,109 | Available Now |
6806-A | $8,665 | 2,109 | Available Now |
2,088 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,765
Apt # | Price | Sq. Ft. | Move In |
---|
6502 | $8,910 | 2,088 | Available Now |
6702 | $8,930 | 2,088 | Available Now |
6802 | $8,765 | 2,088 | Available Now |
2,000 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,810
Apt # | Price | Sq. Ft. | Move In |
---|
5502 | $8,810 | 2,000 | Available Now |
5802 | $8,840 | 2,000 | Available Now |
5702 | $8,830 | 2,000 | Available Now |
5602 | $8,820 | 2,000 | Available Now |
2,093 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,685
Apt # | Price | Sq. Ft. | Move In |
---|
6302 | $8,890 | 2,093 | Available Now |
5902 | $8,850 | 2,093 | Available Now |
6002 | $8,685 | 2,093 | Available Now |
6102 | $8,870 | 2,093 | Available Now |
6202 | $8,880 | 2,093 | Available Now |
6402 | $8,900 | 2,093 | Available Now |
2,037 Sq. Ft.
3 Bedrooms
2 Bathrooms
$8,210
Apt # | Price | Sq. Ft. | Move In |
---|
5506 | $8,210 | 2,037 | Available Now |
5806 | $8,240 | 2,037 | Available Now |
6106 | $8,270 | 2,037 | Available Now |
5706 | $8,230 | 2,037 | Available Now |
6006 | $8,260 | 2,037 | Available Now |
5906 | $8,250 | 2,037 | Available Now |
3,046 Sq. Ft.
4 Bedrooms
4 Bathrooms
$14,395
Apt # | Price | Sq. Ft. | Move In |
---|
7104-A | $14,395 | 3,046 | Available Now |
7204 | $14,580 | 3,046 | Available Now |
7004 | $14,560 | 3,046 | Available Now |
SIMILAR PROPERTIES
$2,110 - $8,922
1210 S Indiana Ave, Chicago, IL 60605
$1,712 - $3,054
717 S Clark St, Chicago, IL 60605
$1,972 - $8,417
808 S Michigan Ave, Chicago, IL 60605
$2,610 - $4,850
369 W Grand Ave, Chicago, IL 60654
$1,126 - $2,220
2701 S Indiana Ave # 1807, Chicago, IL 60616
$2,150
215 E. Chestnut St. Chicago, IL 60611
$1,795 - $2,860
751 N Hudson Ave, Chicago, IL 60654
$1,400 - $5,990
460 W Chicago Ave, Chicago, IL 60610
$3,375 - $3,462
910 W Huron St, Chicago, IL 60642
$2,567 - $11,995
1201 N LaSalle St, Chicago, IL 60610
$2,099 - $4,224
1140 N Wells St, Chicago, IL 60610
$1,525 - $1,830
1936 N Clark St, Chicago, IL 60614
$3,881 - $4,810
3000 N Sheridan Rd, Chicago, IL 60657
$4,749
422-424 W Melrose St, Chicago, IL 60657
$1,799 - $3,999
4733 N Wolcott Ave. Chicago, IL 60640
$1,099 - $3,117
8000 E 12th Ave, Denver, CO 80220
$1,739 - $16,410
3930 Blake St, Denver, CO, 80205
$945 - $2,401
3100 Inca St, Denver, CO 80202
$1,915 - $3,495
1801 Bassett St, Denver, CO 80202