YEAR BUILT
1972
DESCRIPTION
Arrive Streeterville
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Tennis Court
Guest Suites
Dog Run
Laundry Room
Elevators
Indoor Pool
Grills
Concierge
Fitness Center
Gated Access
Parking
No W/D Connections
AVAILABLE UNITS
603 sqft
Studio
1 Bath
$2,035
Apt # | Price | SqFt | Move In |
---|
3504 | $2,230 | 603 | Available Now |
2-4304 | $2,270 | 603 | Available Now |
4204 | $2,140 | 603 | 2025-05-24 |
1-4304 | $2,265 | 603 | 2025-06-01 |
2204 | $2,035 | 603 | 2025-06-06 |
1104 | $2,100 | 603 | 2025-06-15 |
647 sqft
Studio
1 Bath
$2,285
Apt # | Price | SqFt | Move In |
---|
3010 | $2,285 | 647 | 2025-06-14 |
620 sqft
Studio
1 Bath
$2,130
Apt # | Price | SqFt | Move In |
---|
2208 | $2,345 | 620 | Available Now |
4208 | $2,370 | 620 | Available Now |
3408 | $2,345 | 620 | 2025-04-14 |
908 | $2,225 | 620 | 2025-04-23 |
3108 | $2,315 | 620 | 2025-06-04 |
3308 | $2,130 | 620 | 2025-06-08 |
3008 | $2,245 | 620 | 2025-07-05 |
496 sqft
Studio
1 Bath
$1,735
Apt # | Price | SqFt | Move In |
---|
3009 | $2,115 | 496 | Available Now |
4009 | $2,140 | 496 | Available Now |
2409 | $2,060 | 496 | Available Now |
2609 | $2,075 | 496 | 2025-05-06 |
3309 | $2,130 | 496 | 2025-05-29 |
1109 | $1,805 | 496 | 2025-07-02 |
2209 | $1,735 | 496 | 2025-07-08 |
546 sqft
Studio
1 Bath
$1,960
Apt # | Price | SqFt | Move In |
---|
3111 | $2,050 | 546 | Available Now |
3711 | $2,080 | 546 | 2025-04-20 |
3811 | $1,960 | 546 | 2025-05-07 |
520 sqft
Studio
1 Bath
$2,055
Apt # | Price | SqFt | Move In |
---|
2712 | $2,055 | 520 | Available Now |
4212 | $2,130 | 520 | Available Now |
781 sqft
Studio
1 Bath
$2,645
Apt # | Price | SqFt | Move In |
---|
303 | $2,710 | 781 | Available Now |
2803 | $2,695 | 781 | Available Now |
4003 | $2,835 | 781 | Available Now |
3603 | $2,720 | 781 | Available Now |
4103 | $2,840 | 781 | Available Now |
4203 | $2,645 | 781 | 2025-04-10 |
2703 | $2,690 | 781 | 2025-04-25 |
2-2903 | $2,670 | 781 | 2025-04-30 |
1-2903 | $2,780 | 781 | 2025-05-23 |
810 sqft
Studio
1 Bath
$2,360
Apt # | Price | SqFt | Move In |
---|
2507 | $2,735 | 810 | Available Now |
2607 | $2,660 | 810 | Available Now |
1107 | $2,640 | 810 | Available Now |
2-307 | $2,400 | 810 | Available Now |
507 | $2,615 | 810 | 2025-04-11 |
307 | $2,645 | 810 | 2025-05-05 |
3407 | $2,610 | 810 | 2025-06-02 |
907 | $2,595 | 810 | 2025-06-30 |
2307 | $2,455 | 810 | 2025-07-05 |
4507 | $2,360 | 810 | 2025-07-17 |
854 sqft
Studio
1 Bath
$2,705
Apt # | Price | SqFt | Move In |
---|
312 | $2,750 | 854 | 2025-04-29 |
1312 | $2,705 | 854 | 2025-07-14 |
854 sqft
Studio
1 Bath
$2,320
Apt # | Price | SqFt | Move In |
---|
301 | $2,705 | 854 | 2025-05-09 |
401 | $2,745 | 854 | 2025-05-23 |
3301 | $2,550 | 854 | 2025-06-06 |
701 | $2,320 | 854 | 2025-06-07 |
3401 | $2,925 | 854 | 2025-06-08 |
1301 | $2,335 | 854 | 2025-06-17 |
911 sqft
Studio
1 Bath
$2,715
Apt # | Price | SqFt | Move In |
---|
2311 | $2,855 | 911 | 2025-06-04 |
3511 | $2,715 | 911 | 2025-06-11 |
688 sqft
Studio
1 Bath
$2,235
Apt # | Price | SqFt | Move In |
---|
3713 | $2,425 | 688 | 2025-06-06 |
713 | $2,235 | 688 | 2025-06-09 |
739 sqft
Studio
1 Bath
$2,555
Apt # | Price | SqFt | Move In |
---|
2905 | $2,620 | 739 | Available Now |
2705 | $2,690 | 739 | Available Now |
605 | $2,655 | 739 | Available Now |
3505 | $2,585 | 739 | 2025-04-18 |
805 | $2,555 | 739 | 2025-05-05 |
1,407 sqft
2 Bedrooms
2 Baths
$4,410
Apt # | Price | SqFt | Move In |
---|
2911 | $4,410 | 1,407 | 2025-04-09 |
1,243 sqft
2 Bedrooms
2 Baths
$3,390
Apt # | Price | SqFt | Move In |
---|
2502 | $3,685 | 1,243 | Available Now |
4202 | $3,755 | 1,243 | Available Now |
3702 | $3,715 | 1,243 | Available Now |
4402 | $3,695 | 1,243 | Available Now |
1-3002 | $3,390 | 1,243 | 2025-04-11 |
2-3002 | $3,655 | 1,243 | 2025-04-16 |
SIMILAR PROPERTIES
$1,890 - $4,195
333 E Ontario St, Chicago, IL 60611
$2,373 - $4,358
355 E Ohio St, Chicago, IL 60611
$2,255 - $6,195
345 E Ohio St, Chicago, IL 60611
$2,147 - $3,584
420 E Ohio St, Chicago, IL 60611
$2,398 - $5,870
465 N Park Dr, Chicago, IL 60611
$2,618 - $6,501
220 E Illinois St, Chicago, IL 60611
$2,085 - $5,690
445 E Illinois St, Chicago, IL 60611
$2,408 - $5,230
340 E North Water St, Chicago, IL 60611
$2,656 - $5,880
200 E Illinois St, Chicago, IL 60611
$2,395 - $3,495
500 N Lake Shore Dr, Chicago, IL 60611
$2,270 - $6,894
345 E Wacker Dr, Chicago, IL 60601
$1,784 - $3,388
233 E Wacker Dr, Chicago, IL 60601
$2,366 - $3,842
750 N Rush St, Chicago, IL 60611
$2,425 - $7,445
505 N State St, Chicago, IL 60654
$3,116 - $11,495
8 E Huron St, Chicago, IL 60611
$2,354 - $4,097
540 N State St, Chicago, IL 60654
$2,871 - $11,857
14 W Superior St, Chicago, IL 60654
$1,955 - $5,380
175 N Harbor Dr, Chicago, IL 60601
$2,035 - $2,501
77 W Huron St, Chicago, IL 60654
$2,275 - $4,531
71 W Hubbard St, Chicago, IL 60654