YEAR BUILT
2016
DESCRIPTION
MILA
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Pet Wash
Elevators
Gated Access
W/D Included
Fitness Center
Concierge
Rooftop Deck
Grills
Parking
Dry Cleaning
Dog Run
Bike Room
Storage Rooms
Package Locker
Business Center
AVAILABLE UNITS
645 sqft
Studio
1 Bath
$2,636
Apt # | Price | SqFt | Move In |
---|
1205 | $2,836 | 645 | 2025-06-23 |
2112 | $2,916 | 645 | 2025-07-06 |
1905 | $2,946 | 645 | 2025-07-07 |
2912 | $2,996 | 645 | 2025-07-13 |
2712 | $2,976 | 645 | 2025-07-13 |
4005 | $3,131 | 645 | 2025-07-13 |
2212 | $2,926 | 645 | 2025-07-13 |
712 | $2,636 | 645 | 2025-07-13 |
3705 | $3,126 | 645 | 2025-07-13 |
3905 | $3,146 | 645 | 2025-07-13 |
1105 | $2,801 | 645 | 2025-07-13 |
1812 | $2,836 | 645 | 2025-07-13 |
2005 | $2,956 | 645 | 2025-07-13 |
912 | $2,756 | 645 | 2025-07-19 |
3305 | $3,086 | 645 | 2025-07-21 |
3012 | $3,006 | 645 | 2025-07-22 |
2105 | $2,966 | 645 | 2025-08-05 |
3312 | $3,036 | 645 | 2025-08-07 |
1605 | $2,866 | 645 | 2025-08-24 |
540 sqft
Studio
1 Bath
$2,205
Apt # | Price | SqFt | Move In |
---|
2911 | $2,415 | 540 | 2025-06-24 |
3206 | $2,495 | 540 | 2025-06-28 |
3906 | $2,565 | 540 | 2025-07-12 |
2706 | $2,445 | 540 | 2025-07-13 |
3606 | $2,535 | 540 | 2025-07-13 |
1211 | $2,205 | 540 | 2025-07-13 |
3506 | $2,525 | 540 | 2025-07-14 |
869 sqft
Studio
1 Bath
$3,131
Apt # | Price | SqFt | Move In |
---|
2009 | $3,131 | 869 | 2025-06-25 |
869 sqft
Studio
1 Bath
$3,041
Apt # | Price | SqFt | Move In |
---|
1008 | $3,041 | 869 | 2025-06-19 |
2808 | $3,281 | 869 | 2025-07-13 |
3209 | $3,346 | 869 | 2025-07-26 |
3309 | $3,356 | 869 | 2025-07-30 |
1,107 sqft
2 Bedrooms
2 Baths
$3,965
Apt # | Price | SqFt | Move In |
---|
607 | $4,175 | 1,107 | 2025-06-24 |
3507 | $4,390 | 1,107 | 2025-07-06 |
3610 | $4,350 | 1,107 | 2025-07-07 |
2007 | $4,140 | 1,107 | 2025-07-07 |
910 | $3,965 | 1,107 | 2025-07-13 |
2810 | $4,245 | 1,107 | 2025-07-13 |
1207 | $4,045 | 1,107 | 2025-08-02 |
3710 | $4,360 | 1,107 | 2025-08-09 |
SIMILAR PROPERTIES
$2,727 - $4,762
73 E Lake St, Chicago, IL 60601
$1,640 - $2,035
63 E Lake St, Chicago, IL 60601
$2,905 - $5,123
88 E Wacker Place, Chicago, IL 60601
$1,945 - $3,776
233 E Wacker Dr, Chicago, IL 60601
$2,390 - $4,932
225 N Columbus Dr, Chicago, IL 60601
$2,095 - $3,195
200 N. Dearborn St.
$2,526 - $4,103
400 N McClurg Ct, Chicago, IL 60611
$2,357 - $4,605
400 East South Water Street, Chicago, IL 60601
$2,338 - $4,945
218 E Grand Ave, Chicago, IL 60611
$1,995 - $2,495
30 E Adams St, Chicago, IL 60603
$2,115 - $2,550
188 W Randolph St, Chicago, IL 60601
$2,172 - $4,128
210 N Wells St, Chicago, IL 60606
$2,225 - $5,053
455 E Waterside Dr, Chicago, IL 60601
$3,295 - $7,160
161 W Kinzie St, Chicago, IL 60654
$2,350 - $4,565
545 N McClurg Ct, Chicago, IL 60611
$2,718 - $2,732
423 E Ohio St, Chicago, IL 60611
$2,729 - $3,733
220 W Illinois St, Chicago, IL 60654
$2,105 - $3,475
445 E Ohio St, Chicago, IL 60611
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$2,555 - $4,695
311 W Illinois St, Chicago, IL 60654