YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
W/D in Select Units
Rooftop Deck
Guest Suites
Guest Parking
Concierge
Grills
Bike Room
Parking
Fitness Center
AVAILABLE UNITS
513 Sq. Ft.
Studio
1 Bathroom
$1,620
Apt # | Price | Sq. Ft. | Move In |
---|
03-3013 | $1,620 | 513 | Available Now |
02-421 | $1,875 | 513 | Available Now |
04-4613 | $1,730 | 513 | Available Now |
02-4911 | $1,720 | 513 | 2024-11-29 |
03-2313 | $1,705 | 513 | 2024-11-30 |
02-2311 | $1,860 | 513 | 2025-01-02 |
03-2113 | $1,720 | 513 | 2025-01-17 |
02-3311 | $1,885 | 513 | 2025-01-23 |
2-0711 | $1,635 | 513 | 2025-02-09 |
02-4611 | $1,720 | 513 | 2025-03-03 |
02-1311 | $1,635 | 513 | 2025-03-04 |
02-4111 | $1,900 | 513 | 2025-11-22 |
570 Sq. Ft.
Studio
1 Bathroom
$1,580
Apt # | Price | Sq. Ft. | Move In |
---|
04-2307 | $1,790 | 570 | Available Now |
04-3607 | $1,650 | 570 | Available Now |
01-3907 | $1,640 | 570 | Available Now |
04-4607 | $1,655 | 570 | Available Now |
03-3107 | $1,610 | 570 | Available Now |
03-3907 | $1,640 | 570 | Available Now |
04-3107 | $1,610 | 570 | Available Now |
03-4507 | $1,655 | 570 | Available Now |
04-4007 | $1,640 | 570 | Available Now |
01-2607 | $1,855 | 570 | Available Now |
01-4507 | $1,875 | 570 | 2024-12-09 |
04-2907 | $1,830 | 570 | 2024-12-14 |
03-4007 | $1,630 | 570 | 2025-01-14 |
01-1407 | $1,610 | 570 | 2025-01-15 |
04-1307 | $1,580 | 570 | 2025-01-20 |
04-2607 | $1,625 | 570 | 2025-01-20 |
546 Sq. Ft.
Studio
1 Bathroom
$1,570
Apt # | Price | Sq. Ft. | Move In |
---|
04-4309 | $1,825 | 546 | Available Now |
04-3509 | $1,810 | 546 | Available Now |
04-4809 | $1,665 | 546 | Available Now |
04-4709 | $1,690 | 546 | 2024-12-04 |
04-180 | $1,600 | 546 | 2024-12-18 |
04-4809 | $1,570 | 546 | 2024-12-22 |
03-4109 | $1,670 | 546 | 2024-12-31 |
04-4109 | $1,695 | 546 | 2025-01-15 |
01-4709 | $1,660 | 546 | 2025-04-01 |
505 Sq. Ft.
Studio
1 Bathroom
$1,540
Apt # | Price | Sq. Ft. | Move In |
---|
03-1205 | $1,540 | 505 | Available Now |
03-2605 | $1,600 | 505 | 2024-11-27 |
03-0505 | $1,540 | 505 | 2024-11-30 |
03-2205 | $1,630 | 505 | 2024-12-02 |
04-1605 | $1,590 | 505 | 2024-12-13 |
03-3805 | $1,645 | 505 | 2025-01-08 |
01-0905 | $1,590 | 505 | 2025-01-12 |
04-4905 | $1,670 | 505 | 2025-01-30 |
01-3905 | $1,655 | 505 | 2025-01-31 |
471 Sq. Ft.
Studio
1 Bathroom
$1,540
Apt # | Price | Sq. Ft. | Move In |
---|
03-3006 | $1,590 | 471 | Available Now |
04-3106 | $1,590 | 471 | Available Now |
03-4806 | $1,660 | 471 | Available Now |
04-3706 | $1,620 | 471 | 2024-11-30 |
03-4606 | $1,670 | 471 | 2024-12-13 |
04-3606 | $1,635 | 471 | 2025-01-04 |
04-2406 | $1,605 | 471 | 2025-01-08 |
04-0906 | $1,560 | 471 | 2025-01-12 |
03-1806 | $1,570 | 471 | 2025-01-27 |
04-0506 | $1,540 | 471 | 2025-01-31 |
04-2606 | $1,600 | 471 | 2025-02-02 |
03-3406 | $1,630 | 471 | 2025-02-09 |
01-4706 | $1,660 | 471 | 2025-02-15 |
02-4806 | $1,625 | 471 | 2025-03-27 |
01-3606 | $1,605 | 471 | 2025-05-01 |
593 Sq. Ft.
Studio
1 Bathroom
$1,775
Apt # | Price | Sq. Ft. | Move In |
---|
04-4502 | $1,915 | 593 | Available Now |
01-1201 | $1,830 | 593 | Available Now |
01-0501 | $1,785 | 593 | Available Now |
04-2102 | $1,795 | 593 | Available Now |
01-3101 | $1,845 | 593 | Available Now |
01-4802 | $1,875 | 593 | Available Now |
03-2601 | $2,020 | 593 | Available Now |
01-3702 | $1,850 | 593 | Available Now |
02-1302 | $1,910 | 593 | Available Now |
02-4202 | $1,830 | 593 | Available Now |
01-0902 | $1,790 | 593 | Available Now |
04-0502 | $1,835 | 593 | Available Now |
04-4402 | $1,900 | 593 | 2024-11-28 |
01-2901 | $1,900 | 593 | 2024-12-04 |
04-1501 | $1,845 | 593 | 2024-12-06 |
04-2601 | $1,885 | 593 | 2024-12-08 |
02-2002 | $1,850 | 593 | 2024-12-13 |
03-0701 | $1,815 | 593 | 2024-12-14 |
01-0402 | $1,820 | 593 | 2024-12-14 |
02-4902 | $1,900 | 593 | 2024-12-18 |
04-0802 | $1,805 | 593 | 2024-12-31 |
01-2001 | $1,875 | 593 | 2025-01-03 |
02-1601 | $1,805 | 593 | 2025-01-04 |
01-2501 | $1,885 | 593 | 2025-01-18 |
03-3302 | $1,850 | 593 | 2025-02-02 |
04-2301 | $1,775 | 593 | 2025-05-15 |
01-4902 | $1,930 | 593 | 2025-12-02 |
652 Sq. Ft.
Studio
1 Bathroom
$1,780
Apt # | Price | Sq. Ft. | Move In |
---|
03-4512 | $2,045 | 652 | Available Now |
03-2312 | $1,795 | 652 | Available Now |
03-0512 | $1,785 | 652 | Available Now |
03-1412 | $1,780 | 652 | Available Now |
03-2812 | $1,845 | 652 | Available Now |
04-1012 | $1,875 | 652 | 2024-11-25 |
02-1312 | $1,875 | 652 | 2024-12-12 |
01-4212 | $1,900 | 652 | 2024-12-13 |
01-2212 | $1,890 | 652 | 2024-12-14 |
04-0512 | $1,855 | 652 | 2024-12-31 |
01-4712 | $1,875 | 652 | 2024-12-31 |
02-1912 | $2,005 | 652 | 2025-01-04 |
03-2712 | $1,985 | 652 | 2025-01-13 |
02-1112 | $1,850 | 652 | 2025-03-10 |
SIMILAR PROPERTIES
$2,499 - $3,619
601 W Jackson Blvd, Chicago, IL 60661
$2,384 - $4,464
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,415 - $3,854
808 W Van Buren St, Chicago, IL 60661
$2,130 - $4,824
205 S Peoria St, Chicago, IL 60607
$1,861 - $3,616
353 N Des Plaines St, Chicago, IL 60661
$1,985 - $4,395
188 W Randolph St, Chicago, IL 60601
$2,392 - $10,775
350 N Canal St, Chicago, IL 60606
$1,985 - $2,800
210 N Wells St, Chicago, IL 60606
$1,905 - $3,050
29 S LaSalle St
$2,179 - $4,810
360 W Hubbard St, Chicago, IL 60654
$2,095 - $4,045
161 W Kinzie St, Chicago, IL 60654
$1,968 - $4,313
520 N Kingsbury St, Chicago, IL 60654
$1,895 - $2,595
200 N. Dearborn St.
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,979 - $3,162
710 W Grand Ave, Chicago, IL 60654
$1,985 - $4,675
210 N Aberdeen St, Chicago, IL 60607
$2,729 - $3,733
220 W Illinois St, Chicago, IL 60654
$2,258 - $4,853
1164 W Madison St, Chicago, IL 60607
$1,915 - $2,265
30 E Adams St, Chicago, IL 60603