YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
570 sqft
Studio
1 Bath
$1,575
Apt # | Price | SqFt | Move In |
---|
01-2607 | $1,880 | 570 | Available Now |
01-4507 | $1,865 | 570 | Available Now |
04-2307 | $1,835 | 570 | 2025-04-30 |
04-1107 | $1,650 | 570 | 2025-05-29 |
04-4707 | $1,940 | 570 | 2025-06-24 |
04-4407 | $1,940 | 570 | 2025-06-30 |
04-2807 | $1,695 | 570 | 2025-07-02 |
04-4207 | $1,575 | 570 | 2025-07-02 |
03-3807 | $1,750 | 570 | 2025-07-06 |
03-0907 | $1,650 | 570 | 2025-07-15 |
03-2507 | $1,745 | 570 | 2025-07-27 |
01-1007 | $1,665 | 570 | 2025-08-13 |
546 sqft
Studio
1 Bath
$1,635
Apt # | Price | SqFt | Move In |
---|
04-3509 | $1,835 | 546 | Available Now |
04-4309 | $1,850 | 546 | Available Now |
03-4309 | $1,665 | 546 | Available Now |
03-4909 | $1,730 | 546 | Available Now |
03-4009 | $1,665 | 546 | Available Now |
04-0709 | $1,635 | 546 | 2025-05-30 |
04-4209 | $1,750 | 546 | 2025-06-01 |
01-4509 | $1,940 | 546 | 2025-06-23 |
04-2909 | $1,710 | 546 | 2025-06-30 |
01-3109 | $1,720 | 546 | 2025-07-01 |
03-3509 | $1,725 | 546 | 2025-07-06 |
01-3409 | $1,730 | 546 | 2025-07-11 |
03-2009 | $1,680 | 546 | 2025-07-14 |
03-1609 | $1,665 | 546 | 2025-07-18 |
04-3409 | $1,725 | 546 | 2025-07-24 |
03-1909 | $1,675 | 546 | 2025-08-25 |
03-4609 | $1,710 | 546 | 2025-09-14 |
513 sqft
Studio
1 Bath
$1,705
Apt # | Price | SqFt | Move In |
---|
02-4111 | $1,925 | 513 | Available Now |
02-3311 | $1,880 | 513 | Available Now |
01-4413 | $1,800 | 513 | 2025-06-09 |
02-3511 | $1,990 | 513 | 2025-06-11 |
04-0513 | $1,710 | 513 | 2025-06-14 |
04-2013 | $1,855 | 513 | 2025-06-14 |
04-1713 | $1,890 | 513 | 2025-06-23 |
01-1913 | $1,705 | 513 | 2025-07-04 |
02-3011 | $1,770 | 513 | 2025-07-09 |
02-2511 | $1,755 | 513 | 2025-07-23 |
505 sqft
Studio
1 Bath
$1,680
Apt # | Price | SqFt | Move In |
---|
03-4405 | $1,735 | 505 | 2025-05-13 |
01-3005 | $1,700 | 505 | 2025-05-14 |
03-2405 | $1,695 | 505 | 2025-05-19 |
03-3405 | $1,715 | 505 | 2025-05-29 |
03-3705 | $1,715 | 505 | 2025-05-31 |
04-3905 | $1,730 | 505 | 2025-06-01 |
04-4005 | $1,730 | 505 | 2025-06-05 |
03-2805 | $1,685 | 505 | 2025-06-07 |
04-4505 | $1,745 | 505 | 2025-06-15 |
03-3305 | $1,700 | 505 | 2025-07-04 |
04-2605 | $1,680 | 505 | 2025-09-14 |
471 sqft
Studio
1 Bath
$1,630
Apt # | Price | SqFt | Move In |
---|
01-4406 | $1,660 | 471 | Available Now |
02-4506 | $1,890 | 471 | Available Now |
03-4406 | $1,660 | 471 | Available Now |
01-3906 | $1,645 | 471 | Available Now |
03-4806 | $1,685 | 471 | Available Now |
04-4406 | $1,660 | 471 | Available Now |
03-2206 | $1,650 | 471 | 2025-05-14 |
04-4106 | $1,710 | 471 | 2025-05-18 |
02-2006 | $1,945 | 471 | 2025-05-23 |
02-3706 | $1,685 | 471 | 2025-06-10 |
01-4106 | $1,720 | 471 | 2025-06-11 |
04-2006 | $1,845 | 471 | 2025-06-21 |
04-3906 | $1,720 | 471 | 2025-06-21 |
01-0806 | $1,640 | 471 | 2025-06-21 |
03-4506 | $1,735 | 471 | 2025-06-23 |
04-3406 | $1,705 | 471 | 2025-06-24 |
04-3206 | $1,690 | 471 | 2025-06-27 |
03-2606 | $1,675 | 471 | 2025-07-01 |
01-1106 | $1,650 | 471 | 2025-07-02 |
03-0906 | $1,630 | 471 | 2025-07-03 |
03-2006 | $1,660 | 471 | 2025-07-03 |
04-4706 | $1,735 | 471 | 2025-07-07 |
03-1706 | $1,645 | 471 | 2025-07-15 |
01-4206 | $1,715 | 471 | 2025-08-29 |
757 sqft
Studio
1 Bath
$2,055
Apt # | Price | SqFt | Move In |
---|
04-0511 | $2,135 | 757 | Available Now |
03-3711 | $2,055 | 757 | Available Now |
04-2211 | $2,230 | 757 | Available Now |
04-2911 | $2,160 | 757 | 2025-04-30 |
01-4311 | $2,195 | 757 | 2025-05-12 |
03-4911 | $2,250 | 757 | 2025-06-11 |
03-2211 | $2,135 | 757 | 2025-06-15 |
04-1411 | $2,095 | 757 | 2025-07-09 |
01-4611 | $2,215 | 757 | 2025-08-17 |
04-3211 | $2,195 | 757 | 2025-09-14 |
04-1111 | $2,335 | 757 | 2025-10-14 |
593 sqft
Studio
1 Bath
$1,930
Apt # | Price | SqFt | Move In |
---|
04-4801 | $2,065 | 593 | Available Now |
04-4501 | $2,065 | 593 | Available Now |
02-1302 | $2,095 | 593 | Available Now |
03-4202 | $2,110 | 593 | 2025-05-12 |
04-1202 | $2,030 | 593 | 2025-05-28 |
04-4001 | $2,105 | 593 | 2025-05-31 |
01-4601 | $2,055 | 593 | 2025-06-09 |
04-3601 | $2,025 | 593 | 2025-06-14 |
01-4402 | $2,060 | 593 | 2025-06-15 |
03-4301 | $2,015 | 593 | 2025-06-20 |
01-4302 | $2,045 | 593 | 2025-06-23 |
04-2801 | $2,005 | 593 | 2025-06-29 |
04-1001 | $1,930 | 593 | 2025-06-30 |
01-4102 | $2,015 | 593 | 2025-07-02 |
03-3501 | $1,980 | 593 | 2025-07-05 |
01-3202 | $2,010 | 593 | 2025-07-09 |
01-2902 | $2,010 | 593 | 2025-07-10 |
04-2502 | $1,980 | 593 | 2025-07-11 |
03-2102 | $1,930 | 593 | 2025-07-14 |
01-4202 | $2,030 | 593 | 2025-07-14 |
03-4802 | $2,020 | 593 | 2025-07-15 |
03-1401 | $1,935 | 593 | 2025-07-24 |
04-3001 | $2,095 | 593 | 2025-09-14 |
01-1001 | $2,130 | 593 | 2025-10-14 |
01-4401 | $2,215 | 593 | 2025-10-14 |
04-2002 | $2,130 | 593 | 2025-10-14 |
02-4601 | $2,160 | 593 | 2025-10-14 |
669 sqft
Studio
1 Bath
$2,010
Apt # | Price | SqFt | Move In |
---|
01-4403 | $2,025 | 669 | Available Now |
03-4003 | $2,225 | 669 | Available Now |
01-3004 | $2,125 | 669 | 2025-05-15 |
03-4504 | $2,115 | 669 | 2025-06-03 |
01-4603 | $2,115 | 669 | 2025-06-14 |
01-2604 | $2,055 | 669 | 2025-06-14 |
04-1904 | $2,060 | 669 | 2025-06-27 |
02-2004 | $2,050 | 669 | 2025-06-28 |
03-4703 | $2,105 | 669 | 2025-06-30 |
04-4104 | $2,070 | 669 | 2025-07-01 |
03-4403 | $2,070 | 669 | 2025-07-07 |
03-2603 | $2,045 | 669 | 2025-07-14 |
02-1403 | $2,030 | 669 | 2025-07-16 |
04-1903 | $2,055 | 669 | 2025-07-18 |
03-1504 | $2,010 | 669 | 2025-07-21 |
01-4604 | $2,085 | 669 | 2025-07-26 |
04-2603 | $2,155 | 669 | 2025-10-14 |
652 sqft
Studio
1 Bath
$1,940
Apt # | Price | SqFt | Move In |
---|
03-4912 | $2,350 | 652 | 2025-05-06 |
01-1112 | $2,030 | 652 | 2025-05-31 |
02-0512 | $2,020 | 652 | 2025-06-08 |
02-2612 | $2,065 | 652 | 2025-06-17 |
02-1612 | $2,040 | 652 | 2025-06-22 |
03-4212 | $2,095 | 652 | 2025-06-23 |
03-4612 | $2,095 | 652 | 2025-07-02 |
02-2712 | $2,050 | 652 | 2025-07-04 |
02-3312 | $2,065 | 652 | 2025-07-04 |
03-0812 | $1,940 | 652 | 2025-07-11 |
01-2712 | $2,050 | 652 | 2025-07-14 |
03-3612 | $2,300 | 652 | 2025-07-18 |
02-0612 | $2,150 | 652 | 2025-10-14 |
01-0512 | $2,090 | 652 | 2025-10-15 |
718 sqft
Studio
1 Bath
$2,040
Apt # | Price | SqFt | Move In |
---|
04-4008 | $2,040 | 718 | Available Now |
04-2508 | $2,095 | 718 | 2025-05-14 |
03-2608 | $2,070 | 718 | 2025-05-20 |
03-3408 | $2,085 | 718 | 2025-06-01 |
02-1508 | $2,065 | 718 | 2025-06-13 |
02-4908 | $2,115 | 718 | 2025-06-22 |
04-3108 | $2,080 | 718 | 2025-07-07 |
02-1908 | $2,040 | 718 | 2025-07-29 |
04-0808 | $2,120 | 718 | 2025-10-14 |
759 sqft
Studio
1 Bath
$2,375
Apt # | Price | SqFt | Move In |
---|
02-3605 | $2,375 | 759 | 2025-10-14 |
815 sqft
Studio
1 Bath
$2,305
Apt # | Price | SqFt | Move In |
---|
02-1909 | $2,305 | 815 | Available Now |
02-1509 | $2,340 | 815 | 2025-06-28 |
1,101 sqft
2 Bedrooms
2 Baths
$2,905
Apt # | Price | SqFt | Move In |
---|
04-2410 | $2,965 | 1,101 | 2025-05-01 |
02-3910 | $298,000 | 1,101 | 2025-05-08 |
04-4710 | $305,000 | 1,101 | 2025-05-19 |
02-4310 | $299,500 | 1,101 | 2025-05-28 |
01-4210 | $304,000 | 1,101 | 2025-06-14 |
01-1210 | $2,970 | 1,101 | 2025-06-14 |
01-3110 | $298,500 | 1,101 | 2025-06-21 |
03-0910 | $2,925 | 1,101 | 2025-06-22 |
03-2310 | $2,905 | 1,101 | 2025-07-06 |
01-1110 | $298,500 | 1,101 | 2025-07-09 |
04-2610 | $303,000 | 1,101 | 2025-07-10 |
03-4210 | $2,970 | 1,101 | 2025-07-12 |
02-1110 | $2,925 | 1,101 | 2025-08-19 |
03-2610 | $306,500 | 1,101 | 2025-10-15 |
04-4210 | $315,000 | 1,101 | 2025-10-15 |
SIMILAR PROPERTIES
$2,271 - $4,035
601 W Jackson Blvd, Chicago, IL 60661
$2,241 - $4,303
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,362 - $2,900
808 W Van Buren St, Chicago, IL 60661
$2,688 - $4,656
205 S Peoria St, Chicago, IL 60607
$2,166 - $3,805
353 N Des Plaines St, Chicago, IL 60661
$2,005 - $2,840
188 W Randolph St, Chicago, IL 60601
$2,331 - $6,894
350 N Canal St, Chicago, IL 60606
$2,302 - $4,368
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,199 - $4,199
1044 W Van Buren St
$2,095 - $4,495
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,345
200 N. Dearborn St.
$2,415 - $3,875
1121-25 W. Randolph St
$2,540 - $4,550
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,825 - $3,125
320 W Illinois St
$2,150 - $3,525
710 W Grand Ave, Chicago, IL 60654
$1,900 - $2,650
619 S. LaSalle St.
$2,629 - $4,805
210 N Aberdeen St, Chicago, IL 60607