YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
513 sqft
Studio
1 Bath
$1,715
Apt # | Price | SqFt | Move In |
---|
02-3311 | $1,895 | 513 | Available Now |
02-4111 | $1,940 | 513 | Available Now |
02-3511 | $1,955 | 513 | 2025-06-11 |
02-4811 | $1,795 | 513 | 2025-06-20 |
04-1713 | $1,855 | 513 | 2025-06-23 |
01-4013 | $1,715 | 513 | 2025-06-24 |
02-3011 | $1,760 | 513 | 2025-07-09 |
505 sqft
Studio
1 Bath
$1,625
Apt # | Price | SqFt | Move In |
---|
03-4905 | $1,685 | 505 | Available Now |
03-2405 | $1,625 | 505 | Available Now |
03-4405 | $1,685 | 505 | Available Now |
01-4705 | $1,685 | 505 | 2025-05-24 |
03-3405 | $1,670 | 505 | 2025-05-29 |
04-3905 | $1,685 | 505 | 2025-06-01 |
04-4005 | $1,695 | 505 | 2025-06-05 |
04-2905 | $1,665 | 505 | 2025-06-12 |
04-4505 | $1,710 | 505 | 2025-06-15 |
03-3305 | $1,690 | 505 | 2025-07-04 |
01-4005 | $1,680 | 505 | 2025-07-21 |
03-2705 | $1,690 | 505 | 2025-08-10 |
04-2605 | $1,690 | 505 | 2025-09-14 |
04-2805 | $1,815 | 505 | 2025-11-14 |
546 sqft
Studio
1 Bath
$1,655
Apt # | Price | SqFt | Move In |
---|
04-4309 | $1,865 | 546 | Available Now |
01-4409 | $1,695 | 546 | Available Now |
03-4909 | $1,745 | 546 | Available Now |
04-3509 | $1,850 | 546 | Available Now |
03-2909 | $1,675 | 546 | 2025-06-14 |
01-1309 | $1,915 | 546 | 2025-06-15 |
01-4509 | $1,905 | 546 | 2025-06-23 |
04-2909 | $1,700 | 546 | 2025-06-30 |
03-3509 | $1,715 | 546 | 2025-07-06 |
03-2009 | $1,670 | 546 | 2025-07-14 |
03-1609 | $1,655 | 546 | 2025-07-18 |
04-3409 | $1,715 | 546 | 2025-07-24 |
03-1909 | $1,670 | 546 | 2025-08-25 |
03-4609 | $1,720 | 546 | 2025-09-14 |
471 sqft
Studio
1 Bath
$1,605
Apt # | Price | SqFt | Move In |
---|
04-4406 | $1,675 | 471 | Available Now |
03-4806 | $1,700 | 471 | Available Now |
03-4406 | $1,675 | 471 | Available Now |
02-4506 | $1,905 | 471 | Available Now |
02-2006 | $1,875 | 471 | 2025-05-23 |
04-4106 | $1,675 | 471 | 2025-05-26 |
01-4106 | $1,685 | 471 | 2025-06-11 |
03-3306 | $1,655 | 471 | 2025-06-20 |
04-3906 | $1,685 | 471 | 2025-06-21 |
04-2006 | $1,810 | 471 | 2025-06-21 |
03-4506 | $1,700 | 471 | 2025-06-23 |
04-3206 | $1,655 | 471 | 2025-06-27 |
03-2006 | $1,650 | 471 | 2025-07-03 |
04-4706 | $1,725 | 471 | 2025-07-07 |
04-1106 | $1,620 | 471 | 2025-07-21 |
03-0806 | $1,605 | 471 | 2025-07-27 |
02-2306 | $1,655 | 471 | 2025-08-09 |
01-4206 | $1,710 | 471 | 2025-08-29 |
570 sqft
Studio
1 Bath
$1,715
Apt # | Price | SqFt | Move In |
---|
01-2607 | $1,895 | 570 | Available Now |
04-2307 | $1,805 | 570 | Available Now |
01-4507 | $1,880 | 570 | Available Now |
03-1207 | $1,840 | 570 | 2025-06-08 |
04-4707 | $1,905 | 570 | 2025-06-24 |
04-4407 | $1,930 | 570 | 2025-06-30 |
03-3807 | $1,740 | 570 | 2025-07-06 |
04-3507 | $1,715 | 570 | 2025-07-25 |
03-2507 | $1,735 | 570 | 2025-07-27 |
815 sqft
Studio
1 Bath
$2,140
Apt # | Price | SqFt | Move In |
---|
02-1909 | $2,250 | 815 | Available Now |
02-1509 | $2,200 | 815 | 2025-06-28 |
02-2209 | $2,150 | 815 | 2025-07-29 |
02-2509 | $2,140 | 815 | 2025-08-27 |
718 sqft
Studio
1 Bath
$1,910
Apt # | Price | SqFt | Move In |
---|
03-2908 | $1,985 | 718 | Available Now |
03-0608 | $1,910 | 718 | Available Now |
03-2608 | $1,975 | 718 | 2025-05-26 |
01-3108 | $2,005 | 718 | 2025-06-15 |
02-4908 | $2,035 | 718 | 2025-06-22 |
02-3508 | $1,965 | 718 | 2025-06-30 |
04-3108 | $1,995 | 718 | 2025-07-07 |
02-2108 | $2,065 | 718 | 2025-07-09 |
02-1708 | $1,965 | 718 | 2025-07-12 |
02-4108 | $2,040 | 718 | 2025-07-14 |
04-0608 | $1,995 | 718 | 2025-07-21 |
01-1408 | $2,015 | 718 | 2025-07-27 |
02-2208 | $2,020 | 718 | 2025-07-29 |
02-1908 | $2,020 | 718 | 2025-07-29 |
04-1708 | $2,015 | 718 | 2025-07-30 |
02-4708 | $2,080 | 718 | 2025-07-31 |
04-0808 | $2,165 | 718 | 2025-10-14 |
757 sqft
Studio
1 Bath
$1,950
Apt # | Price | SqFt | Move In |
---|
04-2911 | $2,045 | 757 | Available Now |
04-0511 | $2,080 | 757 | Available Now |
03-1511 | $2,020 | 757 | 2025-06-01 |
03-4911 | $2,110 | 757 | 2025-06-11 |
03-2211 | $1,995 | 757 | 2025-06-15 |
04-1411 | $1,950 | 757 | 2025-07-09 |
04-3711 | $2,045 | 757 | 2025-07-11 |
04-0811 | $2,105 | 757 | 2025-07-18 |
04-2311 | $2,030 | 757 | 2025-08-02 |
01-4611 | $2,140 | 757 | 2025-08-17 |
04-1111 | $2,300 | 757 | 2025-10-14 |
759 sqft
Studio
1 Bath
$2,040
Apt # | Price | SqFt | Move In |
---|
02-3705 | $2,155 | 759 | Available Now |
02-4205 | $2,045 | 759 | 2025-06-18 |
02-2805 | $2,040 | 759 | 2025-07-27 |
02-3005 | $2,070 | 759 | 2025-07-28 |
02-3605 | $2,420 | 759 | 2025-10-14 |
593 sqft
Studio
1 Bath
$1,780

Apt # | Price | SqFt | Move In |
---|
03-4202 | $1,865 | 593 | Available Now |
02-1302 | $1,915 | 593 | Available Now |
04-4801 | $1,885 | 593 | Available Now |
04-2401 | $1,805 | 593 | 2025-05-26 |
04-2002 | $1,780 | 593 | 2025-05-31 |
04-4001 | $1,860 | 593 | 2025-06-04 |
01-4601 | $1,890 | 593 | 2025-06-09 |
04-3601 | $1,860 | 593 | 2025-06-14 |
01-4402 | $1,895 | 593 | 2025-06-15 |
04-2901 | $1,845 | 593 | 2025-06-17 |
02-1902 | $1,795 | 593 | 2025-06-20 |
03-4301 | $1,850 | 593 | 2025-06-20 |
04-2902 | $1,835 | 593 | 2025-06-21 |
01-4302 | $1,870 | 593 | 2025-06-23 |
04-2801 | $1,830 | 593 | 2025-06-29 |
01-4102 | $1,880 | 593 | 2025-07-02 |
03-3501 | $1,845 | 593 | 2025-07-05 |
01-3202 | $1,880 | 593 | 2025-07-09 |
01-2902 | $1,880 | 593 | 2025-07-10 |
04-2502 | $1,850 | 593 | 2025-07-11 |
02-4802 | $1,885 | 593 | 2025-07-13 |
02-4001 | $1,850 | 593 | 2025-07-13 |
01-3401 | $1,915 | 593 | 2025-07-14 |
02-4302 | $1,890 | 593 | 2025-07-14 |
01-4202 | $1,920 | 593 | 2025-07-14 |
03-2102 | $1,820 | 593 | 2025-07-14 |
04-3702 | $1,900 | 593 | 2025-07-14 |
03-4802 | $1,910 | 593 | 2025-07-15 |
01-3201 | $1,905 | 593 | 2025-07-15 |
03-3201 | $1,895 | 593 | 2025-07-17 |
02-3001 | $1,935 | 593 | 2025-07-22 |
03-1401 | $1,825 | 593 | 2025-07-24 |
03-3202 | $1,850 | 593 | 2025-07-24 |
01-2401 | $1,890 | 593 | 2025-07-24 |
01-1401 | $1,910 | 593 | 2025-08-10 |
04-4302 | $1,960 | 593 | 2025-08-10 |
04-3401 | $1,955 | 593 | 2025-08-12 |
04-3001 | $2,040 | 593 | 2025-09-14 |
02-4602 | $2,070 | 593 | 2025-11-14 |
652 sqft
Studio
1 Bath
$1,880
Apt # | Price | SqFt | Move In |
---|
04-1912 | $1,920 | 652 | Available Now |
03-4912 | $2,195 | 652 | Available Now |
02-0612 | $1,905 | 652 | 2025-06-14 |
02-2912 | $1,940 | 652 | 2025-06-15 |
02-1612 | $1,900 | 652 | 2025-06-22 |
03-4212 | $1,955 | 652 | 2025-06-23 |
03-4612 | $1,925 | 652 | 2025-07-02 |
02-3312 | $1,895 | 652 | 2025-07-03 |
02-2712 | $1,880 | 652 | 2025-07-04 |
02-4312 | $1,980 | 652 | 2025-07-14 |
01-2712 | $1,945 | 652 | 2025-07-14 |
04-2612 | $1,925 | 652 | 2025-07-18 |
03-3612 | $2,195 | 652 | 2025-07-18 |
01-4512 | $1,970 | 652 | 2025-07-26 |
03-3412 | $1,950 | 652 | 2025-07-28 |
02-3212 | $1,950 | 652 | 2025-07-29 |
04-3212 | $2,100 | 652 | 2025-08-01 |
02-2312 | $2,060 | 652 | 2025-08-17 |
04-4912 | $2,075 | 652 | 2025-09-14 |
01-0512 | $2,055 | 652 | 2025-10-15 |
04-4612 | $2,175 | 652 | 2025-11-14 |
02-2512 | $2,135 | 652 | 2025-11-14 |
669 sqft
Studio
1 Bath
$1,865
Apt # | Price | SqFt | Move In |
---|
04-2603 | $1,910 | 669 | 2025-05-27 |
03-2104 | $1,865 | 669 | 2025-06-06 |
04-1804 | $1,905 | 669 | 2025-06-18 |
03-4703 | $1,935 | 669 | 2025-06-30 |
04-4104 | $1,900 | 669 | 2025-07-01 |
03-4403 | $1,925 | 669 | 2025-07-07 |
01-4904 | $1,985 | 669 | 2025-07-14 |
04-2803 | $1,965 | 669 | 2025-07-15 |
04-1903 | $1,950 | 669 | 2025-07-18 |
03-4004 | $2,020 | 669 | 2025-07-20 |
03-2504 | $1,900 | 669 | 2025-07-20 |
03-1504 | $1,915 | 669 | 2025-07-21 |
02-3504 | $1,975 | 669 | 2025-07-21 |
04-2403 | $2,000 | 669 | 2025-07-22 |
01-4604 | $1,990 | 669 | 2025-07-26 |
01-4104 | $2,030 | 669 | 2025-07-28 |
04-4303 | $2,035 | 669 | 2025-07-28 |
02-3704 | $1,990 | 669 | 2025-07-31 |
04-3403 | $1,985 | 669 | 2025-08-01 |
02-1704 | $1,940 | 669 | 2025-08-12 |
04-1003 | $1,970 | 669 | 2025-08-13 |
04-3203 | $2,005 | 669 | 2025-08-14 |
03-3904 | $1,965 | 669 | 2025-10-10 |
812 sqft
Studio
1 Bath
$2,020
Apt # | Price | SqFt | Move In |
---|
02-0407 | $2,020 | 812 | 2025-08-14 |
1,101 sqft
2 Bedrooms
2 Baths
$2,705
Apt # | Price | SqFt | Move In |
---|
02-3910 | $2,945 | 1,101 | Available Now |
03-3710 | $2,950 | 1,101 | 2025-05-24 |
04-4110 | $3,030 | 1,101 | 2025-05-29 |
03-4210 | $2,925 | 1,101 | 2025-07-12 |
04-2010 | $2,905 | 1,101 | 2025-07-13 |
04-4510 | $2,970 | 1,101 | 2025-07-28 |
01-2910 | $2,955 | 1,101 | 2025-08-02 |
02-1110 | $2,895 | 1,101 | 2025-08-19 |
04-4210 | $2,790 | 1,101 | 2025-10-15 |
03-2610 | $2,705 | 1,101 | 2025-10-15 |
SIMILAR PROPERTIES
$2,164 - $4,294
601 W Jackson Blvd, Chicago, IL 60661
$2,221 - $4,366
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,766 - $3,392
808 W Van Buren St, Chicago, IL 60661
$2,789 - $4,996
205 S Peoria St, Chicago, IL 60607
$2,134 - $3,794
353 N Des Plaines St, Chicago, IL 60661
$1,900 - $3,905
188 W Randolph St, Chicago, IL 60601
$2,308 - $5,104
350 N Canal St, Chicago, IL 60606
$2,330 - $4,368
210 N Wells St, Chicago, IL 60606
$2,095 - $3,225
409 N. Milwaukee Ave.
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$3,095 - $3,445
20 N Aberdeen St
$1,998 - $3,969
1044 W Van Buren St
$2,330 - $7,160
161 W Kinzie St, Chicago, IL 60654
$2,245 - $3,195
200 N. Dearborn St.
$2,415 - $3,875
1121-25 W. Randolph St
$2,375 - $4,295
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,750 - $3,398
320 W Illinois St
$1,985 - $3,450
710 W Grand Ave, Chicago, IL 60654