YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
471 sqft
Studio
1 Bath
$1,680
Apt # | Price | SqFt | Move In |
---|
03-1207 | $1,850 | 570 | Available Now |
01-1309 | $1,940 | 546 | Available Now |
03-4905 | $1,720 | 505 | Available Now |
02-2006 | $1,910 | 471 | Available Now |
03-4909 | $1,780 | 546 | Available Now |
04-2307 | $1,840 | 570 | Available Now |
03-4806 | $1,735 | 471 | Available Now |
01-2607 | $1,930 | 570 | Available Now |
02-4506 | $1,940 | 471 | Available Now |
03-4405 | $1,720 | 505 | Available Now |
04-4406 | $1,710 | 471 | Available Now |
01-4507 | $1,915 | 570 | Available Now |
04-3509 | $1,885 | 546 | Available Now |
02-3511 | $1,965 | 513 | Available Now |
03-4406 | $1,710 | 471 | Available Now |
02-4111 | $1,975 | 513 | Available Now |
04-4309 | $1,900 | 546 | Available Now |
01-4509 | $1,940 | 546 | 2025-06-23 |
04-4413 | $1,795 | 513 | 2025-06-23 |
02-4811 | $1,830 | 513 | 2025-06-23 |
03-4609 | $1,715 | 546 | 2025-06-23 |
03-4506 | $1,735 | 471 | 2025-06-23 |
04-1713 | $1,890 | 513 | 2025-06-23 |
04-3906 | $1,720 | 471 | 2025-06-23 |
04-4707 | $1,940 | 570 | 2025-06-24 |
04-4105 | $1,730 | 505 | 2025-06-26 |
04-2605 | $1,685 | 505 | 2025-06-27 |
04-2909 | $1,725 | 546 | 2025-06-30 |
04-4407 | $1,955 | 570 | 2025-06-30 |
03-3305 | $1,715 | 505 | 2025-07-04 |
03-3906 | $1,735 | 471 | 2025-07-04 |
04-4706 | $1,750 | 471 | 2025-07-07 |
03-2009 | $1,695 | 546 | 2025-07-14 |
04-4213 | $1,795 | 513 | 2025-07-14 |
03-1609 | $1,680 | 546 | 2025-07-18 |
04-2006 | $1,855 | 471 | 2025-07-31 |
03-2706 | $1,685 | 471 | 2025-08-05 |
01-4613 | $1,775 | 513 | 2025-08-10 |
04-3605 | $1,725 | 505 | 2025-08-10 |
03-2705 | $1,695 | 505 | 2025-08-10 |
03-4605 | $1,755 | 505 | 2025-08-14 |
03-4709 | $1,765 | 546 | 2025-08-16 |
04-3907 | $1,750 | 570 | 2025-08-18 |
03-3606 | $1,715 | 471 | 2025-08-19 |
01-3313 | $1,735 | 513 | 2025-08-25 |
01-3605 | $1,730 | 505 | 2025-08-27 |
02-0611 | $1,745 | 513 | 2025-08-28 |
01-4206 | $1,730 | 471 | 2025-08-29 |
03-4906 | $1,765 | 471 | 2025-09-01 |
03-2913 | $1,750 | 513 | 2025-09-05 |
03-2413 | $1,795 | 513 | 2025-09-14 |
593 sqft
Studio
1 Bath
$1,890
Apt # | Price | SqFt | Move In |
---|
04-4001 | $1,925 | 593 | Available Now |
03-4301 | $1,890 | 593 | 2025-06-28 |
03-4612 | $2,115 | 652 | 2025-07-02 |
01-4402 | $1,955 | 593 | 2025-07-10 |
04-3801 | $1,920 | 593 | 2025-07-11 |
02-4312 | $2,015 | 652 | 2025-07-14 |
02-4108 | $2,020 | 718 | 2025-07-14 |
01-4202 | $1,930 | 593 | 2025-07-14 |
03-4802 | $1,920 | 593 | 2025-07-15 |
03-4004 | $2,055 | 669 | 2025-07-20 |
01-4512 | $1,995 | 652 | 2025-07-26 |
01-4104 | $2,055 | 669 | 2025-07-28 |
02-4708 | $2,050 | 718 | 2025-07-31 |
04-4302 | $1,940 | 593 | 2025-08-10 |
03-4102 | $1,945 | 593 | 2025-08-14 |
02-4501 | $1,925 | 593 | 2025-09-06 |
04-4704 | $2,105 | 669 | 2025-09-10 |
04-4912 | $2,110 | 652 | 2025-09-14 |
593 sqft
Studio
1 Bath
$1,835
Apt # | Price | SqFt | Move In |
---|
02-1509 | $2,335 | 815 | 2025-06-28 |
01-2701 | $1,900 | 593 | 2025-07-01 |
01-2603 | $2,035 | 669 | 2025-07-04 |
04-3101 | $1,915 | 593 | 2025-07-05 |
02-2108 | $2,085 | 718 | 2025-07-09 |
01-2902 | $1,910 | 593 | 2025-07-10 |
01-3401 | $1,925 | 593 | 2025-07-14 |
04-3702 | $1,910 | 593 | 2025-07-14 |
04-1903 | $1,985 | 669 | 2025-07-18 |
03-3612 | $2,230 | 652 | 2025-07-18 |
04-0608 | $1,965 | 718 | 2025-07-21 |
02-3001 | $1,945 | 593 | 2025-07-22 |
04-2403 | $2,025 | 669 | 2025-07-22 |
01-1408 | $1,985 | 718 | 2025-07-27 |
02-3005 | $2,040 | 759 | 2025-07-28 |
01-3201 | $1,930 | 593 | 2025-07-29 |
02-2208 | $1,990 | 718 | 2025-07-29 |
02-1908 | $1,990 | 718 | 2025-07-29 |
04-1708 | $1,985 | 718 | 2025-07-30 |
01-3301 | $1,930 | 593 | 2025-07-31 |
02-3303 | $2,015 | 669 | 2025-08-01 |
04-1108 | $2,005 | 718 | 2025-08-02 |
04-1512 | $2,000 | 652 | 2025-08-07 |
01-1401 | $1,890 | 593 | 2025-08-10 |
04-3401 | $1,935 | 593 | 2025-08-12 |
04-1003 | $2,020 | 669 | 2025-08-13 |
04-1901 | $1,890 | 593 | 2025-08-14 |
04-3203 | $2,055 | 669 | 2025-08-14 |
03-2502 | $1,875 | 593 | 2025-08-14 |
03-2412 | $2,005 | 652 | 2025-08-16 |
04-2503 | $2,150 | 669 | 2025-08-16 |
02-2308 | $2,015 | 718 | 2025-08-16 |
02-2312 | $2,110 | 652 | 2025-08-17 |
02-0407 | $2,015 | 812 | 2025-08-17 |
01-0401 | $1,955 | 593 | 2025-08-20 |
04-2202 | $1,880 | 593 | 2025-08-22 |
04-3402 | $2,010 | 593 | 2025-08-26 |
02-0704 | $1,970 | 669 | 2025-08-27 |
02-0802 | $1,835 | 593 | 2025-08-29 |
04-1208 | $2,010 | 718 | 2025-09-02 |
01-3403 | $2,025 | 669 | 2025-09-07 |
04-2104 | $2,030 | 669 | 2025-09-11 |
01-3602 | $1,950 | 593 | 2025-09-11 |
03-1204 | $1,945 | 669 | 2025-09-12 |
02-2012 | $2,025 | 652 | 2025-09-14 |
02-2301 | $1,865 | 593 | 2025-09-14 |
1,101 sqft
2 Bedrooms
2 Baths
$3,175
Apt # | Price | SqFt | Move In |
---|
02-3810 | $3,175 | 1,101 | 2025-09-06 |
1,101 sqft
2 Bedrooms
2 Baths
$3,005
Apt # | Price | SqFt | Move In |
---|
04-3510 | $3,005 | 1,101 | Available Now |
03-2510 | $3,120 | 1,101 | 2025-06-30 |
03-1510 | $3,070 | 1,101 | 2025-07-12 |
03-3610 | $3,415 | 1,101 | 2025-08-14 |
02-2810 | $3,120 | 1,101 | 2025-08-21 |
04-3110 | $3,125 | 1,101 | 2025-08-26 |
04-2710 | $3,135 | 1,101 | 2025-08-26 |
SIMILAR PROPERTIES
$2,304 - $4,044
601 W Jackson Blvd, Chicago, IL 60661
$2,531 - $4,347
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,629 - $3,586
808 W Van Buren St, Chicago, IL 60661
$2,372 - $4,535
205 S Peoria St, Chicago, IL 60607
$2,431 - $3,767
353 N Des Plaines St, Chicago, IL 60661
$2,115 - $2,550
188 W Randolph St, Chicago, IL 60601
$2,482 - $5,194
350 N Canal St, Chicago, IL 60606
$2,172 - $4,128
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,679 - $3,525
20 N Aberdeen St
$2,016 - $3,969
1044 W Van Buren St
$3,295 - $7,160
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,195
200 N. Dearborn St.
$2,555 - $4,695
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,799 - $3,980
320 W Illinois St
$2,445 - $3,225
710 W Grand Ave, Chicago, IL 60654
$2,284 - $4,440
210 N Aberdeen St, Chicago, IL 60607
$1,750 - $2,095
619-633 S La Salle St, Chicago, IL 60605