YEAR BUILT
1992
DESCRIPTION
1133 North Dearborn
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Elevators
Fitness Center
Gated Access
Concierge
AVAILABLE UNITS
450 sqft
Studio
1 Bath
$1,845
Apt # | Price | SqFt | Move In |
---|
1305 | $1,999 | 450 | Available Now |
3008 | $1,985 | 450 | 2025-04-01 |
2708 | $1,911 | 450 | 2025-04-01 |
2710 | $2,064 | 499 | 2025-05-01 |
1008 | $1,845 | 450 | 2025-06-01 |
1210 | $1,960 | 450 | 2025-06-01 |
2207 | $1,911 | 450 | 2025-06-01 |
2005 | $2,001 | 450 | 2025-06-01 |
2307 | $1,911 | 450 | 2025-06-01 |
1105 | $2,059 | 450 | 2025-06-01 |
604 sqft
Studio
1 Bath
$2,345
Apt # | Price | SqFt | Move In |
---|
2002 | $2,349 | 625 | Available Now |
901 | $2,655 | 625 | Available Now |
1602 | $2,349 | 625 | Available Now |
904 | $2,655 | 625 | 2025-04-01 |
1101 | $2,655 | 625 | 2025-05-01 |
2703 | $2,345 | 625 | 2025-05-01 |
1003 | $2,429 | 604 | 2025-05-01 |
2202 | $2,464 | 604 | 2025-05-01 |
1,000 sqft
2 Bedrooms
2 Baths
$3,521
Apt # | Price | SqFt | Move In |
---|
1406 | $3,687 | 1,000 | 2025-04-01 |
2909 | $3,619 | 1,000 | 2025-04-01 |
2009 | $3,687 | 1,000 | 2025-04-01 |
909 | $3,521 | 1,000 | 2025-04-01 |
2506 | $3,599 | 1,000 | 2025-04-01 |
2409 | $3,789 | 1,000 | 2025-05-01 |
1309 | $3,608 | 1,000 | 2025-05-01 |
2806 | $3,637 | 1,000 | 2025-05-01 |
2709 | $3,696 | 1,000 | 2025-06-01 |
3006 | $3,687 | 1,000 | 2025-06-01 |
3209 | $3,605 | 1,000 | 2025-06-01 |
2406 | $3,599 | 1,000 | 2025-06-01 |
1,050 sqft
2 Bedrooms
1 Bath
$3,343
Apt # | Price | SqFt | Move In |
---|
103 | $3,436 | 1,050 | 2025-05-01 |
101 | $3,516 | 1,050 | 2025-05-01 |
306 | $3,343 | 1,050 | 2025-06-01 |
SIMILAR PROPERTIES
$1,850 - $2,864
1130 N Dearborn St, Chicago, IL 60610
$1,575 - $1,650
14 W Elm St, Chicago, IL 60610
$1,600 - $1,850
1100 N Dearborn Pkwy, Chicago, IL 60610
$1,795 - $3,395
440 N. Wabash Ave.
$2,598 - $5,356
1210 N State Pkwy, Chicago, IL 60610
$1,834 - $3,307
1120 N LaSalle Dr, Chicago, IL 60610
$2,195 - $3,195
1211 N. LaSalle Dr.
$1,813 - $3,279
1000 N LaSalle Dr, Chicago, IL 60610
$1,771 - $3,750
1250 N. LaSalle Dr.
$2,424 - $4,146
1 E Delaware Pl, Chicago, IL 60611
$2,248 - $3,651
8 W Chestnut St, Chicago, IL 60610
$2,162 - $3,532
100 W Chestnut St, Chicago, IL 60610
$2,400 - $2,640
300 W Division St, Chicago, IL 60610
$1,805 - $3,680
1350 N Lake Shore Dr, Chicago, IL 60610
$1,938 - $2,211
55 W Chestnut St, Chicago, IL 60610
$4,900
1340 N Astor St, Chicago, IL 60610
$1,730 - $3,049
1350 N Wells St
$1,920 - $2,910
108 W Chicago Ave, Chicago, IL 60610
$2,005 - $3,177
805 N La Salle St, Chicago
$1,947 - $3,382
750 N Dearborn St Chicago, IL 60654