Tier 02/03/07/08/11/12/13/17/18
$2,158-$2,448/mo
1 Bed . 1 Bath . 720 Sqft.
1350 North Lake Shore Drive • $2,158-$2,448/mo1 Bed • 1 Bath • 720 Sqft.
20 units available
Price | Sq. Ft. | Availability | Unit |
---|
$2,188 | 720 | Now | #200213 |
$2,388 | 720 | Now | #201218 |
$2,233 | 720 | Now | #200207 |
$2,183 | 720 | Now | #200517 |
$2,448 | 720 | Now | #201907 |
$2,298 | 720 | Now | #101407 |
$2,248 | 720 | Now | #101513 |
$2,193 | 720 | Now | #100308 |
$2,318 | 720 | Now | #200808 |
$2,358 | 720 | Now | #101317 |
$2,388 | 720 | Now | #101008 |
$2,238 | 720 | Now | #201312 |
$2,223 | 720 | Now | #201911 |
$2,284 | 720 | Now | #101812 |
$2,289 | 720 | Now | #101013 |
$2,218 | 720 | Now | #200908 |
$2,193 | 720 | Now | #101113 |
$2,158 | 720 | Now | #100707 |
$2,168 | 720 | Now | #200218 |
$2,197 | 720 | Now | #100411 |
spark
I’m interested in 1350 North Lake Shore Drive. Please send me current availability and additional details.
Contact 1350 North Lake Shore Drive