YEAR BUILT
1990
DESCRIPTION
750 N. Rush
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AVAILABLE UNITS
640 sqft
Studio
1 Bath
$2,327
Apt # | Price | SqFt | Move In |
---|
706 | $2,327 | 640 | 2025-05-01 |
1206 | $2,386 | 640 | 2025-06-01 |
2106 | $2,447 | 640 | 2025-06-01 |
824 sqft
Studio
1 Bath
$2,585
Apt # | Price | SqFt | Move In |
---|
1401 | $2,731 | 824 | Available Now |
1505 | $2,787 | 824 | Available Now |
1008 | $2,585 | 824 | Available Now |
2901 | $2,852 | 824 | Available Now |
1801 | $2,731 | 824 | Available Now |
2601 | $2,775 | 824 | Available Now |
1105 | $2,823 | 824 | Available Now |
2408 | $2,620 | 824 | Available Now |
1605 | $2,737 | 824 | Available Now |
1001 | $2,651 | 824 | Available Now |
2705 | $2,829 | 824 | Available Now |
1305 | $2,752 | 824 | Available Now |
2508 | $2,649 | 824 | Available Now |
1404 | $2,695 | 824 | 2025-05-01 |
1308 | $2,589 | 824 | 2025-05-01 |
2801 | $2,864 | 824 | 2025-05-01 |
2308 | $2,715 | 824 | 2025-05-01 |
2404 | $2,661 | 824 | 2025-05-01 |
2708 | $2,693 | 824 | 2025-05-01 |
2804 | $2,760 | 824 | 2025-05-01 |
3008 | $2,743 | 824 | 2025-06-01 |
1504 | $2,653 | 824 | 2025-06-01 |
1,158 sqft
2 Bedrooms
2 Baths
$3,769
Apt # | Price | SqFt | Move In |
---|
1503 | $3,769 | 1,158 | Available Now |
3202 | $3,769 | 1,158 | Available Now |
3102 | $3,842 | 1,158 | 2025-05-01 |
2003 | $3,793 | 1,158 | 2025-06-01 |
SIMILAR PROPERTIES
$3,116 - $11,495
8 E Huron St, Chicago, IL 60611
$2,871 - $11,904
14 W Superior St, Chicago, IL 60654
$3,996 - $10,958
2 W Delaware Pl, Chicago, IL 60610
$3,860 - $10,245
2 W Delaware Pl, Chicago, IL 60610
$4,213 - $10,245
2 W Delaware Pl, Chicago, IL 60610
$2,940 - $5,108
833 N Clark St, Chicago, IL 60610
$2,035 - $3,716
77 W Huron St, Chicago, IL 60654
$2,628 - $4,135
540 N State St, Chicago, IL 60654
$2,178 - $4,307
121 W Chestnut St, Chicago, IL 60610
$2,800 - $4,129
505 N State St, Chicago, IL 60654
$2,347 - $6,336
165 W Superior St, Chicago, IL 60654
$2,075 - $2,695
676 N LaSalle Dr, Chicago, IL 60654
$2,646 - $5,785
200 E Illinois St, Chicago, IL 60611
$1,890 - $4,195
333 E Ontario St, Chicago, IL 60611
$1,775 - $4,420
333 E Ontario St, Chicago, IL 60611
$2,458 - $7,021
220 E Illinois St, Chicago, IL 60611
$3,043 - $4,188
707 N Wells St, Chicago, IL 60654
$1,832 - $4,553
1111 N Dearborn Ave, Chicago, IL 60610
$2,710 - $6,195
345 E Ohio St, Chicago, IL 60611
$2,089 - $4,852
637 N Wells St, Chicago, IL 60654