YEAR BUILT
2023
DESCRIPTION
Alexan Montview Plaza
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Hot Tub
Rooftop Deck
Elevators
Bike Room
EV Charging Stations
Gated Access (Fob)
Parking Garage (Denver)
Pet Wash
Dog Run
Grills
Fitness Center
Business Center
Package Locker
AVAILABLE UNITS
531 sqft
Studio
1 Bath
$1,545
Apt # | Price | SqFt | Move In |
---|
3132 | $1,545 | 531 | Available Now |
549 sqft
Studio
1 Bath
$1,460
Apt # | Price | SqFt | Move In |
---|
2411 | $1,605 | 549 | Available Now |
2407 | $1,545 | 549 | Available Now |
2503 | $1,540 | 549 | Available Now |
3507 | $1,535 | 549 | Available Now |
3509 | $1,535 | 549 | Available Now |
3521 | $1,520 | 549 | Available Now |
3409 | $1,515 | 549 | Available Now |
3407 | $1,515 | 549 | Available Now |
3309 | $1,510 | 549 | Available Now |
3307 | $1,510 | 549 | Available Now |
1109 | $1,500 | 549 | Available Now |
3321 | $1,495 | 549 | Available Now |
3541 | $1,495 | 549 | Available Now |
3537 | $1,495 | 549 | Available Now |
3529 | $1,495 | 549 | Available Now |
3533 | $1,495 | 549 | Available Now |
3123 | $1,480 | 549 | Available Now |
3209 | $1,475 | 549 | Available Now |
3437 | $1,475 | 549 | Available Now |
3433 | $1,475 | 549 | Available Now |
3429 | $1,475 | 549 | Available Now |
3337 | $1,470 | 549 | Available Now |
3333 | $1,470 | 549 | Available Now |
3341 | $1,470 | 549 | Available Now |
3329 | $1,470 | 549 | Available Now |
2207 | $1,465 | 549 | Available Now |
3421 | $1,460 | 549 | Available Now |
3221 | $1,500 | 549 | Available Now |
568 sqft
Studio
1 Bath
$1,550
Apt # | Price | SqFt | Move In |
---|
3443 | $1,585 | 568 | Available Now |
2505 | $1,645 | 568 | Available Now |
3243 | $1,620 | 568 | Available Now |
3543 | $1,605 | 568 | Available Now |
3239 | $1,585 | 568 | Available Now |
3235 | $1,585 | 568 | Available Now |
3343 | $1,580 | 568 | Available Now |
3339 | $1,580 | 568 | Available Now |
3335 | $1,580 | 568 | Available Now |
3331 | $1,580 | 568 | Available Now |
3539 | $1,570 | 568 | Available Now |
3439 | $1,550 | 568 | Available Now |
3435 | $1,550 | 568 | Available Now |
3139 | $1,550 | 568 | Available Now |
3135 | $1,550 | 568 | Available Now |
802 sqft
Studio
1 Bath
$1,810
Apt # | Price | SqFt | Move In |
---|
1524 | $2,000 | 802 | Available Now |
1424 | $1,980 | 802 | Available Now |
1528 | $1,925 | 802 | Available Now |
1124 | $1,920 | 802 | Available Now |
1228 | $1,905 | 802 | Available Now |
1428 | $1,905 | 802 | Available Now |
3518 | $1,865 | 802 | Available Now |
3528 | $1,865 | 802 | Available Now |
3530 | $1,865 | 802 | Available Now |
3228 | $1,845 | 802 | Available Now |
3222 | $1,845 | 802 | Available Now |
3230 | $1,845 | 802 | Available Now |
3422 | $1,845 | 802 | Available Now |
3418 | $1,845 | 802 | Available Now |
3430 | $1,845 | 802 | Available Now |
3218 | $1,845 | 802 | Available Now |
3330 | $1,840 | 802 | Available Now |
3322 | $1,840 | 802 | Available Now |
3318 | $1,840 | 802 | Available Now |
3328 | $1,840 | 802 | Available Now |
1128 | $1,830 | 802 | Available Now |
3130 | $1,810 | 802 | Available Now |
3128 | $1,810 | 802 | Available Now |
3118 | $1,810 | 802 | Available Now |
852 sqft
Studio
1 Bath
$1,970
Apt # | Price | SqFt | Move In |
---|
1222 | $2,065 | 852 | Available Now |
1122 | $2,065 | 852 | Available Now |
1120 | $2,065 | 852 | Available Now |
3504 | $2,025 | 852 | Available Now |
3506 | $2,025 | 852 | Available Now |
3406 | $2,005 | 852 | Available Now |
3404 | $2,005 | 852 | Available Now |
3412 | $2,005 | 852 | Available Now |
3212 | $2,005 | 852 | Available Now |
3204 | $2,005 | 852 | Available Now |
3206 | $2,005 | 852 | Available Now |
3304 | $2,000 | 852 | Available Now |
3306 | $2,000 | 852 | Available Now |
3312 | $2,000 | 852 | Available Now |
3104 | $1,970 | 852 | Available Now |
951 sqft
Studio
1 Bath
$2,055
Apt # | Price | SqFt | Move In |
---|
3524 | $2,110 | 951 | Available Now |
1426 | $2,170 | 951 | Available Now |
1126 | $2,170 | 951 | Available Now |
3224 | $2,090 | 951 | Available Now |
3124 | $2,055 | 951 | Available Now |
853 sqft
Studio
1 Bath
$2,085
Apt # | Price | SqFt | Move In |
---|
1407 | $2,125 | 853 | Available Now |
1307 | $2,120 | 853 | Available Now |
1207 | $2,085 | 853 | Available Now |
962 sqft
Studio
1 Bath
$2,265
Apt # | Price | SqFt | Move In |
---|
3520 | $2,290 | 962 | Available Now |
3420 | $2,270 | 962 | Available Now |
3220 | $2,270 | 962 | Available Now |
3320 | $2,265 | 962 | Available Now |
890 sqft
Studio
1 Bath
$2,285
Apt # | Price | SqFt | Move In |
---|
1214 | $2,285 | 890 | Available Now |
1414 | $2,345 | 890 | 2025-06-07 |
650 sqft
Studio
1 Bath
$1,725
Apt # | Price | SqFt | Move In |
---|
1405 | $1,860 | 650 | Available Now |
1305 | $1,855 | 650 | Available Now |
1107 | $1,835 | 650 | Available Now |
1131 | $1,835 | 650 | Available Now |
1535 | $1,820 | 650 | Available Now |
1531 | $1,815 | 650 | Available Now |
1231 | $1,795 | 650 | Available Now |
3227 | $1,760 | 650 | Available Now |
3327 | $1,755 | 650 | Available Now |
3527 | $1,745 | 650 | Available Now |
3127 | $1,725 | 650 | Available Now |
752 sqft
Studio
1 Bath
$1,780
Apt # | Price | SqFt | Move In |
---|
3517 | $1,910 | 752 | Available Now |
3505 | $1,910 | 752 | Available Now |
3217 | $1,890 | 752 | Available Now |
3405 | $1,890 | 752 | Available Now |
3215 | $1,890 | 752 | Available Now |
1103 | $1,890 | 752 | Available Now |
3317 | $1,885 | 752 | Available Now |
3315 | $1,885 | 752 | Available Now |
3417 | $1,850 | 752 | Available Now |
3105 | $1,780 | 752 | Available Now |
714 sqft
Studio
1 Bath
$1,870
Apt # | Price | SqFt | Move In |
---|
1121 | $1,895 | 714 | Available Now |
1123 | $1,880 | 714 | Available Now |
1119 | $1,880 | 714 | Available Now |
1115 | $1,870 | 714 | Available Now |
1,413 sqft
2 Bedrooms
2 Baths
$3,000
Apt # | Price | SqFt | Move In |
---|
3413 | $3,050 | 1,413 | Available Now |
3313 | $3,010 | 1,413 | Available Now |
3213 | $3,010 | 1,413 | Available Now |
3113 | $3,000 | 1,413 | Available Now |
1,260 sqft
2 Bedrooms
2 Baths
$2,555
Apt # | Price | SqFt | Move In |
---|
1220 | $2,765 | 1,260 | Available Now |
3501 | $2,730 | 1,260 | Available Now |
3401 | $2,710 | 1,260 | Available Now |
3503 | $2,680 | 1,260 | Available Now |
3403 | $2,660 | 1,260 | Available Now |
3301 | $2,605 | 1,260 | Available Now |
3203 | $2,560 | 1,260 | Available Now |
3303 | $2,555 | 1,260 | Available Now |
1,052 sqft
2 Bedrooms
2 Baths
$2,385
Apt # | Price | SqFt | Move In |
---|
3523 | $2,445 | 1,052 | Available Now |
3502 | $2,435 | 1,052 | Available Now |
3526 | $2,435 | 1,052 | Available Now |
3510 | $2,435 | 1,052 | Available Now |
3514 | $2,435 | 1,052 | Available Now |
3519 | $2,430 | 1,052 | Available Now |
3223 | $2,425 | 1,052 | Available Now |
1429 | $2,425 | 1,052 | Available Now |
3323 | $2,420 | 1,052 | Available Now |
1215 | $2,415 | 1,052 | Available Now |
3426 | $2,415 | 1,052 | Available Now |
3226 | $2,415 | 1,052 | Available Now |
3410 | $2,415 | 1,052 | Available Now |
3214 | $2,415 | 1,052 | Available Now |
3414 | $2,415 | 1,052 | Available Now |
3210 | $2,415 | 1,052 | Available Now |
1423 | $2,415 | 1,052 | Available Now |
3326 | $2,410 | 1,052 | Available Now |
3310 | $2,410 | 1,052 | Available Now |
3314 | $2,410 | 1,052 | Available Now |
2302 | $2,410 | 1,052 | Available Now |
3423 | $2,385 | 1,052 | Available Now |
1129 | $2,385 | 1,052 | Available Now |
1315 | $2,410 | 1,052 | 2025-03-29 |
2502 | $2,430 | 1,052 | 2025-04-22 |
1,210 sqft
2 Bedrooms
2 Baths
$2,555
Apt # | Price | SqFt | Move In |
---|
3232 | $2,555 | 1,210 | Available Now |
1212 | $2,595 | 1,210 | Available Now |
1406 | $2,595 | 1,210 | Available Now |
3432 | $2,630 | 1,210 | Available Now |
3316 | $2,625 | 1,210 | Available Now |
3308 | $2,615 | 1,210 | Available Now |
3216 | $2,610 | 1,210 | Available Now |
1,473 sqft
3 Bedrooms
2 Baths
$3,345
Apt # | Price | SqFt | Move In |
---|
1101 | $3,390 | 1,473 | Available Now |
1201 | $3,425 | 1,473 | Available Now |
3525 | $3,400 | 1,473 | Available Now |
3425 | $3,380 | 1,473 | Available Now |
3125 | $3,345 | 1,473 | Available Now |
SIMILAR PROPERTIES
$1,660 - $3,400
2271 Clinton St, Aurora, CO 80010
$1,463 - $2,554
7301-7575 EAST 29TH AVENUE, Denver, CO 80238
$1,063 - $1,699
1678 Paris St, Aurora, CO 80010
$1,667 - $2,708
9649 E 5th Ave, Denver, CO 80230
$1,723 - $3,053
2100 N Ursula St, Aurora, CO 80045
$1,888 - $3,428
9590 E Northfield Blvd, Denver, CO 80238
$1,583 - $2,969
9095 E 47th Ave, Denver, CO 80238
$1,594 - $4,187
1380 N. Uvalda St, Aurora, CO 80011
$1,351 - $2,715
1363 N Victor St, Aurora, CO 80011
$1,410 - $1,575
151 S Joliet Cir, Aurora, CO 80012
$1,886 - $3,506
7108 E Lowry Blvd, Denver, CO 80230
$1,628 - $3,548
8501 E Alameda Ave, Denver, CO 80230
$1,746 - $3,307
11850 E Maple Ave, Aurora, CO 80012
$1,660 - $3,400
2271 N Clinton St, Aurora, CO 80010
$1,732 - $3,372
800 S Valentia St, Denver, CO 80247
$1,555 - $2,807
4300 E 9th Ave, Denver, CO 80220
$1,439 - $2,177
777 Dillon Way, Aurora, CO 80011
$1,605 - $4,195
4109 E 10th Ave, Denver, CO 80220
$1,625 - $4,115
985 Albion St, Denver, CO 80220
$1,721 - $2,613
325 N Sable Blvd, Aurora, CO 80011