YEAR BUILT
1972
DESCRIPTION
Arrive Streeterville
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Tennis Court
Guest Suites
Dog Run
Laundry Room
Elevators
Indoor Pool
Grills
Concierge
Fitness Center
Gated Access
Parking
No W/D Connections
AVAILABLE UNITS
546 sqft
Studio
2 Baths
$2,060
Apt # | Price | SqFt | Move In |
---|
3711 | $2,265 | 546 | Available Now |
3111 | $2,235 | 546 | Available Now |
4211 | $2,170 | 546 | 2025-06-20 |
4411 | $2,190 | 546 | 2025-07-09 |
2811 | $2,110 | 546 | 2025-07-15 |
1811 | $2,060 | 546 | 2025-08-06 |
606 sqft
Studio
2 Baths
$2,475
Apt # | Price | SqFt | Move In |
---|
3406 | $2,475 | 606 | 2025-06-29 |
4206 | $2,535 | 606 | 2025-07-17 |
496 sqft
Studio
1 Bath
$2,050
Apt # | Price | SqFt | Move In |
---|
2609 | $2,270 | 496 | Available Now |
3309 | $2,325 | 496 | Available Now |
409 | $2,060 | 496 | Available Now |
3009 | $2,300 | 496 | Available Now |
4009 | $2,325 | 496 | Available Now |
1009 | $2,185 | 496 | Available Now |
3209 | $2,080 | 496 | Available Now |
3109 | $2,050 | 496 | Available Now |
620 sqft
Studio
2 Baths
$2,455
Apt # | Price | SqFt | Move In |
---|
2208 | $2,530 | 620 | Available Now |
4208 | $2,555 | 620 | Available Now |
3408 | $2,530 | 620 | Available Now |
3108 | $2,510 | 620 | 2025-06-04 |
3008 | $2,500 | 620 | 2025-07-05 |
1808 | $2,455 | 620 | 2025-07-06 |
3908 | $2,585 | 620 | 2025-07-15 |
2808 | $2,505 | 620 | 2025-07-21 |
520 sqft
Studio
2 Baths
$2,110
Apt # | Price | SqFt | Move In |
---|
4212 | $2,315 | 520 | Available Now |
3412 | $2,280 | 520 | 2025-07-05 |
1812 | $2,200 | 520 | 2025-07-10 |
2812 | $2,110 | 520 | 2025-07-14 |
2612 | $2,250 | 520 | 2025-07-28 |
3312 | $2,160 | 520 | 2025-08-25 |
647 sqft
Studio
1 Bath
$2,205
Apt # | Price | SqFt | Move In |
---|
2810 | $2,205 | 647 | 2025-07-15 |
603 sqft
Studio
1 Bath
$2,180
Apt # | Price | SqFt | Move In |
---|
3504 | $2,415 | 603 | Available Now |
4204 | $2,335 | 603 | 2025-05-24 |
4304 | $2,460 | 603 | 2025-06-01 |
2004 | $2,335 | 603 | 2025-06-03 |
2204 | $2,230 | 603 | 2025-06-06 |
1104 | $2,295 | 603 | 2025-06-14 |
1304 | $2,195 | 603 | 2025-07-09 |
304 | $2,180 | 603 | 2025-07-12 |
688 sqft
Studio
1 Bath
$2,425
Apt # | Price | SqFt | Move In |
---|
2113 | $2,425 | 688 | 2025-07-24 |
781 sqft
Studio
1 Bath
$2,485
Apt # | Price | SqFt | Move In |
---|
4103 | $2,875 | 781 | Available Now |
303 | $2,745 | 781 | Available Now |
4003 | $2,870 | 781 | Available Now |
2703 | $2,725 | 781 | Available Now |
2803 | $2,730 | 781 | Available Now |
4203 | $2,680 | 781 | Available Now |
3603 | $2,755 | 781 | Available Now |
2903 | $2,830 | 781 | 2025-05-23 |
2203 | $2,485 | 781 | 2025-06-20 |
503 | $2,590 | 781 | 2025-07-02 |
810 sqft
Studio
1 Bath
$2,320
Apt # | Price | SqFt | Move In |
---|
1807 | $2,320 | 810 | Available Now |
1107 | $2,675 | 810 | Available Now |
2607 | $2,695 | 810 | Available Now |
307 | $2,695 | 810 | Available Now |
507 | $2,650 | 810 | Available Now |
2507 | $2,770 | 810 | Available Now |
4007 | $2,935 | 810 | 2025-05-21 |
3407 | $2,695 | 810 | 2025-06-02 |
907 | $2,670 | 810 | 2025-06-30 |
4207 | $2,585 | 810 | 2025-07-13 |
4507 | $2,505 | 810 | 2025-07-17 |
3607 | $2,330 | 810 | 2025-08-17 |
854 sqft
Studio
1 Bath
$2,790
Apt # | Price | SqFt | Move In |
---|
1312 | $2,790 | 854 | 2025-06-14 |
3212 | $2,905 | 854 | 2025-07-10 |
739 sqft
Studio
1 Bath
$2,620
Apt # | Price | SqFt | Move In |
---|
2905 | $2,655 | 739 | Available Now |
3505 | $2,620 | 739 | Available Now |
605 | $2,690 | 739 | Available Now |
2705 | $2,725 | 739 | Available Now |
911 sqft
Studio
1 Bath
$2,940
Apt # | Price | SqFt | Move In |
---|
2311 | $2,940 | 911 | 2025-06-04 |
1811 | $3,045 | 911 | 2025-07-22 |
1,407 sqft
2 Bedrooms
2 Baths
$4,630
Apt # | Price | SqFt | Move In |
---|
2911 | $4,630 | 1,407 | Available Now |
1,243 sqft
2 Bedrooms
2 Baths
$3,855
Apt # | Price | SqFt | Move In |
---|
4202 | $3,975 | 1,243 | Available Now |
4302 | $3,945 | 1,243 | Available Now |
3702 | $3,935 | 1,243 | Available Now |
2302 | $3,855 | 1,243 | 2025-06-27 |
SIMILAR PROPERTIES
$1,890 - $4,195
333 E Ontario St, Chicago, IL 60611
$2,434 - $4,785
355 E Ohio St, Chicago, IL 60611
$2,365 - $6,375
345 E Ohio St, Chicago, IL 60611
$2,239 - $3,970
420 E Ohio St, Chicago, IL 60611
$2,550 - $6,125
465 N Park Dr, Chicago, IL 60611
$2,909 - $8,010
220 E Illinois St, Chicago, IL 60611
$2,655 - $4,905
445 E Illinois St, Chicago, IL 60611
$2,591 - $6,995
340 E North Water St, Chicago, IL 60611
$2,682 - $5,391
200 E Illinois St, Chicago, IL 60611
$2,900 - $3,350
500 N Lake Shore Dr, Chicago, IL 60611
$2,046 - $6,365
345 E Wacker Dr, Chicago, IL 60601
$1,935 - $3,546
233 E Wacker Dr, Chicago, IL 60601
$2,620 - $6,995
505 N State St, Chicago, IL 60654
$2,678 - $11,495
8 E Huron St, Chicago, IL 60611
$2,433 - $4,537
540 N State St, Chicago, IL 60654
$2,904 - $13,486
14 W Superior St, Chicago, IL 60654
$2,175 - $5,720
175 N Harbor Dr, Chicago, IL 60601
$2,090 - $7,185
77 W Huron St, Chicago, IL 60654
$2,263 - $4,661
71 W Hubbard St, Chicago, IL 60654
$4,602 - $6,471
2 W Delaware Pl, Chicago, IL 60610