Two Bedroom
$1,810-$1,960/mo
2 Bed . 1 Bath . 770 Sqft.
Buena Shores • $1,810-$1,960/mo2 Bed • 1 Bath • 770 Sqft.
Available Aug 1
Price | Sq. Ft. | Availability | Unit |
---|
$1,810 | 770 | Aug 1 | 8330402 |
$1,905 | 770 | Aug 1 | 8332002 |
$1,860 | 770 | Aug 1 | 8331102 |
$1,875 | 770 | Aug 1 | 8331402 |
$1,940 | 770 | Aug 1 | 8331801 |
$1,870 | 770 | Aug 1 | 8331304 |
$1,815 | 770 | Aug 1 | 8330502 |
$1,880 | 770 | Aug 1 | 8331502 |
$1,930 | 770 | Aug 1 | 8331601 |
$1,960 | 770 | Sep 1 | 8332105 |
spark
I’m interested in Buena Shores. Please send me current availability and additional details.
Contact Buena Shores