S3
$2,058-$2,195/mo
1 Bed . 1 Bath . 465 Sqft.
Coppia • $2,058-$2,195/mo1 Bed • 1 Bath • 465 Sqft.
6 units available
Price | Sq. Ft. | Availability | Unit |
---|
$2,122 | 465 | Now | #0919 |
$2,131 | 465 | Now | #0403 |
$2,104 | 465 | Now | #0703 |
$2,195 | 465 | Now | #1805 |
$2,118 | 465 | Now | #1005 |
$2,058 | 465 | Now | #0617 |
spark
I’m interested in Coppia. Please send me current availability and additional details.
Contact Coppia