DESCRIPTION
Ivy Crossing Apartments
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AVAILABLE UNITS
550 Sq. Ft.
Studio
1 Bathroom
$1,229
Apt # | Price | Sq. Ft. | Move In |
---|
7660-107 | $1,229 | 550 | Available Now |
7560-102 | $1,229 | 550 | Available Now |
610 Sq. Ft.
Studio
1 Bathroom
$1,418
Apt # | Price | Sq. Ft. | Move In |
---|
2370-103 | $1,418 | 610 | Available Now |
2350-103 | $1,418 | 610 | Available Now |
2350-202 | $1,418 | 610 | Available Now |
2350-302 | $1,428 | 610 | Available Now |
2360-202 | $1,568 | 610 | Available Now |
7620-203 | $1,418 | 610 | Available Now |
7680-202 | $1,568 | 610 | Available Now |
7580-203 | $1,568 | 610 | Available Now |
2390-103 | $1,568 | 610 | Available Now |
2350-307 | $1,578 | 610 | Available Now |
2390-307 | $1,578 | 610 | Available Now |
7560-203 | $1,568 | 610 | Available Now |
2320-307 | $1,578 | 610 | Available Now |
2350-102 | $1,568 | 610 | Available Now |
7580-306 | $1,578 | 610 | Available Now |
7580-302 | $1,578 | 610 | Available Now |
7640-303 | $1,578 | 610 | Available Now |
7575-106 | $1,568 | 610 | Available Now |
2410-307 | $1,578 | 610 | Available Now |
7560-202 | $1,568 | 610 | Available Now |
2320-203 | $1,568 | 610 | Available Now |
731 Sq. Ft.
Studio
1 Bathroom
$1,463
Apt # | Price | Sq. Ft. | Move In |
---|
7561-302 | $1,463 | 731 | Available Now |
7561-102 | $1,603 | 731 | Available Now |
609 Sq. Ft.
Studio
1 Bathroom
$1,443
Apt # | Price | Sq. Ft. | Move In |
---|
7410-107 | $1,443 | 609 | Available Now |
7370-102 | $1,593 | 609 | Available Now |
7410-104 | $1,443 | 609 | Available Now |
7310-203 | $1,443 | 609 | Available Now |
2658-204 | $1,618 | 609 | Available Now |
7410-105 | $1,593 | 609 | Available Now |
7310-106 | $1,593 | 609 | Available Now |
7370-105 | $1,618 | 609 | Available Now |
2674-108 | $1,618 | 609 | Available Now |
7390-102 | $1,622 | 609 | Available Now |
2658-105 | $1,618 | 609 | Available Now |
794 Sq. Ft.
2 Bedrooms
1 Bathroom
$1,748
Apt # | Price | Sq. Ft. | Move In |
---|
7580-108 | $1,923 | 794 | Available Now |
7580-201 | $1,923 | 794 | Available Now |
7575-104 | $1,748 | 794 | Available Now |
2360-204 | $1,748 | 794 | Available Now |
2320-305 | $1,933 | 794 | Available Now |
2350-208 | $1,923 | 794 | Available Now |
7545-208 | $1,923 | 794 | Available Now |
2410-204 | $1,923 | 794 | Available Now |
7620-301 | $1,758 | 794 | Available Now |
2370-104 | $1,923 | 794 | Available Now |
7575-201 | $1,923 | 794 | Available Now |
2410-305 | $1,933 | 794 | Available Now |
7620-304 | $1,933 | 794 | Available Now |
7560-305 | $1,933 | 794 | Available Now |
7525-108 | $1,748 | 794 | Available Now |
7520-108 | $1,923 | 794 | Available Now |
7660-301 | $1,933 | 794 | Available Now |
7660-108 | $1,923 | 794 | Available Now |
924 Sq. Ft.
2 Bedrooms
2 Bathrooms
$1,828
Apt # | Price | Sq. Ft. | Move In |
---|
7561-105 | $2,003 | 924 | Available Now |
2460-105 | $1,828 | 924 | Available Now |
2430-304 | $2,013 | 924 | Available Now |
7565-108 | $2,003 | 924 | Available Now |
1,442 Sq. Ft.
2 Bedrooms
2 Bathrooms
$2,167
Apt # | Price | Sq. Ft. | Move In |
---|
2440-D | $2,167 | 1,442 | Available Now |
7343-E | $2,414 | 1,442 | Available Now |
923 Sq. Ft.
2 Bedrooms
2 Bathrooms
$1,853
Apt # | Price | Sq. Ft. | Move In |
---|
7440-206 | $2,023 | 928 | Available Now |
7380-101 | $1,853 | 928 | Available Now |
7440-108 | $2,053 | 928 | Available Now |
2682-102 | $2,053 | 923 | Available Now |
7470-101 | $2,053 | 928 | Available Now |
7400-106 | $2,053 | 928 | Available Now |
7340-106 | $1,853 | 928 | Available Now |
7490-107 | $2,053 | 928 | Available Now |
2690-107 | $2,053 | 923 | Available Now |
1,810 Sq. Ft.
3 Bedrooms
3 Bathrooms
$2,328
Apt # | Price | Sq. Ft. | Move In |
---|
2440-B | $2,328 | 1,810 | Available Now |
7475-B | $2,328 | 1,810 | Available Now |
7475-H | $2,578 | 1,810 | Available Now |
SIMILAR PROPERTIES
$1,708 - $2,631
2234 S Trenton Way, Denver, CO 80231
$1,232 - $2,501
5095 E Donald Ave, Denver, CO 80222
$1,740 - $2,375
9601 E Iliff Ave, Denver, CO 80231
$1,306 - $2,358
10025 E Girard Ave, Denver, CO 80231
$1,605 - $2,178
2180 S Colorado Blvd, Denver, CO 80222
$1,659 - $2,009
1250 S Dayton Ct, Aurora, CO 80247
$1,599 - $2,399
10550 E Iowa Ave, Aurora, CO 80012
$1,732 - $3,372
800 S Valentia St, Denver, CO 80247
$1,560 - $1,605
3310 S Kenton St, Denver, CO 80014
$1,512 - $2,705
10901 E Garden Dr, Aurora, CO 80012
$1,722 - $3,427
801 S Cherry St, Glendale, CO 80246
$1,628 - $3,548
8501 E Alameda Ave, Denver, CO 80230
$1,720 - $3,306
4550 Cherry Creek S Dr, Denver, CO 80246
$1,603 - $2,305
4500 S Monaco St, Denver, CO 80237
$1,886 - $3,506
7108 E Lowry Blvd, Denver, CO 80230
$1,738 - $4,292
4811 S Niagara St, Denver, CO 80237
$1,680 - $12,175
4882 S Newport St, Denver, CO 80237
$1,705 - $3,472
6750 E Chenango Ave, Denver, CO 80237
$1,880 - $7,527
3465 S Gaylord Ct, Englewood, CO 80113
$2,662 - $5,685
300 S Monroe St, Denver, CO 80209