YEAR BUILT
2025
DESCRIPTION
Modera University Park
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AVAILABLE UNITS
791 sqft
Studio
1 Bath
$2,710
Apt # | Price | SqFt | Move In |
---|
1-504 | $2,710 | 791 | 2025-08-26 |
1-502 | $2,710 | 791 | 2025-08-26 |
781 sqft
Studio
1 Bath
$2,245
Apt # | Price | SqFt | Move In |
---|
1-114 | $2,245 | 781 | 2025-08-11 |
1-314 | $2,295 | 781 | 2025-08-19 |
1-414 | $2,335 | 781 | 2025-08-22 |
707 sqft
Studio
1 Bath
$2,045
Apt # | Price | SqFt | Move In |
---|
1-209 | $2,045 | 707 | 2025-08-14 |
1-309 | $2,135 | 707 | 2025-08-18 |
1-409 | $2,165 | 707 | 2025-08-22 |
820 sqft
Studio
1 Bath
$2,590
Apt # | Price | SqFt | Move In |
---|
1-509 | $2,590 | 820 | 2025-08-27 |
858 sqft
Studio
1 Bath
$2,410
Apt # | Price | SqFt | Move In |
---|
1-129 | $2,410 | 858 | 2025-08-13 |
679 sqft
Studio
1 Bath
$1,945
Apt # | Price | SqFt | Move In |
---|
1-107 | $1,945 | 679 | 2025-08-11 |
1-201 | $2,070 | 679 | 2025-08-13 |
1-207 | $2,160 | 679 | 2025-08-14 |
1-301 | $2,160 | 679 | 2025-08-17 |
1-307 | $2,170 | 679 | 2025-08-18 |
1-401 | $2,190 | 679 | 2025-08-21 |
1-407 | $2,210 | 679 | 2025-08-22 |
720 sqft
Studio
1 Bath
$1,975
Apt # | Price | SqFt | Move In |
---|
1-127 | $1,975 | 720 | 2025-08-13 |
1-213 | $1,985 | 720 | 2025-08-14 |
1-227 | $1,985 | 720 | 2025-08-15 |
1-313 | $1,995 | 720 | 2025-08-18 |
1-327 | $1,995 | 720 | 2025-08-20 |
1-413 | $2,025 | 720 | 2025-08-22 |
1-427 | $2,025 | 720 | 2025-08-25 |
1-513 | $2,065 | 720 | 2025-08-27 |
640 sqft
Studio
1 Bath
$1,945
Apt # | Price | SqFt | Move In |
---|
1-122 | $1,945 | 640 | 2025-08-12 |
1-116 | $1,945 | 640 | 2025-08-12 |
1-216 | $1,985 | 640 | 2025-08-14 |
1-222 | $1,985 | 640 | 2025-08-15 |
1-316 | $1,995 | 640 | 2025-08-19 |
1-322 | $1,995 | 640 | 2025-08-19 |
1-416 | $2,035 | 640 | 2025-08-22 |
607 sqft
Studio
1 Bath
$1,820
Apt # | Price | SqFt | Move In |
---|
1-118 | $1,820 | 607 | 2025-08-12 |
1-120 | $1,820 | 607 | 2025-08-12 |
1-218 | $1,860 | 607 | 2025-08-14 |
1-220 | $1,860 | 607 | 2025-08-15 |
1-318 | $1,870 | 607 | 2025-08-19 |
1-320 | $1,870 | 607 | 2025-08-19 |
1-418 | $1,910 | 607 | 2025-08-23 |
693 sqft
Studio
1 Bath
$2,000
Apt # | Price | SqFt | Move In |
---|
1-104 | $2,000 | 693 | 2025-08-11 |
1-102 | $2,000 | 693 | 2025-08-11 |
1-202 | $2,235 | 693 | 2025-08-13 |
1-204 | $2,235 | 693 | 2025-08-13 |
1-302 | $2,245 | 693 | 2025-08-17 |
1-304 | $2,245 | 693 | 2025-08-17 |
1-402 | $2,285 | 693 | 2025-08-21 |
1-404 | $2,285 | 693 | 2025-08-21 |
743 sqft
Studio
1 Bath
$2,435
Apt # | Price | SqFt | Move In |
---|
1-516 | $2,435 | 743 | 2025-08-27 |
816 sqft
Studio
1 Bath
$2,490
Apt # | Price | SqFt | Move In |
---|
1-501 | $2,490 | 816 | 2025-08-26 |
602 sqft
Studio
1 Bath
$1,760
Apt # | Price | SqFt | Move In |
---|
1-223 | $1,760 | 602 | 2025-08-15 |
1-219 | $1,760 | 602 | 2025-08-15 |
1-323 | $1,770 | 602 | 2025-08-20 |
1-419 | $1,800 | 602 | 2025-08-23 |
1-423 | $1,800 | 602 | 2025-08-24 |
780 sqft
Studio
1 Bath
$2,210
Apt # | Price | SqFt | Move In |
---|
1-214 | $2,210 | 780 | 2025-08-14 |
660 sqft
Studio
1 Bath
$1,995
Apt # | Price | SqFt | Move In |
---|
1-221 | $1,995 | 660 | 2025-08-15 |
1-321 | $2,010 | 660 | 2025-08-19 |
1-421 | $2,040 | 660 | 2025-08-23 |
1,076 sqft
2 Bedrooms
2 Baths
$3,330
Apt # | Price | SqFt | Move In |
---|
1-500 | $3,330 | 1,076 | 2025-08-26 |
1-506 | $3,330 | 1,076 | 2025-08-26 |
911 sqft
2 Bedrooms
2 Baths
$2,540
Apt # | Price | SqFt | Move In |
---|
1-131 | $2,540 | 911 | 2025-08-13 |
1-331 | $2,640 | 911 | 2025-08-20 |
1-431 | $2,670 | 911 | 2025-08-25 |
1,032 sqft
2 Bedrooms
2 Baths
$2,845
Apt # | Price | SqFt | Move In |
---|
1-211 | $2,845 | 1,032 | 2025-08-14 |
1-411 | $2,965 | 1,032 | 2025-08-22 |
900 sqft
2 Bedrooms
2 Baths
$2,595
Apt # | Price | SqFt | Move In |
---|
1-124 | $2,595 | 900 | 2025-08-12 |
1-324 | $2,645 | 900 | 2025-08-20 |
971 sqft
2 Bedrooms
2 Baths
$2,725
Apt # | Price | SqFt | Move In |
---|
1-106 | $2,725 | 971 | 2025-08-12 |
1-200 | $2,830 | 971 | 2025-08-13 |
1-206 | $2,905 | 971 | 2025-08-13 |
1-300 | $2,915 | 971 | 2025-08-16 |
1-400 | $2,955 | 971 | 2025-08-21 |
1,131 sqft
2 Bedrooms
2 Baths
$3,290
Apt # | Price | SqFt | Move In |
---|
1-511 | $3,290 | 1,131 | 2025-08-27 |
1,061 sqft
2 Bedrooms
2 Baths
$2,970
Apt # | Price | SqFt | Move In |
---|
1-229 | $2,970 | 1,061 | 2025-08-15 |
1-329 | $2,985 | 1,061 | 2025-08-20 |
1-429 | $3,015 | 1,061 | 2025-08-25 |
1,136 sqft
2 Bedrooms
2 Baths
$2,975
Apt # | Price | SqFt | Move In |
---|
1-100 | $2,975 | 1,136 | 2025-08-11 |
SIMILAR PROPERTIES
$1,584 - $3,656
2450 S University Blvd, Denver, CO 80210
$2,175 - $2,941
2270 S University Blvd, Denver, CO 80210
$1,540 - $2,795
1910 S Josephine St, Denver, CO 80210
$1,665 - $4,300
2121 S Broadway, Denver, CO 80210
$1,268 - $2,702
2065 S Cherokee St, Denver, CO 80223
$1,778 - $2,444
1805 S Bannock St, Denver, CO 80223
$2,130 - $5,067
1250 S Pearl St, Denver, CO 80210
$1,250 - $1,325
640 E Jefferson Ave Unit 206, Englewood, CO 80113
$1,656 - $2,379
3021 S Galapago St, Englewood, CO 80110
$1,425 - $1,695
3655 S Pearl St Unit 15, Englewood, CO 80113
$1,659 - $3,025
201 E Mississippi Ave, Denver, CO 80210
$1,460 - $2,220
5121 E Yale Ave, Denver, CO, 80222
$1,191 - $1,819
1251 S Bellaire St, Denver, CO 80246
$1,820 - $2,565
1145 S Broadway, Denver, CO 80210
$1,090 - $1,737
1260 S Bellaire St, Denver, CO 80246
$1,226 - $2,297
4697 East Louisiana Avenue Denver, CO 80246
$1,582 - $2,375
3400 S Platte River Dr, Englewood, CO 80110
$1,154 - $1,650
5001 E Mississippi Ave, Glendale, CO 80246
$1,181 - $1,670
848 S Dexter St, Denver, CO 80246
$1,710 - $1,935
4700 E Kentucky Ave, Denver, CO 80246