YEAR BUILT
2019
DESCRIPTION
NEMA Chicago
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Hot Tub
Peloton Bikes
Indoor Pool
Storage Rooms
Package Locker
Outdoor Pool
Movie Room
Golf Simulator
Gas Appliances
Floor-to-Ceiling Windows (Chicago)
Event Room
EV Charging Stations
Dry Cleaning
Business Center
Basketball Court
Grills
Parking
W/D Included
Dog Run
Bike Room
Rooftop Deck
Concierge
Fitness Center
Gated Access
Elevators
AVAILABLE UNITS
482 Sq. Ft.
Studio
1 Bathroom
$2,044
Apt # | Price | Sq. Ft. | Move In |
---|
3410 | $2,233 | 482 | Available Now |
1310 | $2,107 | 485 | 2025-01-25 |
3505 | $2,379 | 585 | 2025-02-03 |
2004 | $2,269 | 583 | 2025-02-10 |
4115 | $2,176 | 486 | 2025-03-12 |
2913 | $2,163 | 522 | 2025-03-24 |
0713 | $2,044 | 522 | 2025-04-04 |
586 Sq. Ft.
Studio
1 Bathroom
$2,385
Apt # | Price | Sq. Ft. | Move In |
---|
2214 | $2,876 | 687 | Available Now |
0311 | $2,599 | 685 | Available Now |
3214 | $2,929 | 686 | Available Now |
2307 | $2,709 | 591 | Available Now |
0711 | $2,825 | 685 | Available Now |
1011 | $2,699 | 664 | Available Now |
1911 | $2,938 | 664 | 2025-01-24 |
0414 | $2,783 | 686 | 2025-01-27 |
0317 | $2,385 | 590 | 2025-02-06 |
4201 | $2,594 | 646 | 2025-02-10 |
0908 | $3,408 | 764 | 2025-02-10 |
0611 | $2,869 | 685 | 2025-02-10 |
4604 | $2,566 | 586 | 2025-02-14 |
2701 | $2,493 | 646 | 2025-02-23 |
2314 | $2,981 | 687 | 2025-03-08 |
2903 | $3,619 | 991 | 2025-03-18 |
0406 | $3,384 | 762 | 2025-03-23 |
2508 | $2,822 | 596 | 2025-04-30 |
962 Sq. Ft.
2 Bedrooms
2 Bathrooms
$3,499
Apt # | Price | Sq. Ft. | Move In |
---|
1716 | $3,734 | 962 | Available Now |
2509 | $5,078 | 1,271 | Available Now |
5003 | $4,999 | 1,221 | Available Now |
3209 | $5,114 | 1,220 | Available Now |
3309 | $5,120 | 1,220 | Available Now |
0720 | $3,499 | 1,011 | Available Now |
0505 | $4,805 | 1,392 | Available Now |
5205 | $4,698 | 1,174 | 2025-01-31 |
2709 | $5,089 | 1,271 | 2025-02-10 |
6209 | $6,620 | 1,263 | 2025-02-12 |
2416 | $3,872 | 962 | 2025-02-19 |
2106 | $5,173 | 1,240 | 2025-02-19 |
1709 | $5,035 | 1,220 | 2025-02-24 |
2618 | $3,621 | 987 | 2025-02-28 |
2116 | $3,854 | 962 | 2025-03-06 |
5210 | $5,253 | 1,174 | 2025-03-09 |
0620 | $3,614 | 1,011 | 2025-03-10 |
5114 | $5,657 | 1,154 | 2025-03-10 |
5112 | $4,933 | 1,330 | 2025-04-06 |
2516 | $3,778 | 962 | 2025-04-07 |
4114 | $4,588 | 1,161 | 2025-04-10 |
1,323 Sq. Ft.
3 Bedrooms
2 Bathrooms
$5,473
Apt # | Price | Sq. Ft. | Move In |
---|
5409 | $7,597 | 1,565 | 2025-03-10 |
6107 | $6,247 | 1,391 | 2025-04-02 |
6012 | $5,473 | 1,323 | 2025-04-07 |
1,565 Sq. Ft.
3 Bedrooms
3 Bathrooms
$6,399
Apt # | Price | Sq. Ft. | Move In |
---|
6306 | $7,344 | 1,816 | Available Now |
6900 | $6,399 | 1,565 | Available Now |
7300 | $6,906 | 1,565 | Available Now |
4406 | $6,885 | 1,854 | 2025-01-25 |
5209 | $7,794 | 1,812 | 2025-01-26 |
SIMILAR PROPERTIES
$2,060 - $4,020
1326 S Michigan Ave, Chicago, IL 60605
$2,128 - $4,941
1333 S Wabash Ave, Chicago, IL 60605
$2,175 - $4,730
1400 S Wabash Ave, Chicago, IL 60605
$1,872 - $5,859
1407 S Michigan Ave, Chicago, IL 60605
$1,826 - $4,134
1001 S State St, Chicago, IL 60605
$1,780 - $2,835
777 South State, Chicago, IL 60605
$2,052 - $6,780
1000 S Clark St, Chicago, IL 60605
$1,809 - $4,344
900 S Clark St., Chicago, IL 60605
$1,699 - $2,550
731 S Plymouth Ct, Chicago, IL 60605
$1,990 - $3,600
801 S Financial Pl, Chicago, IL 60605
$1,950 - $4,550
800 S Wells St, Chicago, IL 60607
$1,932 - $5,850
720 S Wells St, Chicago, IL 60607
$2,133 - $3,818
234 W Polk St, Chicago, IL
$1,741 - $2,388
651 S Wells St, Chicago, IL 60607
$1,720 - $3,670
343 S Dearborn St, Chicago, IL 60604
$1,905 - $4,610
221 W Harrison St, Chicago, IL 60607
$2,125 - $3,300
1935 S Wabash Ave, Chicago, IL 60616
$2,045 - $4,695
2111 S Wabash Ave, Chicago, IL 60616
$2,148 - $3,170
2138 S Indiana Ave, Chicago, IL 60616
$2,225 - $3,155
2138 S Indiana Ave, Chicago, IL 60616