2H
$6,950-$7,165/mo
2 Bed . 2 Bath . 1,622 Sqft.
NEMA Chicago • $6,950-$7,165/mo2 Bed • 2 Bath • 1,622 Sqft.
13 units available
Price | Sq. Ft. | Availability | Unit |
---|
$7,095 | 1,622 | Now | 6101 |
$7,165 | 1,622 | Now | 6801 |
$7,045 | 1,622 | Now | 5601 |
$7,075 | 1,622 | Now | 5901 |
$7,085 | 1,622 | Now | 6001 |
$7,135 | 1,622 | Now | 6501 |
$7,115 | 1,622 | Now | 6301 |
$7,105 | 1,622 | Now | 6201 |
$7,035 | 1,622 | Now | 5501 |
$6,950 | 1,622 | Now | 6401-A |
$7,000 | 1,622 | Now | 6901-A |
$7,055 | 1,622 | Now | 5701 |
$7,155 | 1,622 | Now | 6701 |
spark
I’m interested in NEMA Chicago. Please send me current availability and additional details.
Contact NEMA Chicago