YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
546 sqft
Studio
1 Bath
$1,680
Apt # | Price | SqFt | Move In |
---|
#01-1309 | $1,930 | 546 | Available Now |
#03-4909 | $1,785 | 546 | Available Now |
#04-3509 | $1,890 | 546 | Available Now |
#01-4509 | $1,935 | 546 | Available Now |
#03-4609 | $1,710 | 546 | Available Now |
#04-2909 | $1,725 | 546 | 2025-06-30 |
#03-2009 | $1,695 | 546 | 2025-07-14 |
#03-1609 | $1,680 | 546 | 2025-07-18 |
#03-4709 | $1,770 | 546 | 2025-08-16 |
#01-2309 | $1,730 | 546 | 2025-09-02 |
#03-2609 | $1,730 | 546 | 2025-09-15 |
513 sqft
Studio
1 Bath
$1,740
Apt # | Price | SqFt | Move In |
---|
#02-3511 | $1,970 | 513 | Available Now |
#02-4111 | $1,980 | 513 | Available Now |
#04-4413 | $1,790 | 513 | Available Now |
#04-1713 | $1,885 | 513 | Available Now |
#03-2613 | $1,755 | 513 | 2025-07-01 |
#04-4513 | $1,810 | 513 | 2025-07-10 |
#04-4213 | $1,795 | 513 | 2025-07-14 |
#01-4613 | $1,780 | 513 | 2025-08-10 |
#01-3313 | $1,740 | 513 | 2025-08-25 |
#02-0611 | $1,750 | 513 | 2025-08-28 |
#03-2913 | $1,755 | 513 | 2025-09-05 |
#03-2413 | $1,800 | 513 | 2025-09-14 |
471 sqft
Studio
1 Bath
$1,655
Apt # | Price | SqFt | Move In |
---|
#04-4406 | $1,715 | 471 | Available Now |
#02-2006 | $1,915 | 471 | Available Now |
#04-3406 | $1,685 | 471 | Available Now |
#03-4406 | $1,715 | 471 | Available Now |
#03-4806 | $1,740 | 471 | Available Now |
#04-3906 | $1,700 | 471 | Available Now |
#02-4506 | $1,945 | 471 | Available Now |
#03-4506 | $1,730 | 471 | Available Now |
#03-3906 | $1,735 | 471 | 2025-07-04 |
#04-4706 | $1,750 | 471 | 2025-07-07 |
#04-4806 | $1,750 | 471 | 2025-07-18 |
#01-2706 | $1,686 | 471 | 2025-07-22 |
#04-2006 | $1,860 | 471 | 2025-07-31 |
#03-2706 | $1,690 | 471 | 2025-08-05 |
#03-3606 | $1,720 | 471 | 2025-08-19 |
#01-4206 | $1,735 | 471 | 2025-08-29 |
#01-0706 | $1,655 | 471 | 2025-08-30 |
#03-4906 | $1,770 | 471 | 2025-09-01 |
#04-1406 | $1,685 | 471 | 2025-10-04 |
570 sqft
Studio
1 Bath
$1,845
Apt # | Price | SqFt | Move In |
---|
#01-2607 | $1,935 | 570 | Available Now |
#03-1207 | $1,855 | 570 | Available Now |
#04-2307 | $1,845 | 570 | Available Now |
#01-4507 | $1,920 | 570 | Available Now |
#04-4707 | $1,935 | 570 | 2025-06-24 |
#04-4407 | $1,955 | 570 | 2025-06-30 |
669 sqft
Studio
1 Bath
$1,990
Apt # | Price | SqFt | Move In |
---|
#02-2104 | $2,005 | 669 | 2025-06-30 |
#04-2403 | $2,065 | 669 | 2025-07-22 |
#01-4104 | $2,095 | 669 | 2025-07-28 |
#04-1003 | $2,040 | 669 | 2025-08-13 |
#04-3203 | $2,075 | 669 | 2025-08-14 |
#04-2503 | $2,170 | 669 | 2025-08-16 |
#02-0704 | $1,990 | 669 | 2025-08-27 |
#01-2604 | $2,030 | 669 | 2025-09-01 |
#01-3403 | $2,045 | 669 | 2025-09-07 |
#04-4704 | $2,125 | 669 | 2025-09-10 |
#04-2104 | $2,050 | 669 | 2025-09-11 |
#03-3904 | $2,065 | 669 | 2025-10-10 |
757 sqft
Studio
1 Bath
$2,075
Apt # | Price | SqFt | Move In |
---|
#02-3605 | $2,230 | 759 | 2025-06-30 |
#02-3005 | $2,075 | 759 | 2025-07-28 |
#04-1111 | $2,230 | 757 | 2025-10-14 |
505 sqft
Studio
1 Bath
$1,700
Apt # | Price | SqFt | Move In |
---|
#03-4905 | $1,725 | 505 | Available Now |
#03-4405 | $1,725 | 505 | Available Now |
#04-4105 | $1,725 | 505 | 2025-06-26 |
#03-3305 | $1,715 | 505 | 2025-07-04 |
#04-3605 | $1,730 | 505 | 2025-08-10 |
#03-4605 | $1,760 | 505 | 2025-08-14 |
#01-3605 | $1,735 | 505 | 2025-08-27 |
#04-2605 | $1,700 | 505 | 2025-08-31 |
#04-4205 | $1,765 | 505 | 2025-09-22 |
546 sqft
Studio
2 Baths
$1,905
Apt # | Price | SqFt | Move In |
---|
#04-4309 | $1,905 | 546 | Available Now |
652 sqft
Studio
1 Bath
$1,975
Apt # | Price | SqFt | Move In |
---|
#03-4612 | $2,065 | 652 | 2025-07-02 |
#03-3612 | $2,270 | 652 | 2025-07-18 |
#01-4512 | $2,035 | 652 | 2025-07-26 |
#03-2412 | $2,025 | 652 | 2025-08-16 |
#02-2312 | $2,130 | 652 | 2025-08-17 |
#03-1612 | $1,975 | 652 | 2025-09-03 |
#04-4912 | $2,130 | 652 | 2025-09-14 |
#02-2012 | $2,045 | 652 | 2025-09-14 |
#03-2912 | $2,030 | 652 | 2025-11-01 |
718 sqft
Studio
1 Bath
$2,000
Apt # | Price | SqFt | Move In |
---|
#02-2108 | $2,120 | 718 | 2025-07-09 |
#03-3508 | $2,115 | 718 | 2025-07-11 |
#02-4108 | $2,055 | 718 | 2025-07-14 |
#04-0608 | $2,000 | 718 | 2025-07-21 |
#02-2208 | $2,025 | 718 | 2025-07-29 |
#04-1708 | $2,020 | 718 | 2025-07-30 |
#02-4708 | $2,085 | 718 | 2025-07-31 |
#04-1108 | $2,040 | 718 | 2025-08-02 |
#02-2308 | $2,030 | 718 | 2025-08-16 |
652 sqft
Studio
1 Bath
$2,025
Apt # | Price | SqFt | Move In |
---|
#04-1512 | $2,025 | 652 | 2025-08-07 |
593 sqft
Studio
1 Bath
$1,850
Apt # | Price | SqFt | Move In |
---|
#04-3101 | $1,920 | 593 | 2025-07-05 |
#01-2902 | $1,925 | 593 | 2025-07-10 |
#01-4402 | $1,970 | 593 | 2025-07-10 |
#04-3801 | $1,935 | 593 | 2025-07-11 |
#04-3702 | $1,925 | 593 | 2025-07-14 |
#01-4202 | $1,945 | 593 | 2025-07-14 |
#01-3401 | $1,940 | 593 | 2025-07-14 |
#03-4802 | $1,935 | 593 | 2025-07-15 |
#02-3001 | $1,960 | 593 | 2025-07-22 |
#04-3301 | $1,920 | 593 | 2025-07-26 |
#01-3201 | $1,945 | 593 | 2025-07-29 |
#01-3301 | $1,945 | 593 | 2025-07-31 |
#01-1401 | $1,905 | 593 | 2025-08-10 |
#04-4302 | $1,955 | 593 | 2025-08-10 |
#04-3401 | $1,950 | 593 | 2025-08-12 |
#03-4102 | $1,960 | 593 | 2025-08-14 |
#03-2502 | $1,890 | 593 | 2025-08-14 |
#04-1901 | $1,905 | 593 | 2025-08-14 |
#01-0401 | $1,970 | 593 | 2025-08-20 |
#04-2202 | $1,895 | 593 | 2025-08-22 |
#04-3402 | $2,025 | 593 | 2025-08-26 |
#02-0802 | $1,850 | 593 | 2025-08-29 |
#02-4501 | $1,940 | 593 | 2025-09-06 |
#01-3602 | $1,965 | 593 | 2025-09-11 |
#02-2301 | $1,880 | 593 | 2025-09-14 |
#04-0901 | $1,895 | 593 | 2025-09-29 |
812 sqft
Studio
1 Bath
$2,030
Apt # | Price | SqFt | Move In |
---|
#02-0407 | $2,030 | 812 | 2025-08-17 |
#02-0707 | $2,045 | 812 | 2025-09-14 |
1,101 sqft
2 Bedrooms
2 Baths
$3,050
Apt # | Price | SqFt | Move In |
---|
#03-2510 | $3,050 | 1,101 | Available Now |
#03-1510 | $3,085 | 1,101 | 2025-07-12 |
#03-4210 | $3,125 | 1,101 | 2025-07-12 |
#03-3610 | $3,435 | 1,101 | 2025-08-14 |
#02-2810 | $3,140 | 1,101 | 2025-08-21 |
#04-2710 | $3,155 | 1,101 | 2025-08-26 |
#04-3110 | $3,145 | 1,101 | 2025-08-26 |
#02-3810 | $3,195 | 1,101 | 2025-09-06 |
#02-2910 | $3,185 | 1,101 | 2025-09-14 |
#04-2910 | $3,180 | 1,101 | 2025-10-03 |
#03-2610 | $3,160 | 1,101 | 2025-10-15 |
570 sqft
2 Bedrooms
2 Baths
$1,755
Apt # | Price | SqFt | Move In |
---|
#04-3907 | $1,755 | 570 | 2025-08-18 |
669 sqft
2 Bedrooms
2 Baths
$2,095
Apt # | Price | SqFt | Move In |
---|
#03-4004 | $2,095 | 669 | 2025-07-20 |
718 sqft
2 Bedrooms
2 Baths
$2,025
Apt # | Price | SqFt | Move In |
---|
#04-1208 | $2,025 | 718 | 2025-09-02 |
SIMILAR PROPERTIES
$2,930 - $4,044
601 W Jackson Blvd, Chicago, IL 60661
$3,048 - $4,381
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,539 - $3,496
808 W Van Buren St, Chicago, IL 60661
$2,372 - $4,535
205 S Peoria St, Chicago, IL 60607
$2,100 - $3,721
353 N Des Plaines St, Chicago, IL 60661
$2,040 - $2,910
188 W Randolph St, Chicago, IL 60601
$2,319 - $5,194
350 N Canal St, Chicago, IL 60606
$2,197 - $3,793
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,583 - $3,433
20 N Aberdeen St
$2,017 - $3,978
1044 W Van Buren St
$3,295 - $6,295
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,195
200 N. Dearborn St.
$2,555 - $4,695
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,804 - $3,987
320 W Illinois St
$1,980 - $3,450
710 W Grand Ave, Chicago, IL 60654
$1,750 - $2,895
619 S. LaSalle St.
$2,284 - $4,440
210 N Aberdeen St, Chicago, IL 60607