YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
471 sqft
Studio
1 Bath
$1,635
Apt # | Price | SqFt | Move In |
---|
03-1207 | $1,850 | 570 | 2025-06-10 |
01-1309 | $1,925 | 546 | 2025-06-15 |
01-1806 | $1,635 | 471 | 2025-06-22 |
04-1713 | $1,865 | 513 | 2025-06-23 |
01-0407 | $1,655 | 570 | 2025-07-12 |
03-1609 | $1,660 | 546 | 2025-07-18 |
01-0606 | $1,635 | 471 | 2025-07-27 |
03-0405 | $1,635 | 505 | 2025-08-04 |
471 sqft
Studio
1 Bath
$1,655
Apt # | Price | SqFt | Move In |
---|
03-4406 | $1,695 | 471 | Available Now |
02-4111 | $1,960 | 513 | Available Now |
02-3311 | $1,915 | 513 | Available Now |
04-4406 | $1,695 | 471 | Available Now |
01-4507 | $1,900 | 570 | Available Now |
03-4806 | $1,720 | 471 | Available Now |
03-4905 | $1,705 | 505 | Available Now |
03-4909 | $1,765 | 546 | Available Now |
04-3509 | $1,870 | 546 | Available Now |
01-2607 | $1,915 | 570 | Available Now |
04-2307 | $1,825 | 570 | Available Now |
02-2006 | $1,895 | 471 | Available Now |
04-4309 | $1,885 | 546 | Available Now |
02-4506 | $1,925 | 471 | Available Now |
03-4405 | $1,705 | 505 | Available Now |
04-3905 | $1,700 | 505 | Available Now |
04-4005 | $1,700 | 505 | 2025-06-05 |
02-3511 | $1,965 | 513 | 2025-06-11 |
04-2905 | $1,675 | 505 | 2025-06-12 |
04-4505 | $1,720 | 505 | 2025-06-15 |
02-4811 | $1,805 | 513 | 2025-06-20 |
04-2006 | $1,820 | 471 | 2025-06-21 |
04-3906 | $1,695 | 471 | 2025-06-21 |
03-4506 | $1,710 | 471 | 2025-06-23 |
01-4509 | $1,915 | 546 | 2025-06-23 |
04-4707 | $1,915 | 570 | 2025-06-24 |
04-4407 | $1,935 | 570 | 2025-06-30 |
04-2909 | $1,705 | 546 | 2025-06-30 |
03-2006 | $1,655 | 471 | 2025-07-03 |
03-3305 | $1,695 | 505 | 2025-07-04 |
03-3807 | $1,745 | 570 | 2025-07-06 |
03-3509 | $1,720 | 546 | 2025-07-06 |
04-4706 | $1,730 | 471 | 2025-07-07 |
02-3011 | $1,765 | 513 | 2025-07-09 |
03-2009 | $1,675 | 546 | 2025-07-14 |
01-4005 | $1,685 | 505 | 2025-07-21 |
04-3409 | $1,720 | 546 | 2025-07-24 |
04-3507 | $1,720 | 570 | 2025-07-25 |
03-2507 | $1,740 | 570 | 2025-07-27 |
03-2706 | $1,685 | 471 | 2025-08-05 |
02-2306 | $1,660 | 471 | 2025-08-09 |
03-2705 | $1,695 | 505 | 2025-08-10 |
03-4605 | $1,755 | 505 | 2025-08-14 |
03-1909 | $1,680 | 546 | 2025-08-25 |
593 sqft
Studio
1 Bath
$1,830
Apt # | Price | SqFt | Move In |
---|
02-1302 | $1,905 | 593 | Available Now |
04-1804 | $1,910 | 669 | 2025-06-18 |
02-1612 | $1,905 | 652 | 2025-06-22 |
02-1509 | $2,175 | 815 | 2025-06-28 |
04-1312 | $1,870 | 652 | 2025-07-04 |
04-1411 | $1,945 | 757 | 2025-07-09 |
02-1708 | $2,000 | 718 | 2025-07-12 |
04-0811 | $2,060 | 757 | 2025-07-18 |
03-1504 | $1,860 | 669 | 2025-07-21 |
04-0608 | $1,980 | 718 | 2025-07-21 |
01-1408 | $2,000 | 718 | 2025-07-27 |
04-1708 | $2,040 | 718 | 2025-07-30 |
01-1111 | $1,960 | 757 | 2025-07-31 |
03-1011 | $1,915 | 757 | 2025-07-31 |
04-1108 | $2,060 | 718 | 2025-08-02 |
04-1512 | $1,935 | 652 | 2025-08-07 |
01-1401 | $1,890 | 593 | 2025-08-10 |
02-0901 | $1,830 | 593 | 2025-08-11 |
01-0908 | $1,985 | 718 | 2025-08-13 |
04-1003 | $1,950 | 669 | 2025-08-13 |
02-0407 | $2,045 | 812 | 2025-08-14 |
593 sqft
Studio
1 Bath
$1,800
Apt # | Price | SqFt | Move In |
---|
03-4912 | $2,200 | 652 | Available Now |
03-2908 | $2,035 | 718 | Available Now |
02-3705 | $2,205 | 759 | Available Now |
03-2608 | $2,020 | 718 | Available Now |
04-2002 | $1,800 | 593 | Available Now |
04-4001 | $1,870 | 593 | 2025-06-04 |
02-4205 | $2,090 | 759 | 2025-06-04 |
04-2302 | $1,800 | 593 | 2025-06-05 |
01-4601 | $1,910 | 593 | 2025-06-09 |
04-3302 | $1,855 | 593 | 2025-06-11 |
03-4911 | $2,115 | 757 | 2025-06-11 |
04-3601 | $1,880 | 593 | 2025-06-14 |
02-2104 | $1,915 | 669 | 2025-06-14 |
4402-1 | $1,915 | 593 | 2025-06-15 |
01-3108 | $2,050 | 718 | 2025-06-15 |
03-4301 | $1,870 | 593 | 2025-06-20 |
04-2902 | $1,855 | 593 | 2025-06-21 |
02-4908 | $2,080 | 718 | 2025-06-22 |
03-4212 | $1,930 | 652 | 2025-06-23 |
04-2801 | $1,850 | 593 | 2025-06-29 |
03-4703 | $1,955 | 669 | 2025-06-30 |
04-4104 | $1,920 | 669 | 2025-07-01 |
01-4102 | $1,900 | 593 | 2025-07-02 |
03-4612 | $1,945 | 652 | 2025-07-02 |
02-2712 | $1,900 | 652 | 2025-07-04 |
03-3501 | $1,865 | 593 | 2025-07-05 |
04-3108 | $2,030 | 718 | 2025-07-07 |
03-4403 | $1,920 | 669 | 2025-07-07 |
02-2108 | $2,100 | 718 | 2025-07-09 |
01-3202 | $1,880 | 593 | 2025-07-09 |
01-2902 | $1,880 | 593 | 2025-07-10 |
04-3711 | $2,040 | 757 | 2025-07-11 |
02-4108 | $2,035 | 718 | 2025-07-14 |
04-3702 | $1,880 | 593 | 2025-07-14 |
01-4904 | $1,940 | 669 | 2025-07-14 |
01-4202 | $1,900 | 593 | 2025-07-14 |
02-4302 | $1,870 | 593 | 2025-07-14 |
01-2712 | $1,900 | 652 | 2025-07-14 |
01-3401 | $1,895 | 593 | 2025-07-14 |
02-4312 | $1,935 | 652 | 2025-07-14 |
03-4802 | $1,890 | 593 | 2025-07-15 |
04-2803 | $1,920 | 669 | 2025-07-15 |
02-3604 | $1,920 | 669 | 2025-07-16 |
04-3201 | $1,875 | 593 | 2025-07-16 |
03-3201 | $1,875 | 593 | 2025-07-17 |
03-3612 | $2,150 | 652 | 2025-07-18 |
04-1903 | $1,905 | 669 | 2025-07-18 |
04-2612 | $1,880 | 652 | 2025-07-18 |
03-4004 | $1,975 | 669 | 2025-07-20 |
02-3504 | $1,920 | 669 | 2025-07-21 |
02-3001 | $1,935 | 593 | 2025-07-22 |
04-2403 | $1,945 | 669 | 2025-07-22 |
03-3202 | $1,850 | 593 | 2025-07-24 |
01-2401 | $1,890 | 593 | 2025-07-24 |
01-4512 | $1,915 | 652 | 2025-07-26 |
01-4604 | $1,935 | 669 | 2025-07-26 |
02-2805 | $2,025 | 759 | 2025-07-27 |
04-4303 | $2,015 | 669 | 2025-07-28 |
03-3412 | $1,930 | 652 | 2025-07-28 |
01-4104 | $2,010 | 669 | 2025-07-28 |
02-3005 | $2,095 | 759 | 2025-07-28 |
02-1908 | $2,045 | 718 | 2025-07-29 |
02-2208 | $2,045 | 718 | 2025-07-29 |
02-3212 | $1,930 | 652 | 2025-07-29 |
01-3201 | $1,930 | 593 | 2025-07-29 |
01-3301 | $1,890 | 593 | 2025-07-31 |
02-3704 | $1,970 | 669 | 2025-07-31 |
02-3508 | $2,080 | 718 | 2025-07-31 |
02-4708 | $2,105 | 718 | 2025-07-31 |
04-3212 | $2,080 | 652 | 2025-08-01 |
04-3403 | $1,965 | 669 | 2025-08-01 |
01-2804 | $1,940 | 669 | 2025-08-01 |
04-2311 | $2,010 | 757 | 2025-08-02 |
04-4302 | $1,940 | 593 | 2025-08-10 |
04-3401 | $1,940 | 593 | 2025-08-12 |
04-3203 | $1,985 | 669 | 2025-08-14 |
03-4102 | $1,950 | 593 | 2025-08-14 |
03-2502 | $1,880 | 593 | 2025-08-14 |
04-1901 | $1,895 | 593 | 2025-08-14 |
02-2312 | $2,040 | 652 | 2025-08-17 |
01-4611 | $2,120 | 757 | 2025-08-17 |
04-3402 | $2,015 | 593 | 2025-08-26 |
1,101 sqft
2 Bedrooms
2 Baths
$3,025
Apt # | Price | SqFt | Move In |
---|
04-4110 | $3,025 | 1,101 | Available Now |
04-4510 | $3,050 | 1,101 | 2025-07-28 |
01-2910 | $3,035 | 1,101 | 2025-08-02 |
03-1910 | $3,025 | 1,101 | 2025-08-04 |
1,101 sqft
2 Bedrooms
2 Baths
$2,940
Apt # | Price | SqFt | Move In |
---|
02-1110 | $2,940 | 1,101 | 2025-08-19 |
SIMILAR PROPERTIES
$2,220 - $4,488
601 W Jackson Blvd, Chicago, IL 60661
$2,289 - $4,335
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,597 - $4,180
808 W Van Buren St, Chicago, IL 60661
$2,953 - $4,999
205 S Peoria St, Chicago, IL 60607
$2,065 - $3,794
353 N Des Plaines St, Chicago, IL 60661
$2,030 - $4,080
188 W Randolph St, Chicago, IL 60601
$2,286 - $5,054
350 N Canal St, Chicago, IL 60606
$2,150 - $4,368
210 N Wells St, Chicago, IL 60606
$2,096 - $4,018
221 W Harrison St, Chicago, IL 60607
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$3,045 - $3,525
20 N Aberdeen St
$2,016 - $3,969
1044 W Van Buren St
$3,150 - $7,160
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,195
200 N. Dearborn St.
$2,415 - $3,875
1121-25 W. Randolph St
$2,255 - $4,050
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,794 - $3,473
320 W Illinois St
$1,980 - $3,450
710 W Grand Ave, Chicago, IL 60654