YEAR BUILT
1983
DESCRIPTION
Presidential Towers
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Fitness Center
Parking
Bike Room
Grills
Concierge
Guest Parking
Guest Suites
Rooftop Deck
W/D in Select Units
AVAILABLE UNITS
513 sqft
Studio
1 Bath
$1,735
Apt # | Price | SqFt | Move In |
---|
02-3311 | $1,925 | 513 | Available Now |
02-4111 | $1,970 | 513 | Available Now |
02-3511 | $1,975 | 513 | 2025-06-11 |
04-2013 | $1,840 | 513 | 2025-06-14 |
01-4213 | $1,835 | 513 | 2025-06-19 |
04-1713 | $1,875 | 513 | 2025-06-23 |
01-4013 | $1,735 | 513 | 2025-06-24 |
570 sqft
Studio
1 Bath
$1,705
Apt # | Price | SqFt | Move In |
---|
01-4507 | $1,910 | 570 | Available Now |
01-2607 | $1,925 | 570 | Available Now |
04-2307 | $1,835 | 570 | 2025-05-17 |
03-1207 | $1,860 | 570 | 2025-06-08 |
04-4707 | $1,925 | 570 | 2025-06-24 |
04-4407 | $1,920 | 570 | 2025-06-30 |
03-3807 | $1,730 | 570 | 2025-07-06 |
04-3507 | $1,705 | 570 | 2025-07-25 |
03-2507 | $1,725 | 570 | 2025-07-27 |
505 sqft
Studio
1 Bath
$1,640
Apt # | Price | SqFt | Move In |
---|
03-4905 | $1,715 | 505 | Available Now |
03-3705 | $1,685 | 505 | Available Now |
03-4405 | $1,715 | 505 | Available Now |
01-3005 | $1,680 | 505 | 2025-05-14 |
03-2405 | $1,670 | 505 | 2025-05-19 |
01-4705 | $1,730 | 505 | 2025-05-24 |
03-3405 | $1,700 | 505 | 2025-05-29 |
04-3905 | $1,715 | 505 | 2025-06-01 |
04-4005 | $1,715 | 505 | 2025-06-05 |
03-2805 | $1,670 | 505 | 2025-06-07 |
04-2905 | $1,685 | 505 | 2025-06-12 |
04-4505 | $1,730 | 505 | 2025-06-15 |
01-2905 | $1,695 | 505 | 2025-06-25 |
03-3305 | $1,680 | 505 | 2025-07-04 |
01-4005 | $1,670 | 505 | 2025-07-21 |
03-2705 | $1,665 | 505 | 2025-08-10 |
01-1105 | $1,640 | 505 | 2025-08-16 |
04-2605 | $1,665 | 505 | 2025-09-14 |
546 sqft
Studio
1 Bath
$1,645
Apt # | Price | SqFt | Move In |
---|
04-4309 | $1,895 | 546 | Available Now |
03-4909 | $1,775 | 546 | Available Now |
04-3509 | $1,880 | 546 | Available Now |
03-2909 | $1,695 | 546 | 2025-06-14 |
01-1309 | $1,935 | 546 | 2025-06-15 |
03-2409 | $1,705 | 546 | 2025-06-15 |
01-4509 | $1,925 | 546 | 2025-06-23 |
04-2909 | $1,690 | 546 | 2025-06-30 |
03-3509 | $1,705 | 546 | 2025-07-06 |
03-2009 | $1,660 | 546 | 2025-07-14 |
03-1609 | $1,645 | 546 | 2025-07-18 |
04-3409 | $1,705 | 546 | 2025-07-24 |
03-1909 | $1,660 | 546 | 2025-08-25 |
03-4609 | $1,695 | 546 | 2025-09-14 |
471 sqft
Studio
1 Bath
$1,595
Apt # | Price | SqFt | Move In |
---|
04-4406 | $1,705 | 471 | Available Now |
03-4406 | $1,705 | 471 | Available Now |
02-4506 | $1,935 | 471 | Available Now |
03-4806 | $1,730 | 471 | Available Now |
04-4106 | $1,690 | 471 | 2025-05-18 |
02-2006 | $1,920 | 471 | 2025-05-23 |
02-3706 | $1,670 | 471 | 2025-06-10 |
01-4106 | $1,705 | 471 | 2025-06-11 |
03-3306 | $1,675 | 471 | 2025-06-20 |
04-2006 | $1,830 | 471 | 2025-06-21 |
04-3906 | $1,705 | 471 | 2025-06-21 |
03-4506 | $1,720 | 471 | 2025-06-23 |
04-3406 | $1,690 | 471 | 2025-06-24 |
04-3206 | $1,675 | 471 | 2025-06-27 |
03-2606 | $1,655 | 471 | 2025-07-01 |
01-1106 | $1,630 | 471 | 2025-07-02 |
03-2006 | $1,640 | 471 | 2025-07-03 |
04-4706 | $1,715 | 471 | 2025-07-07 |
03-2506 | $1,655 | 471 | 2025-07-20 |
04-1106 | $1,610 | 471 | 2025-07-21 |
03-0806 | $1,595 | 471 | 2025-07-27 |
01-4206 | $1,700 | 471 | 2025-08-29 |
669 sqft
Studio
1 Bath
$1,945
Apt # | Price | SqFt | Move In |
---|
04-3404 | $2,045 | 669 | Available Now |
01-4603 | $2,045 | 669 | 2025-06-14 |
01-2604 | $1,985 | 669 | 2025-06-14 |
03-4703 | $2,045 | 669 | 2025-06-30 |
04-4104 | $2,010 | 669 | 2025-07-01 |
03-4403 | $2,010 | 669 | 2025-07-07 |
03-2603 | $1,985 | 669 | 2025-07-14 |
02-4603 | $2,045 | 669 | 2025-07-16 |
04-1903 | $1,995 | 669 | 2025-07-18 |
03-4004 | $2,065 | 669 | 2025-07-20 |
03-2504 | $1,945 | 669 | 2025-07-20 |
04-0904 | $1,955 | 669 | 2025-07-21 |
02-3504 | $2,010 | 669 | 2025-07-21 |
03-1504 | $1,950 | 669 | 2025-07-21 |
04-2403 | $2,035 | 669 | 2025-07-22 |
01-4604 | $2,025 | 669 | 2025-07-26 |
04-4303 | $2,060 | 669 | 2025-07-28 |
04-3403 | $2,010 | 669 | 2025-08-01 |
04-3203 | $2,030 | 669 | 2025-08-14 |
03-0404 | $2,140 | 669 | 2025-09-29 |
03-3904 | $2,075 | 669 | 2025-10-10 |
04-2603 | $2,060 | 669 | 2025-10-14 |
718 sqft
Studio
1 Bath
$2,005
Apt # | Price | SqFt | Move In |
---|
03-2908 | $2,080 | 718 | Available Now |
03-0608 | $2,005 | 718 | 2025-05-19 |
03-2608 | $2,070 | 718 | 2025-05-20 |
01-3108 | $2,085 | 718 | 2025-06-15 |
02-4908 | $2,115 | 718 | 2025-06-22 |
02-3508 | $2,085 | 718 | 2025-06-30 |
04-3108 | $2,090 | 718 | 2025-07-07 |
02-2108 | $2,160 | 718 | 2025-07-09 |
02-1708 | $2,060 | 718 | 2025-07-12 |
02-4108 | $2,095 | 718 | 2025-07-14 |
03-4808 | $2,110 | 718 | 2025-07-19 |
04-0608 | $2,040 | 718 | 2025-07-21 |
02-1908 | $2,055 | 718 | 2025-07-29 |
02-4708 | $2,115 | 718 | 2025-07-31 |
04-0808 | $2,065 | 718 | 2025-10-14 |
757 sqft
Studio
1 Bath
$2,035
Apt # | Price | SqFt | Move In |
---|
04-0511 | $2,165 | 757 | Available Now |
04-2211 | $2,075 | 757 | Available Now |
04-2911 | $2,130 | 757 | Available Now |
04-3211 | $2,130 | 757 | 2025-05-21 |
03-1511 | $2,090 | 757 | 2025-06-01 |
03-4911 | $2,180 | 757 | 2025-06-11 |
03-2511 | $2,145 | 757 | 2025-06-14 |
03-2211 | $2,065 | 757 | 2025-06-15 |
04-1411 | $2,035 | 757 | 2025-07-09 |
04-3711 | $2,130 | 757 | 2025-07-11 |
04-0811 | $2,150 | 757 | 2025-07-18 |
04-2311 | $2,055 | 757 | 2025-08-02 |
01-4611 | $2,165 | 757 | 2025-08-17 |
04-1111 | $2,240 | 757 | 2025-10-14 |
812 sqft
Studio
1 Bath
$2,140
Apt # | Price | SqFt | Move In |
---|
02-3307 | $2,140 | 812 | 2025-06-03 |
759 sqft
Studio
1 Bath
$2,085
Apt # | Price | SqFt | Move In |
---|
02-3705 | $2,250 | 759 | Available Now |
02-2805 | $2,085 | 759 | 2025-07-27 |
02-3605 | $2,320 | 759 | 2025-10-14 |
815 sqft
Studio
1 Bath
$2,175
Apt # | Price | SqFt | Move In |
---|
02-1909 | $2,335 | 815 | Available Now |
02-1509 | $2,270 | 815 | 2025-06-28 |
02-2209 | $2,175 | 815 | 2025-07-29 |
593 sqft
Studio
1 Bath
$1,900

Apt # | Price | SqFt | Move In |
---|
03-4202 | $2,010 | 593 | Available Now |
02-1302 | $2,060 | 593 | Available Now |
04-4801 | $2,030 | 593 | Available Now |
04-2401 | $1,970 | 593 | 2025-05-23 |
01-1001 | $1,945 | 593 | 2025-05-23 |
01-4401 | $2,010 | 593 | 2025-05-31 |
04-4001 | $1,995 | 593 | 2025-05-31 |
01-4601 | $2,020 | 593 | 2025-06-09 |
04-3601 | $1,990 | 593 | 2025-06-14 |
01-4402 | $2,025 | 593 | 2025-06-15 |
04-2901 | $1,975 | 593 | 2025-06-17 |
03-4301 | $1,980 | 593 | 2025-06-20 |
02-1902 | $1,925 | 593 | 2025-06-20 |
04-2902 | $1,965 | 593 | 2025-06-21 |
01-4302 | $2,000 | 593 | 2025-06-23 |
04-2801 | $1,960 | 593 | 2025-06-29 |
01-4102 | $1,995 | 593 | 2025-07-02 |
03-3501 | $1,960 | 593 | 2025-07-05 |
01-3202 | $1,980 | 593 | 2025-07-09 |
01-2902 | $1,980 | 593 | 2025-07-10 |
04-2502 | $1,950 | 593 | 2025-07-11 |
02-4001 | $1,950 | 593 | 2025-07-13 |
03-2102 | $1,900 | 593 | 2025-07-14 |
02-4302 | $1,970 | 593 | 2025-07-14 |
01-4202 | $2,000 | 593 | 2025-07-14 |
01-3401 | $1,995 | 593 | 2025-07-14 |
04-3702 | $1,980 | 593 | 2025-07-14 |
03-1401 | $1,910 | 593 | 2025-07-14 |
03-4802 | $1,990 | 593 | 2025-07-15 |
04-3201 | $1,975 | 593 | 2025-07-16 |
02-3001 | $2,020 | 593 | 2025-07-22 |
03-3202 | $1,935 | 593 | 2025-07-24 |
01-2401 | $1,975 | 593 | 2025-07-24 |
04-1502 | $1,925 | 593 | 2025-07-26 |
04-4302 | $2,035 | 593 | 2025-08-10 |
01-1401 | $1,985 | 593 | 2025-08-10 |
04-3401 | $2,030 | 593 | 2025-08-12 |
04-1901 | $1,985 | 593 | 2025-08-14 |
04-3001 | $2,105 | 593 | 2025-09-14 |
04-2002 | $2,145 | 593 | 2025-10-14 |
652 sqft
Studio
1 Bath
$1,880
Apt # | Price | SqFt | Move In |
---|
04-1912 | $2,005 | 652 | Available Now |
03-4912 | $2,280 | 652 | Available Now |
02-0612 | $1,985 | 652 | 2025-05-23 |
02-0512 | $1,950 | 652 | 2025-06-08 |
02-2912 | $2,010 | 652 | 2025-06-15 |
02-2612 | $1,995 | 652 | 2025-06-17 |
02-1612 | $1,970 | 652 | 2025-06-22 |
03-4212 | $2,025 | 652 | 2025-06-23 |
03-4612 | $2,035 | 652 | 2025-07-02 |
02-3312 | $2,005 | 652 | 2025-07-03 |
02-2712 | $1,990 | 652 | 2025-07-04 |
03-0812 | $1,880 | 652 | 2025-07-11 |
01-2712 | $1,990 | 652 | 2025-07-14 |
03-3612 | $2,240 | 652 | 2025-07-18 |
04-2612 | $1,970 | 652 | 2025-07-18 |
01-4512 | $2,005 | 652 | 2025-07-26 |
03-3412 | $1,975 | 652 | 2025-07-28 |
04-3212 | $2,125 | 652 | 2025-08-01 |
02-2312 | $2,085 | 652 | 2025-08-17 |
01-0512 | $1,995 | 652 | 2025-10-15 |
1,101 sqft
2 Bedrooms
2 Baths
$2,800
Apt # | Price | SqFt | Move In |
---|
02-3910 | $2,880 | 1,101 | Available Now |
04-2410 | $2,860 | 1,101 | Available Now |
03-3710 | $2,905 | 1,101 | 2025-05-21 |
04-4110 | $2,935 | 1,101 | 2025-05-29 |
04-3510 | $2,885 | 1,101 | 2025-06-08 |
01-1210 | $2,885 | 1,101 | 2025-06-14 |
03-1310 | $2,800 | 1,101 | 2025-06-21 |
03-0910 | $2,840 | 1,101 | 2025-06-22 |
01-3410 | $2,945 | 1,101 | 2025-06-23 |
03-2310 | $2,825 | 1,101 | 2025-07-06 |
04-2610 | $2,950 | 1,101 | 2025-07-10 |
03-4210 | $2,890 | 1,101 | 2025-07-12 |
04-2010 | $2,870 | 1,101 | 2025-07-13 |
02-4710 | $2,940 | 1,101 | 2025-07-14 |
02-1610 | $2,845 | 1,101 | 2025-07-21 |
02-3410 | $2,995 | 1,101 | 2025-07-26 |
04-4510 | $2,905 | 1,101 | 2025-07-28 |
02-1110 | $2,845 | 1,101 | 2025-08-19 |
04-4210 | $2,910 | 1,101 | 2025-10-15 |
03-2610 | $2,825 | 1,101 | 2025-10-15 |
SIMILAR PROPERTIES
$2,210 - $4,345
601 W Jackson Blvd, Chicago, IL 60661
$2,241 - $4,200
165 S Desplaines St, Chicago, IL 60661
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,752 - $2,947
808 W Van Buren St, Chicago, IL 60661
$2,913 - $4,915
205 S Peoria St, Chicago, IL 60607
$2,159 - $2,628
353 N Des Plaines St, Chicago, IL 60661
$2,045 - $3,040
188 W Randolph St, Chicago, IL 60601
$2,376 - $5,118
350 N Canal St, Chicago, IL 60606
$2,165 - $4,203
210 N Wells St, Chicago, IL 60606
$2,390 - $3,473
360 W Hubbard St, Chicago, IL 60654
$2,770 - $3,445
20 N Aberdeen St
$2,016 - $3,823
1044 W Van Buren St
$2,250 - $7,160
161 W Kinzie St, Chicago, IL 60654
$2,095 - $3,195
200 N. Dearborn St.
$2,375 - $4,295
311 W Illinois St, Chicago, IL 60654
$1,715 - $3,300
343 S Dearborn St, Chicago, IL 60604
$1,750 - $3,145
320 W Illinois St
$2,395 - $3,475
710 W Grand Ave, Chicago, IL 60654
$2,319 - $4,893
210 N Aberdeen St, Chicago, IL 60607
$1,900 - $2,100
619-633 S La Salle St, Chicago, IL 60605