YEAR BUILT
1971
DESCRIPTION
SCIO AT THE MEDICAL DISTRICT
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AVAILABLE UNITS
553 sqft
Studio
1 Bath
$2,016
Apt # | Price | SqFt | Move In |
---|
02-1014 | $2,106 | 553 | 2025-07-08 |
01-0505 | $2,016 | 553 | 2025-08-04 |
02-0504 | $2,469 | 614 | 2025-08-09 |
02-0505 | $2,027 | 553 | 2025-08-09 |
569 sqft
Studio
1 Bath
$2,082
Apt # | Price | SqFt | Move In |
---|
01-1010 | $2,870 | 1,067 | 2025-07-07 |
02-0816 | $2,127 | 569 | 2025-08-02 |
01-0616 | $2,082 | 569 | 2025-08-08 |
01-1007 | $2,172 | 569 | 2025-08-16 |
01-0707 | $2,142 | 569 | 2025-08-16 |
614 sqft
Studio
1 Bath
$2,371
Apt # | Price | SqFt | Move In |
---|
02-1118 | $2,468 | 774 | 2025-07-10 |
01-1013 | $2,584 | 614 | 2025-07-19 |
01-0318 | $2,371 | 774 | 2025-08-03 |
01-0409 | $2,371 | 774 | 2025-08-22 |
723 sqft
Studio
1 Bath
$2,341
Apt # | Price | SqFt | Move In |
---|
02-0611 | $2,341 | 723 | 2025-08-02 |
624 sqft
Studio
1 Bath
$2,494
Apt # | Price | SqFt | Move In |
---|
02-0506 | $2,494 | 624 | 2025-08-09 |
624 sqft
Studio
1 Bath
$2,494
Apt # | Price | SqFt | Move In |
---|
01-0906 | $2,549 | 624 | Available Now |
02-1115 | $2,569 | 624 | Available Now |
01-0806 | $2,539 | 624 | Available Now |
02-0906 | $2,574 | 624 | Available Now |
01-1115 | $2,619 | 624 | Available Now |
01-1206 | $2,601 | 624 | 2025-07-04 |
01-0515 | $2,500 | 624 | 2025-07-07 |
02-0915 | $2,549 | 624 | 2025-07-08 |
02-1006 | $2,584 | 624 | 2025-07-08 |
02-1215 | $2,601 | 624 | 2025-07-08 |
01-0815 | $2,596 | 624 | 2025-07-09 |
01-0715 | $2,586 | 624 | 2025-07-12 |
01-0915 | $2,606 | 624 | 2025-07-17 |
01-1106 | $2,579 | 624 | 2025-08-04 |
02-0506 | $2,494 | 624 | 2025-08-09 |
723 sqft
Studio
1 Bath
$2,341
Apt # | Price | SqFt | Move In |
---|
01-0811 | $2,408 | 723 | 2025-07-19 |
01-0711 | $2,398 | 723 | 2025-07-25 |
02-0611 | $2,341 | 723 | 2025-08-02 |
02-1011 | $2,381 | 723 | 2025-08-07 |
614 sqft
Studio
1 Bath
$2,469
Apt # | Price | SqFt | Move In |
---|
02-0704 | $2,529 | 614 | Available Now |
01-0713 | $2,554 | 614 | Available Now |
01-1013 | $2,584 | 614 | Available Now |
01-0604 | $2,494 | 614 | Available Now |
01-1104 | $2,544 | 614 | Available Now |
01-0413 | $2,469 | 614 | Available Now |
01-0404 | $2,469 | 614 | Available Now |
02-0504 | $2,469 | 614 | Available Now |
02-0813 | $2,514 | 614 | Available Now |
01-0913 | $2,574 | 614 | Available Now |
02-0713 | $2,504 | 614 | Available Now |
01-0904 | $2,524 | 614 | 2025-06-30 |
02-0204 | $2,475 | 614 | 2025-07-08 |
02-0913 | $2,530 | 614 | 2025-07-08 |
01-0704 | $2,510 | 614 | 2025-07-19 |
02-1013 | $2,541 | 614 | 2025-07-23 |
01-1213 | $2,626 | 614 | 2025-07-28 |
1,126 sqft
2 Bedrooms
2 Baths
$2,835
Apt # | Price | SqFt | Move In |
---|
01-0104 | $2,835 | 1,126 | 2025-07-19 |
1,080 sqft
2 Bedrooms
2 Baths
$2,788
Apt # | Price | SqFt | Move In |
---|
01-1001 | $2,890 | 1,080 | 2025-08-14 |
01-0501 | $2,788 | 1,080 | 2025-09-05 |
1,067 sqft
2 Bedrooms
2 Baths
$2,870
Apt # | Price | SqFt | Move In |
---|
01-1010 | $2,870 | 1,067 | 2025-07-07 |
01-1210 | $2,905 | 1,067 | 2025-07-13 |
01-1110 | $2,880 | 1,067 | 2025-07-16 |
SIMILAR PROPERTIES
$2,079 - $3,179
1922 W Ogden Ave, Chicago, IL 60612
$2,095 - $2,775
1220 W Jackson Blvd, Chicago, IL 60607
$1,903 - $4,220
1220 W Jackson Blvd, Chicago, IL 60607
$2,017 - $3,616
1125 W. Van Buren St.
$295 - $3,906
1044 W Van Buren St
$2,123 - $4,135
1222 W Madison St, Chicago, IL 60607
$2,582 - $4,470
1164 W Madison St, Chicago, IL 60607
$2,946 - $3,460
1313 W Randolph St, Chicago, IL 60607
$2,319 - $4,163
1454 W Randolph St, Chicago, IL 60607
$2,583 - $3,387
20 N Aberdeen St
$2,372 - $4,535
205 S Peoria St, Chicago, IL 60607
$2,629 - $3,586
808 W Van Buren St, Chicago, IL 60661
$2,275 - $3,875
1121-25 W. Randolph St
$1,890 - $5,277
11 S Green St, Chicago, IL 60607
$2,284 - $4,440
210 N Aberdeen St, Chicago, IL 60607
$2,244 - $4,290
601 W Jackson Blvd, Chicago, IL 60661
$1,670 - $3,480
555 W Madison St, Chicago, IL 60661
$3,048 - $4,381
165 S Desplaines St, Chicago, IL 60661
$2,393 - $3,855
353 N Des Plaines St, Chicago, IL 60661
$2,652 - $3,408
837-839 S Wells St, Chicago, IL 60607