YEAR BUILT
2024
DESCRIPTION
Sorella
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Live-Work Units
Co-Working Space (Denver)
W/D Included
Balconies (Denver)
Package Locker
Business Center
Fitness Center
Grills
Dog Run
Rooftop Deck
Parking Garage (Denver)
Bike Room
Pet Wash
AVAILABLE UNITS
542 sqft
Studio
1 Bath
$1,417
Apt # | Price | SqFt | Move In |
---|
D-113 | $1,417 | 542 | Available Now |
F-431 | $1,452 | 542 | 2025-07-15 |
F-225 | $1,427 | 542 | 2025-07-15 |
661 sqft
Studio
1 Bath
$1,706
Apt # | Price | SqFt | Move In |
---|
H-306 | $1,706 | 661 | Available Now |
H-206 | $1,711 | 661 | Available Now |
603 sqft
Studio
1 Bath
$1,629
Apt # | Price | SqFt | Move In |
---|
F-220 | $1,629 | 603 | 2025-07-15 |
F-320 | $1,629 | 603 | 2025-07-15 |
542 sqft
Studio
1 Bath
$1,635
Apt # | Price | SqFt | Move In |
---|
D-202 | $1,635 | 542 | Available Now |
D-102 | $1,635 | 542 | Available Now |
F-325 | $1,655 | 542 | 2025-07-15 |
603 sqft
Studio
1 Bath
$1,644
Apt # | Price | SqFt | Move In |
---|
F-203 | $1,644 | 603 | 2025-07-15 |
F-202 | $1,654 | 603 | 2025-07-15 |
F-116 | $1,644 | 603 | 2025-07-15 |
664 sqft
Studio
1 Bath
$1,700
Apt # | Price | SqFt | Move In |
---|
F-110 | $1,700 | 664 | 2025-07-15 |
F-213 | $1,700 | 664 | 2025-07-15 |
F-413 | $1,700 | 664 | 2025-07-15 |
528 sqft
Studio
1 Bath
$1,577
Apt # | Price | SqFt | Move In |
---|
B-110 | $1,577 | 528 | Available Now |
B-206 | $1,577 | 528 | Available Now |
722 sqft
Studio
1 Bath
$1,828
Apt # | Price | SqFt | Move In |
---|
F-129 | $1,828 | 722 | Available Now |
F-126 | $1,838 | 722 | Available Now |
F-127 | $1,828 | 722 | 2025-07-15 |
770 sqft
Studio
1 Bath
$1,947
Apt # | Price | SqFt | Move In |
---|
F-311 | $1,957 | 770 | 2025-07-15 |
F-212 | $1,957 | 770 | 2025-07-15 |
F-211 | $1,947 | 770 | 2025-07-15 |
709 sqft
Studio
1 Bath
$1,792
Apt # | Price | SqFt | Move In |
---|
G-316 | $1,802 | 709 | Available Now |
G-222 | $1,792 | 709 | Available Now |
G-322 | $1,802 | 709 | Available Now |
709 sqft
Studio
1 Bath
$1,741
Apt # | Price | SqFt | Move In |
---|
H-205 | $1,741 | 709 | Available Now |
H-207 | $1,741 | 709 | Available Now |
H-305 | $1,741 | 709 | Available Now |
718 sqft
Studio
1 Bath
$1,708
Apt # | Price | SqFt | Move In |
---|
D-306 | $1,708 | 718 | Available Now |
A-305 | $1,748 | 718 | Available Now |
718 sqft
Studio
1 Bath
$1,740
Apt # | Price | SqFt | Move In |
---|
A-206 | $1,740 | 718 | Available Now |
D-206 | $1,740 | 718 | Available Now |
760 sqft
Studio
1 Bath
$1,789
Apt # | Price | SqFt | Move In |
---|
E-119 | $1,814 | 760 | Available Now |
D-211 | $1,789 | 760 | Available Now |
D-104 | $1,789 | 760 | 2025-07-31 |
773 sqft
Studio
1 Bath
$1,936
Apt # | Price | SqFt | Move In |
---|
G-427 | $1,936 | 773 | Available Now |
723 sqft
Studio
1 Bath
$1,840
Apt # | Price | SqFt | Move In |
---|
G-228 | $1,840 | 723 | Available Now |
G-327 | $1,850 | 723 | Available Now |
G-328 | $1,950 | 723 | Available Now |
709 sqft
Studio
1 Bath
$1,765
Apt # | Price | SqFt | Move In |
---|
B-307 | $1,805 | 709 | Available Now |
G-314 | $1,765 | 709 | Available Now |
C-307 | $1,785 | 709 | Available Now |
729 sqft
Studio
1 Bath
$1,740
Apt # | Price | SqFt | Move In |
---|
F-218 | $1,740 | 729 | 2025-07-15 |
F-216 | $1,740 | 729 | 2025-07-15 |
729 sqft
Studio
1 Bath
$1,817
Apt # | Price | SqFt | Move In |
---|
H-104 | $1,817 | 729 | Available Now |
H-304 | $1,852 | 729 | Available Now |
H-108 | $1,842 | 729 | Available Now |
883 sqft
Studio
1 Bath
$2,084
Apt # | Price | SqFt | Move In |
---|
F-105 | $2,094 | 883 | 2025-07-15 |
F-104 | $2,084 | 883 | 2025-07-15 |
F-107 | $2,094 | 883 | 2025-07-15 |
1,086 sqft
2 Bedrooms
2 Baths
$2,226
Apt # | Price | SqFt | Move In |
---|
D-305 | $2,246 | 1,086 | 2025-06-07 |
D-205 | $2,226 | 1,086 | 2025-06-12 |
E-324 | $2,246 | 1,086 | 2025-07-24 |
966 sqft
2 Bedrooms
2 Baths
$2,298
Apt # | Price | SqFt | Move In |
---|
F-128 | $2,298 | 966 | 2025-07-15 |
F-328 | $2,308 | 966 | 2025-07-15 |
F-528 | $2,308 | 966 | 2025-07-15 |
1,109 sqft
2 Bedrooms
2 Baths
$2,480
Apt # | Price | SqFt | Move In |
---|
C-303 | $2,500 | 1,109 | Available Now |
C-203 | $2,505 | 1,109 | Available Now |
F-219 | $2,480 | 1,109 | 2025-07-15 |
1,082 sqft
2 Bedrooms
2 Baths
$2,111
Apt # | Price | SqFt | Move In |
---|
H-203 | $2,111 | 1,082 | Available Now |
1,087 sqft
2 Bedrooms
2 Baths
$2,488
Apt # | Price | SqFt | Move In |
---|
H-201 | $2,493 | 1,087 | Available Now |
H-301 | $2,488 | 1,087 | Available Now |
H-309 | $2,488 | 1,087 | Available Now |
986 sqft
2 Bedrooms
2 Baths
$2,386
Apt # | Price | SqFt | Move In |
---|
G-226 | $2,386 | 986 | Available Now |
G-326 | $2,496 | 986 | Available Now |
996 sqft
2 Bedrooms
2 Baths
$2,295
Apt # | Price | SqFt | Move In |
---|
G-315 | $2,295 | 996 | Available Now |
966 sqft
2 Bedrooms
2 Baths
$2,111
Apt # | Price | SqFt | Move In |
---|
F-201 | $2,111 | 966 | 2025-07-15 |
F-401 | $2,111 | 966 | 2025-07-15 |
F-301 | $2,111 | 966 | 2025-07-15 |
1,143 sqft
2 Bedrooms
2 Baths
$2,564
Apt # | Price | SqFt | Move In |
---|
B-301 | $2,614 | 1,143 | Available Now |
B-209 | $2,564 | 1,143 | Available Now |
C-301 | $2,594 | 1,143 | Available Now |
1,100 sqft
2 Bedrooms
2 Baths
$2,259
Apt # | Price | SqFt | Move In |
---|
D-212 | $2,259 | 1,100 | Available Now |
E-126 | $2,284 | 1,100 | 2025-07-18 |
E-317 | $2,279 | 1,100 | 2025-07-24 |
952 sqft
2 Bedrooms
2 Baths
$2,287
Apt # | Price | SqFt | Move In |
---|
G-431 | $2,287 | 952 | Available Now |
H-210 | $2,322 | 952 | Available Now |
H-310 | $2,317 | 952 | Available Now |
1,387 sqft
3 Bedrooms
2 Baths
$2,957
Apt # | Price | SqFt | Move In |
---|
F-206 | $2,957 | 1,387 | 2025-07-15 |
F-306 | $2,967 | 1,387 | 2025-07-15 |
F-217 | $2,972 | 1,387 | 2025-07-15 |
1,421 sqft
3 Bedrooms
2 Baths
$3,176
Apt # | Price | SqFt | Move In |
---|
G-325 | $3,176 | 1,421 | Available Now |
G-425 | $3,181 | 1,421 | Available Now |
SIMILAR PROPERTIES
$1,578 - $2,945
801 Englewood Pkwy, Englewood, CO 80110
$1,395 - $1,745
3488 W Quincy Ave, Englewood, CO 80110
$1,713 - $2,875
3650 S Broadway, Englewood, CO 80113
$1,706 - $2,572
1933 S Acoma St, Denver, CO 80223
$1,625 - $3,020
99 E Arizona Ave, Denver, CO 80210
$1,880 - $7,527
3465 S Gaylord Ct, Englewood, CO 80113
$1,690 - $3,929
357 S Bannock St, Denver, CO 80223
$1,688 - $2,820
7301 W Ohio Ave, Lakewood, CO 80226
$1,599 - $3,687
275 S Cherokee St, Denver, CO 80223
$1,699 - $2,299
4560 S Balsam Way, Denver, CO 80123
$1,763 - $2,438
445 S Saulsbury St Unit A and B, Lakewood, CO 80226
$1,686 - $3,257
4601 S Balsam Way, Littleton, CO 80123
$1,494 - $3,800
99 S Broadway, Denver, CO 80209
$1,614 - $2,824
6805 W Bowles Ave, Littleton, CO 80123
$1,605 - $2,178
2180 S Colorado Blvd, Denver, CO 80222
$2,459 - $4,890
355 Logan St, Denver, CO 80203
$1,750 - $2,800
2605 S Miller Dr, Lakewood, CO 80227
$1,599 - $3,499
8012 W Long Dr, Littleton, CO 80123
$1,490 - $11,804
909 Bannock St, Denver, CO 80204
$1,290 - $4,575
800 Pennsylvania St, Denver, CO 80203