YEAR BUILT
2023
DESCRIPTION
The 808 Cleveland
ADDITIONAL DETAILS
Pet Types Allowed: Cats OK,Dogs OK
AMENITIES
Business Center
Fitness Center
Grills
Gated Access (Fob)
Elevators
Dog Run
Pet Wash
W/D Included
AVAILABLE UNITS
475 sqft
Studio
1 Bath
$2,000
Apt # | Price | SqFt | Move In |
---|
1205 | $2,000 | 475 | 2025-06-29 |
635 sqft
Studio
1 Bath
$2,475
Apt # | Price | SqFt | Move In |
---|
2106 | $3,200 | 790 | 2025-08-10 |
1606 | $3,100 | 790 | 2025-08-10 |
1803 | $2,700 | 635 | 2025-08-24 |
909 | $2,475 | 681 | 2025-09-10 |
1,135 sqft
2 Bedrooms
2 Baths
$4,400
Apt # | Price | SqFt | Move In |
---|
1612 | $4,400 | 1,135 | 2025-07-27 |
79 sqft
4 Bedrooms
3 Baths
$1,425
Apt # | Price | SqFt | Move In |
---|
1212-3 | $1,550 | 114 | 2025-06-28 |
1013-1 | $1,525 | 127 | 2025-07-28 |
802-3 | $1,450 | 90 | 2025-08-04 |
1313-1 | $1,575 | 127 | 2025-08-04 |
901-3 | $1,450 | 101 | 2025-08-06 |
1301-1 | $1,650 | 155 | 2025-08-06 |
1012-2 | $1,425 | 87 | 2025-08-09 |
912-3 | $1,500 | 114 | 2025-08-10 |
1212-1 | $1,750 | 166 | 2025-08-14 |
713-3 | $1,500 | 163 | 2025-08-16 |
1002-4 | $1,775 | 187 | 2025-08-19 |
1002-1 | $1,800 | 197 | 2025-08-19 |
1112-2 | $1,475 | 87 | 2025-08-19 |
1013-4 | $1,625 | 145 | 2025-08-24 |
902-3 | $1,450 | 90 | 2025-08-24 |
1201-4 | $1,850 | 194 | 2025-08-24 |
812-3 | $1,500 | 114 | 2025-08-25 |
1213-4 | $1,725 | 145 | 2025-08-26 |
1302-1 | $1,850 | 197 | 2025-08-26 |
1113-1 | $1,575 | 127 | 2025-08-27 |
1113-2 | $1,550 | 112 | 2025-08-27 |
1312-2 | $1,475 | 87 | 2025-08-28 |
1112-3 | $1,550 | 114 | 2025-08-28 |
1101-4 | $1,850 | 194 | 2025-08-29 |
1101-1 | $1,650 | 155 | 2025-08-29 |
1101-2 | $1,450 | 79 | 2025-08-29 |
1101-3 | $1,500 | 101 | 2025-08-29 |
1012-4 | $1,650 | 137 | 2025-09-01 |
712-3 | $1,500 | 114 | 2025-09-02 |
902-2 | $1,475 | 98 | 2025-09-03 |
702-1 | $1,800 | 197 | 2025-09-03 |
1212-2 | $1,475 | 87 | 2025-09-03 |
1302-3 | $1,500 | 90 | 2025-09-04 |
712-4 | $1,650 | 137 | 2025-09-04 |
902-4 | $1,775 | 187 | 2025-09-05 |
1302-4 | $1,825 | 187 | 2025-09-08 |
1212-4 | $1,700 | 137 | 2025-09-08 |
1001-3 | $1,450 | 101 | 2025-09-09 |
1013-3 | $1,700 | 163 | 2025-09-09 |
1102-1 | $1,850 | 197 | 2025-09-10 |
1113-3 | $1,750 | 163 | 2025-09-10 |
1113-4 | $1,725 | 145 | 2025-09-10 |
902-1 | $1,800 | 197 | 2025-09-10 |
1013-2 | $1,500 | 112 | 2025-09-10 |
SIMILAR PROPERTIES
$2,480 - $3,925
751 N Hudson Ave, Chicago, IL 60654
$2,590 - $14,841
369 W Grand Ave, Chicago, IL 60654
$2,410 - $5,985
910 W Huron St, Chicago, IL 60642
$2,996 - $6,415
204 W Hill St, Chicago, IL 60610
$2,875 - $4,717
1140 N Wells St, Chicago, IL 60610
$6,427 - $11,847
2 W Delaware Pl, Chicago, IL 60610
164 N Peoria St, Chicago, IL 60607
$1,945
215 E. Chestnut St. Chicago, IL 60611
$2,618 - $11,800
60 E Randolph St, Chicago, IL 60601
$2,382 - $8,376
808 S Michigan Ave, Chicago, IL 60605
514 N Peshtigo Ct, Chicago, IL 60611
$1,315 - $2,445
1936 N Clark St, Chicago, IL 60614
$1,944 - $13,000
717 S Clark St, Chicago, IL 60605
$2,005 - $5,099
800 S Wells St, Chicago, IL 60607
$2,375 - $14,360
1000 S Michigan Ave, Chicago, IL 60605
$2,529 - $14,999
1210 S Indiana Ave, Chicago, IL 60605
1509-1513 W Fullerton Ave, Chicago, IL 60614
$3,881 - $4,810
3000 N Sheridan Rd, Chicago, IL 60657
$2,294 - $9,366
1717 S Michigan Ave, Chicago, IL 60616
$1,484
422-424 W Melrose St, Chicago, IL 60657