Jr. 1 Bedroom - 1 Bathroom
$2,295/mo
1 Bed . 1.00 Bath . 350 Sqft.
The Audley • $2,295/mo1 Bed • 1.00 Bath • 350 Sqft.
3 units available
Price | Sq. Ft. | Availability | Unit | |
---|
$1,950 | 330 | Now | 2746-3R | Apply online |
$2,025 | 330 | Now | 2742-4F | Apply online |
$1,995 | 330 | Now | 2746-4O | Apply online |
$2,150 | 350 | Aug 1 | 2740-1A | Apply online |
$2,175 | 350 | Aug 1 | 2740-2B | Apply online |
$2,095 | 330 | Aug 1 | 2742-2D | Apply online |
$2,100 | 330 | Aug 1 | 2745-1N | Apply online |
$2,070 | 330 | Aug 1 | 2746-2W | Apply online |
$2,050 | 330 | Aug 1 | 2748-4GG | Apply online |
$2,025 | 330 | Sep 1 | 2744-4I | Apply online |
$2,000 | 330 | Sep 1 | 2746-1W | Apply online |
$1,945 | 330 | Sep 1 | 2746-1Y | Apply online |
$2,045 | 330 | Sep 1 | 2746-1Z | Apply online |
$1,975 | 330 | Sep 1 | 2746-2P | Apply online |
$2,045 | 330 | Sep 1 | 2746-2S | Apply online |
$2,225 | 330 | Sep 1 | 2746-2U | Apply online |
$1,965 | 330 | Sep 1 | 2746-2X | Apply online |
$2,045 | 330 | Sep 1 | 2746-2Z | Apply online |
$2,065 | 330 | Sep 1 | 2746-3S | Apply online |
$2,195 | 330 | Sep 1 | 2746-3U | Apply online |
$1,975 | 330 | Sep 1 | 2746-3X | Apply online |
$2,095 | 330 | Sep 1 | 2746-4W | Apply online |
$2,045 | 330 | Sep 1 | 2746-4X | Apply online |
$2,075 | 330 | Sep 1 | 2747-2DD | Apply online |
$2,125 | 330 | Sep 1 | 2747-3AA | Apply online |
$2,145 | 330 | Sep 1 | 2747-4AA | Apply online |
$2,145 | 330 | Sep 1 | 2747-4DD | Apply online |
$2,075 | 330 | Sep 1 | 2748-2EE | Apply online |
$2,145 | 330 | Sep 1 | 2748-4EE | Apply online |
$2,025 | 330 | Sep 1 | 2750-4KK | Apply online |
$2,275 | 350 | Sep 1 | 2752-3MM | Apply online |
$2,295 | 350 | Sep 1 | 2752-4MM | Apply online |
rentcafe
I’m interested in The Audley. Please send me current availability and additional details.
Contact The Audley