ADDITIONAL DETAILS
Pet Types Allowed: Dogs & Cats OK
AVAILABLE UNITS
330 Sq. Ft.
1 Bathroom
$1,690 - $2,075
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
2742-4E | $1,690 | 330 | 6/1/2025 | |
2746-2Q | $1,925 | 330 | 6/1/2025 | |
2746-3Q | $1,925 | 330 | 6/1/2025 | |
2746-4Q | $2,075 | 330 | 7/1/2025 | |
330 - 350 Sq. Ft.
Studio
1 Bathroom
$1,995 - $2,315
Apt # | Price | Sq. Ft. | Move In | Apply Online |
---|
2744-4H | $1,995 | 330 | 6/1/2025 | |
2745-3K | $2,170 | 330 | 6/1/2025 | |
2745-3N | $2,170 | 330 | 6/1/2025 | |
2746-2O | $2,175 | 330 | 6/1/2025 | |
2742-1C | $2,025 | 330 | 7/1/2025 | |
2742-2C | $2,050 | 330 | 7/1/2025 | |
2742-3F | $2,295 | 330 | 7/1/2025 | |
2742-4F | $2,310 | 330 | 7/1/2025 | |
2744-3G | $2,295 | 330 | 7/1/2025 | |
2744-3J | $2,295 | 330 | 7/1/2025 | |
2745-1K | $2,225 | 330 | 7/1/2025 | |
2745-2N | $2,275 | 330 | 7/1/2025 | |
2745-4K | $2,315 | 330 | 7/1/2025 | |
2745-4L | $2,095 | 330 | 7/1/2025 | |
2746-1O | $2,225 | 330 | 7/1/2025 | |
2746-4O | $2,315 | 330 | 7/1/2025 | |
2746-4P | $2,095 | 330 | 7/1/2025 | |
2746-4R | $2,195 | 330 | 7/1/2025 | |
SIMILAR PROPERTIES
$1,525 - $1,595
2715 N. Hampden Ct.
$2,095
2833 N. Cambridge Ave.
$995 - $1,675
620 W. Surf St.
$1,550
543-49 W. Arlington Pl.
$2,895
633 W. Arlington Pl.
$1,825
523-31 W. Fullerton Ave.
$1,900
532-34 W. Grant Pl.
$1,200 - $1,470
420 W. Melrose St.
$1,250 - $1,550
2901-11 N. Seminary Ave.
$1,745 - $1,895
1948 N. Lincoln Ave.
$2,275
1907 N Sheffield Ave
$1,720
3660 N. Lake Shore Dr.
$2,595
301 W. Eugenie St.
$2,400
1641 N. North Park Ave.
$2,050 - $2,775
1546-50 N Wieland St / 227-33 W North Ave
$2,095 - $2,195
1552-54 N. LaSalle St.