Studio
$1,385-$1,490/mo
1 Bed . 1 Bath . 248 Sqft.
The Oliver on LaSalle • $1,385-$1,490/mo1 Bed • 1 Bath • 248 Sqft.
8 units available
Price | Sq. Ft. | Availability | Unit |
---|
$1,415 | 293 | Now | 209 |
$1,445 | 332 | Now | 0611CR |
$1,445 | 335 | Now | 427 |
$1,405 | 285 | Now | 324 |
$1,420 | 282 | Now | 614 |
$1,430 | 248 | Now | 521 |
$1,385 | 300 | Now | 107 |
$1,425 | 284 | Now | 315 |
$1,430 | 335 | Jul 21 | 227 |
$1,435 | 248 | Jul 24 | 621 |
$1,430 | 284 | Jul 25 | 415 |
$1,385 | 248 | Aug 7 | 221 |
$1,435 | 284 | Aug 7 | 515 |
$1,445 | 309 | Aug 7 | 722 |
$1,460 | 291 | Aug 7 | 605 |
$1,435 | 281 | Aug 7 | 519 |
$1,400 | 287 | Aug 7 | 626 |
$1,490 | 334 | Aug 7 | 720 |
$1,455 | 293 | Aug 7 | 810 |
$1,455 | 284 | Aug 7 | 815 |
$1,435 | 309 | Aug 7 | 522 |
$1,425 | 283 | Aug 10 | 0316CR |
$1,470 | 335 | Aug 11 | 727 |
$1,425 | 335 | Aug 13 | 528 |
$1,430 | 281 | Aug 15 | 419 |
$1,470 | 312 | Aug 19 | 829 |
$1,480 | 335 | Aug 21 | 827 |
$1,405 | 282 | Aug 23 | 214 |
$1,420 | 332 | Aug 25 | 211 |
$1,440 | 248 | Aug 31 | 721 |
$1,415 | 293 | Sep 1 | 210 |
$1,425 | 313 | Sep 6 | 431 |
$1,470 | 311 | Sep 7 | 301 |
$1,440 | 343 | Sep 7 | 433 |
$1,475 | 292 | Sep 7 | 803 |
$1,465 | 291 | Sep 7 | 705 |
$1,410 | 312 | Sep 8 | 0230CR |
spark
I’m interested in The Oliver on LaSalle. Please send me current availability and additional details.
Contact The Oliver on LaSalle